Estimated Income
|
Gender
| Gender | # of Households | % of Total |
| Female | 20896 | 76.89 % |
| Male | 6280 | 23.11 % |
| Total Matching Characteristic | 27176 |
|
Property Value
| Property Value | # of Households | % of Total |
| $0-$100,000 | 597 | 4.81 % |
| $100,001-$150,000 | 3480 | 28.03 % |
| $150,001-$200,000 | 4658 | 37.52 % |
| $200,001-$250,000 | 1991 | 16.04 % |
| $250,001-$300,000 | 814 | 6.56 % |
| $300,001-$350,000 | 398 | 3.21 % |
| $350,001-$400,000 | 239 | 1.92 % |
| $400,001-$450,000 | 135 | 1.09 % |
| $450,001-$500,000 | 47 | 0.38 % |
| $500,001-$550,000 | 20 | 0.16 % |
| $550,001-$600,000 | 11 | 0.09 % |
| $600,001-$650,000 | 5 | 0.04 % |
| $650,001-$700,000 | 13 | 0.10 % |
| $750,000+ | 8 | 0.06 % |
| Total Matching Characteristic | 12416 |
|
Occupation
| Occupation | # of Households | % of Total |
| Accountants | 3 | 0.07 % |
| Attorneys | 36 | 0.83 % |
| Beauty | 41 | 0.94 % |
| Civil Servant | 12 | 0.28 % |
| Clergy | 5 | 0.11 % |
| Computer Professional | 32 | 0.73 % |
| Counselors | 3 | 0.07 % |
| Dentists/Dental Hygienists | 13 | 0.30 % |
| Doctors/Physicians/Surgeons | 16 | 0.37 % |
| Electricians | 10 | 0.23 % |
| Engineers | 9 | 0.21 % |
| Executive/Administrator | 2 | 0.05 % |
| Farming/Agriculture | 8 | 0.18 % |
| Financial Services | 1 | 0.02 % |
| Health Services | 13 | 0.30 % |
| Landscape Architects | 1 | 0.02 % |
| Middle Management | 145 | 3.33 % |
| Military | 122 | 2.80 % |
| Nurses | 207 | 4.75 % |
| Occupation Therapist/Physical | 5 | 0.11 % |
| Office Clerical | 404 | 9.27 % |
| Opticians/Optometrists | 1 | 0.02 % |
| Pharmacist | 10 | 0.23 % |
| Professional/Technical | 906 | 20.79 % |
| Psychologists | 2 | 0.05 % |
| Real Estate | 1 | 0.02 % |
| Retail Sales | 14 | 0.32 % |
| Retired | 842 | 19.33 % |
| Sales/Marketing | 375 | 8.61 % |
| Self Employed | 169 | 3.88 % |
| Skilled Tradesman/Machine Laborer | 340 | 7.80 % |
| Social Workers | 1 | 0.02 % |
| Speech Pathologists/Audiologists | 2 | 0.05 % |
| Teacher/Educator | 100 | 2.30 % |
| Upper Management/Executive | 470 | 10.79 % |
| Veterinarians, | 11 | 0.25 % |
| Work From Home | 25 | 0.57 % |
| Total Matching Characteristic | 4357 |
|
Head of Household Age
| Age | # of Households | % of Total |
| 19-24 Years | 2207 | 7.81 % |
| 25-29 Years | 2187 | 7.74 % |
| 30-34 Years | 3472 | 12.29 % |
| 35-39 Years | 3422 | 12.11 % |
| 40-44 Years | 4149 | 14.68 % |
| 45-49 Years | 3627 | 12.84 % |
| 50-54 Years | 2605 | 9.22 % |
| 55-59 Years | 1908 | 6.75 % |
| 60-64 Years | 1402 | 4.96 % |
| 65-69 Years | 1047 | 3.71 % |
| 70-74 Years | 889 | 3.15 % |
| 75-79 Years | 710 | 2.51 % |
| 80+ Years | 633 | 2.24 % |
| Total Matching Characteristic | 28258 |
|
Dwelling Type
| Dwelling Type | # of Households | % of Total |
| Marginal Multi-Family | 579 | 2.14 % |
| Multi-Family | 4992 | 18.41 % |
| Single Family Household | 21548 | 79.46 % |
| Total Matching Characteristic | 27119 |
|
Length of Residence
| Length of Residence | # of Households | % of Total |
| 01 Years | 3189 | 11.24 % |
| 02 Years | 3780 | 13.33 % |
| 03 Years | 2079 | 7.33 % |
| 04 Years | 1680 | 5.92 % |
| 05 Years | 1403 | 4.95 % |
| 06 Years | 1164 | 4.10 % |
| 07 Years | 841 | 2.96 % |
| 08 Years | 493 | 1.74 % |
| 09 Years | 543 | 1.91 % |
| 10 Years | 764 | 2.69 % |
| 11 Years | 953 | 3.36 % |
| 12 Years | 1256 | 4.43 % |
| 13 Years | 503 | 1.77 % |
| 14 Years | 928 | 3.27 % |
| 15+ Years | 8791 | 30.99 % |
| Total Matching Characteristic | 28367 |
|
Number of Persons in Household
| # Persons in Household | # of Households | % of Total |
| 1 | 11002 | 38.78 % |
| 2 | 8107 | 28.58 % |
| 3 | 4265 | 15.04 % |
| 4 | 2484 | 8.76 % |
| 5 | 1327 | 4.68 % |
| 6 | 675 | 2.38 % |
| 7 | 349 | 1.23 % |
| 8 | 158 | 0.56 % |
| Total Matching Characteristic | 28367 |
|