Estimated Income
|
Gender
| Gender | # of Households | % of Total |
| Female | 20008 | 76.89 % |
| Male | 6013 | 23.11 % |
| Total Matching Characteristic | 26021 |
|
Property Value
| Property Value | # of Households | % of Total |
| $0-$100,000 | 589 | 4.82 % |
| $100,001-$150,000 | 3396 | 27.80 % |
| $150,001-$200,000 | 4590 | 37.57 % |
| $200,001-$250,000 | 1965 | 16.09 % |
| $250,001-$300,000 | 805 | 6.59 % |
| $300,001-$350,000 | 395 | 3.23 % |
| $350,001-$400,000 | 238 | 1.95 % |
| $400,001-$450,000 | 135 | 1.11 % |
| $450,001-$500,000 | 47 | 0.38 % |
| $500,001-$550,000 | 20 | 0.16 % |
| $550,001-$600,000 | 11 | 0.09 % |
| $600,001-$650,000 | 5 | 0.04 % |
| $650,001-$700,000 | 13 | 0.11 % |
| $750,000+ | 7 | 0.06 % |
| Total Matching Characteristic | 12216 |
|
Occupation
| Occupation | # of Households | % of Total |
| Accountants | 3 | 0.07 % |
| Attorneys | 35 | 0.83 % |
| Beauty | 39 | 0.92 % |
| Civil Servant | 11 | 0.26 % |
| Clergy | 5 | 0.12 % |
| Computer Professional | 31 | 0.73 % |
| Counselors | 3 | 0.07 % |
| Dentists/Dental Hygienists | 13 | 0.31 % |
| Doctors/Physicians/Surgeons | 16 | 0.38 % |
| Electricians | 10 | 0.24 % |
| Engineers | 8 | 0.19 % |
| Executive/Administrator | 2 | 0.05 % |
| Farming/Agriculture | 4 | 0.09 % |
| Financial Services | 1 | 0.02 % |
| Health Services | 12 | 0.28 % |
| Landscape Architects | 1 | 0.02 % |
| Middle Management | 142 | 3.36 % |
| Military | 119 | 2.82 % |
| Nurses | 201 | 4.76 % |
| Occupation Therapist/Physical | 5 | 0.12 % |
| Office Clerical | 388 | 9.19 % |
| Opticians/Optometrists | 1 | 0.02 % |
| Pharmacist | 10 | 0.24 % |
| Professional/Technical | 882 | 20.90 % |
| Psychologists | 2 | 0.05 % |
| Real Estate | 1 | 0.02 % |
| Retail Sales | 14 | 0.33 % |
| Retired | 822 | 19.47 % |
| Sales/Marketing | 371 | 8.79 % |
| Self Employed | 156 | 3.70 % |
| Skilled Tradesman/Machine Laborer | 325 | 7.70 % |
| Social Workers | 1 | 0.02 % |
| Speech Pathologists/Audiologists | 2 | 0.05 % |
| Teacher/Educator | 96 | 2.27 % |
| Upper Management/Executive | 456 | 10.80 % |
| Veterinarians, | 11 | 0.26 % |
| Work From Home | 22 | 0.52 % |
| Total Matching Characteristic | 4221 |
|
Head of Household Age
| Age | # of Households | % of Total |
| 19-24 Years | 2092 | 7.74 % |
| 25-29 Years | 2087 | 7.72 % |
| 30-34 Years | 3325 | 12.30 % |
| 35-39 Years | 3264 | 12.07 % |
| 40-44 Years | 3969 | 14.68 % |
| 45-49 Years | 3459 | 12.80 % |
| 50-54 Years | 2499 | 9.24 % |
| 55-59 Years | 1843 | 6.82 % |
| 60-64 Years | 1336 | 4.94 % |
| 65-69 Years | 1012 | 3.74 % |
| 70-74 Years | 846 | 3.13 % |
| 75-79 Years | 687 | 2.54 % |
| 80+ Years | 614 | 2.27 % |
| Total Matching Characteristic | 27033 |
|
Dwelling Type
| Dwelling Type | # of Households | % of Total |
| Marginal Multi-Family | 529 | 2.01 % |
| Multi-Family | 4901 | 18.60 % |
| Single Family Household | 20922 | 79.39 % |
| Total Matching Characteristic | 26352 |
|
Length of Residence
| Length of Residence | # of Households | % of Total |
| 01 Years | 3050 | 11.24 % |
| 02 Years | 3652 | 13.46 % |
| 03 Years | 1981 | 7.30 % |
| 04 Years | 1601 | 5.90 % |
| 05 Years | 1321 | 4.87 % |
| 06 Years | 1086 | 4.00 % |
| 07 Years | 791 | 2.91 % |
| 08 Years | 465 | 1.71 % |
| 09 Years | 511 | 1.88 % |
| 10 Years | 707 | 2.61 % |
| 11 Years | 892 | 3.29 % |
| 12 Years | 1190 | 4.38 % |
| 13 Years | 484 | 1.78 % |
| 14 Years | 876 | 3.23 % |
| 15+ Years | 8533 | 31.44 % |
| Total Matching Characteristic | 27140 |
|
Number of Persons in Household
| # Persons in Household | # of Households | % of Total |
| 1 | 10567 | 38.94 % |
| 2 | 7781 | 28.67 % |
| 3 | 4064 | 14.97 % |
| 4 | 2354 | 8.67 % |
| 5 | 1244 | 4.58 % |
| 6 | 647 | 2.38 % |
| 7 | 332 | 1.22 % |
| 8 | 151 | 0.56 % |
| Total Matching Characteristic | 27140 |
|