Estimated Income
|
Gender
| Gender | # of Households | % of Total |
| Female | 1066 | 79.61 % |
| Male | 273 | 20.39 % |
| Total Matching Characteristic | 1339 |
|
Property Value
| Property Value | # of Households | % of Total |
| $0-$100,000 | 41 | 26.62 % |
| $100,001-$150,000 | 34 | 22.08 % |
| $150,001-$200,000 | 41 | 26.62 % |
| $200,001-$250,000 | 29 | 18.83 % |
| $250,001-$300,000 | 5 | 3.25 % |
| $300,001-$350,000 | 3 | 1.95 % |
| $350,001-$400,000 | 1 | 0.65 % |
| Total Matching Characteristic | 154 |
|
Occupation
| Occupation | # of Households | % of Total |
| Accountants | 1 | 0.35 % |
| Attorneys | 1 | 0.35 % |
| Beauty | 10 | 3.51 % |
| Civil Servant | 2 | 0.70 % |
| Computer Professional | 2 | 0.70 % |
| Dentists/Dental Hygienists | 4 | 1.40 % |
| Doctors/Physicians/Surgeons | 1 | 0.35 % |
| Engineers | 1 | 0.35 % |
| Farming/Agriculture | 4 | 1.40 % |
| Health Services | 3 | 1.05 % |
| Middle Management | 2 | 0.70 % |
| Military | 4 | 1.40 % |
| Nurses | 34 | 11.93 % |
| Occupation Therapist/Physical | 2 | 0.70 % |
| Office Clerical | 15 | 5.26 % |
| Opticians/Optometrists | 1 | 0.35 % |
| Professional/Technical | 50 | 17.54 % |
| Retail Sales | 2 | 0.70 % |
| Retired | 49 | 17.19 % |
| Sales/Marketing | 19 | 6.67 % |
| Self Employed | 11 | 3.86 % |
| Skilled Tradesman/Machine Laborer | 35 | 12.28 % |
| Teacher/Educator | 10 | 3.51 % |
| Upper Management/Executive | 19 | 6.67 % |
| Veterinarians, | 2 | 0.70 % |
| Work From Home | 1 | 0.35 % |
| Total Matching Characteristic | 285 |
|
Head of Household Age
| Age | # of Households | % of Total |
| 19-24 Years | 79 | 5.58 % |
| 25-29 Years | 83 | 5.87 % |
| 30-34 Years | 204 | 14.42 % |
| 35-39 Years | 191 | 13.50 % |
| 40-44 Years | 224 | 15.83 % |
| 45-49 Years | 170 | 12.01 % |
| 50-54 Years | 128 | 9.05 % |
| 55-59 Years | 111 | 7.84 % |
| 60-64 Years | 67 | 4.73 % |
| 65-69 Years | 53 | 3.75 % |
| 70-74 Years | 28 | 1.98 % |
| 75-79 Years | 34 | 2.40 % |
| 80+ Years | 43 | 3.04 % |
| Total Matching Characteristic | 1415 |
|
Dwelling Type
| Dwelling Type | # of Households | % of Total |
| Marginal Multi-Family | 51 | 4.28 % |
| Multi-Family | 109 | 9.15 % |
| Single Family Household | 1031 | 86.57 % |
| Total Matching Characteristic | 1191 |
|
Length of Residence
| Length of Residence | # of Households | % of Total |
| 01 Years | 128 | 9.02 % |
| 02 Years | 96 | 6.77 % |
| 03 Years | 93 | 6.55 % |
| 04 Years | 119 | 8.39 % |
| 05 Years | 115 | 8.10 % |
| 06 Years | 100 | 7.05 % |
| 07 Years | 79 | 5.57 % |
| 08 Years | 139 | 9.80 % |
| 09 Years | 43 | 3.03 % |
| 10 Years | 38 | 2.68 % |
| 11 Years | 28 | 1.97 % |
| 12 Years | 98 | 6.91 % |
| 13 Years | 18 | 1.27 % |
| 14 Years | 63 | 4.44 % |
| 15+ Years | 262 | 18.46 % |
| Total Matching Characteristic | 1419 |
|
Number of Persons in Household
| # Persons in Household | # of Households | % of Total |
| 1 | 564 | 39.75 % |
| 2 | 395 | 27.84 % |
| 3 | 218 | 15.36 % |
| 4 | 132 | 9.30 % |
| 5 | 54 | 3.81 % |
| 6 | 31 | 2.18 % |
| 7 | 19 | 1.34 % |
| 8 | 6 | 0.42 % |
| Total Matching Characteristic | 1419 |
|