Estimated Income
|
Gender
| Gender | # of Households | % of Total |
| Female | 3726 | 73.39 % |
| Male | 1351 | 26.61 % |
| Total Matching Characteristic | 5077 |
|
Property Value
| Property Value | # of Households | % of Total |
| $0-$100,000 | 105 | 10.97 % |
| $100,001-$150,000 | 330 | 34.48 % |
| $150,001-$200,000 | 217 | 22.68 % |
| $200,001-$250,000 | 169 | 17.66 % |
| $250,001-$300,000 | 68 | 7.11 % |
| $300,001-$350,000 | 19 | 1.99 % |
| $350,001-$400,000 | 38 | 3.97 % |
| $400,001-$450,000 | 3 | 0.31 % |
| $450,001-$500,000 | 4 | 0.42 % |
| $500,001-$550,000 | 2 | 0.21 % |
| $550,001-$600,000 | 1 | 0.10 % |
| $700,001-$750,000 | 1 | 0.10 % |
| Total Matching Characteristic | 957 |
|
Occupation
| Occupation | # of Households | % of Total |
| Architects | 1 | 0.10 % |
| Attorneys | 4 | 0.41 % |
| Beauty | 17 | 1.75 % |
| Civil Servant | 1 | 0.10 % |
| Clergy | 2 | 0.21 % |
| Computer Professional | 3 | 0.31 % |
| Counselors | 4 | 0.41 % |
| Dentists/Dental Hygienists | 15 | 1.54 % |
| Doctors/Physicians/Surgeons | 12 | 1.23 % |
| Electricians | 1 | 0.10 % |
| Engineers | 1 | 0.10 % |
| Farming/Agriculture | 2 | 0.21 % |
| Financial Services | 11 | 1.13 % |
| Health Services | 5 | 0.51 % |
| Middle Management | 33 | 3.39 % |
| Military | 7 | 0.72 % |
| Nurses | 142 | 14.58 % |
| Occupation Therapist/Physical | 8 | 0.82 % |
| Office Clerical | 78 | 8.01 % |
| Opticians/Optometrists | 2 | 0.21 % |
| Pharmacist | 4 | 0.41 % |
| Professional Driver | 2 | 0.21 % |
| Professional/Technical | 137 | 14.07 % |
| Psychologists | 7 | 0.72 % |
| Real Estate | 5 | 0.51 % |
| Retail Sales | 3 | 0.31 % |
| Retired | 157 | 16.12 % |
| Sales/Marketing | 58 | 5.95 % |
| Self Employed | 42 | 4.31 % |
| Services/Creative | 3 | 0.31 % |
| Skilled Tradesman/Machine Laborer | 83 | 8.52 % |
| Social Workers | 7 | 0.72 % |
| Teacher/Educator | 30 | 3.08 % |
| Upper Management/Executive | 81 | 8.32 % |
| Veterinarians, | 1 | 0.10 % |
| Work From Home | 5 | 0.51 % |
| Total Matching Characteristic | 974 |
|
Head of Household Age
| Age | # of Households | % of Total |
| 19-24 Years | 264 | 4.82 % |
| 25-29 Years | 324 | 5.91 % |
| 30-34 Years | 614 | 11.20 % |
| 35-39 Years | 697 | 12.72 % |
| 40-44 Years | 871 | 15.89 % |
| 45-49 Years | 762 | 13.91 % |
| 50-54 Years | 581 | 10.60 % |
| 55-59 Years | 440 | 8.03 % |
| 60-64 Years | 303 | 5.53 % |
| 65-69 Years | 194 | 3.54 % |
| 70-74 Years | 147 | 2.68 % |
| 75-79 Years | 149 | 2.72 % |
| 80+ Years | 134 | 2.45 % |
| Total Matching Characteristic | 5480 |
|
Dwelling Type
| Dwelling Type | # of Households | % of Total |
| Marginal Multi-Family | 363 | 7.06 % |
| Multi-Family | 1805 | 35.08 % |
| Single Family Household | 2977 | 57.86 % |
| Total Matching Characteristic | 5145 |
|
Length of Residence
| Length of Residence | # of Households | % of Total |
| 01 Years | 560 | 10.17 % |
| 02 Years | 485 | 8.81 % |
| 03 Years | 404 | 7.34 % |
| 04 Years | 401 | 7.29 % |
| 05 Years | 370 | 6.72 % |
| 06 Years | 338 | 6.14 % |
| 07 Years | 312 | 5.67 % |
| 08 Years | 371 | 6.74 % |
| 09 Years | 154 | 2.80 % |
| 10 Years | 180 | 3.27 % |
| 11 Years | 156 | 2.83 % |
| 12 Years | 261 | 4.74 % |
| 13 Years | 59 | 1.07 % |
| 14 Years | 191 | 3.47 % |
| 15+ Years | 1262 | 22.93 % |
| Total Matching Characteristic | 5504 |
|
Number of Persons in Household
| # Persons in Household | # of Households | % of Total |
| 1 | 2916 | 52.98 % |
| 2 | 1409 | 25.60 % |
| 3 | 619 | 11.25 % |
| 4 | 339 | 6.16 % |
| 5 | 127 | 2.31 % |
| 6 | 53 | 0.96 % |
| 7 | 27 | 0.49 % |
| 8 | 14 | 0.25 % |
| Total Matching Characteristic | 5504 |
|