Estimated Income
|
Gender
| Gender | # of Households | % of Total |
| Female | 3688 | 76.47 % |
| Male | 1135 | 23.53 % |
| Total Matching Characteristic | 4823 |
|
Property Value
| Property Value | # of Households | % of Total |
| $0-$100,000 | 12 | 0.94 % |
| $100,001-$150,000 | 30 | 2.36 % |
| $150,001-$200,000 | 167 | 13.13 % |
| $200,001-$250,000 | 297 | 23.35 % |
| $250,001-$300,000 | 364 | 28.62 % |
| $300,001-$350,000 | 158 | 12.42 % |
| $350,001-$400,000 | 65 | 5.11 % |
| $400,001-$450,000 | 49 | 3.85 % |
| $450,001-$500,000 | 50 | 3.93 % |
| $500,001-$550,000 | 10 | 0.79 % |
| $550,001-$600,000 | 40 | 3.14 % |
| $600,001-$650,000 | 9 | 0.71 % |
| $650,001-$700,000 | 3 | 0.24 % |
| $700,001-$750,000 | 4 | 0.31 % |
| $750,000+ | 14 | 1.10 % |
| Total Matching Characteristic | 1272 |
|
Occupation
| Occupation | # of Households | % of Total |
| Accountants | 2 | 0.36 % |
| Attorneys | 1 | 0.18 % |
| Beauty | 52 | 9.34 % |
| Civil Servant | 2 | 0.36 % |
| Computer Professional | 1 | 0.18 % |
| Counselors | 1 | 0.18 % |
| Dentists/Dental Hygienists | 1 | 0.18 % |
| Doctors/Physicians/Surgeons | 3 | 0.54 % |
| Electricians | 7 | 1.26 % |
| Engineers | 3 | 0.54 % |
| Executive/Administrator | 1 | 0.18 % |
| Financial Services | 1 | 0.18 % |
| Health Services | 21 | 3.77 % |
| Landscape Architects | 2 | 0.36 % |
| Middle Management | 17 | 3.05 % |
| Military | 3 | 0.54 % |
| Nurses | 43 | 7.72 % |
| Occupation Therapist/Physical | 2 | 0.36 % |
| Office Clerical | 46 | 8.26 % |
| Pharmacist | 6 | 1.08 % |
| Professional/Technical | 76 | 13.64 % |
| Real Estate | 2 | 0.36 % |
| Retail Sales | 1 | 0.18 % |
| Retired | 60 | 10.77 % |
| Sales/Marketing | 41 | 7.36 % |
| Self Employed | 43 | 7.72 % |
| Skilled Tradesman/Machine Laborer | 30 | 5.39 % |
| Social Workers | 5 | 0.90 % |
| Speech Pathologists/Audiologists | 1 | 0.18 % |
| Teacher/Educator | 15 | 2.69 % |
| Upper Management/Executive | 59 | 10.59 % |
| Work From Home | 9 | 1.62 % |
| Total Matching Characteristic | 557 |
|
Head of Household Age
| Age | # of Households | % of Total |
| 19-24 Years | 419 | 8.37 % |
| 25-29 Years | 348 | 6.95 % |
| 30-34 Years | 760 | 15.18 % |
| 35-39 Years | 771 | 15.40 % |
| 40-44 Years | 900 | 17.98 % |
| 45-49 Years | 626 | 12.51 % |
| 50-54 Years | 367 | 7.33 % |
| 55-59 Years | 259 | 5.17 % |
| 60-64 Years | 175 | 3.50 % |
| 65-69 Years | 129 | 2.58 % |
| 70-74 Years | 87 | 1.74 % |
| 75-79 Years | 90 | 1.80 % |
| 80+ Years | 74 | 1.48 % |
| Total Matching Characteristic | 5005 |
|
Dwelling Type
| Dwelling Type | # of Households | % of Total |
| Marginal Multi-Family | 102 | 2.20 % |
| Multi-Family | 591 | 12.75 % |
| Single Family Household | 3942 | 85.05 % |
| Total Matching Characteristic | 4635 |
|
Length of Residence
| Length of Residence | # of Households | % of Total |
| 01 Years | 790 | 15.74 % |
| 02 Years | 484 | 9.65 % |
| 03 Years | 357 | 7.11 % |
| 04 Years | 301 | 6.00 % |
| 05 Years | 245 | 4.88 % |
| 06 Years | 199 | 3.97 % |
| 07 Years | 208 | 4.15 % |
| 08 Years | 122 | 2.43 % |
| 09 Years | 89 | 1.77 % |
| 10 Years | 80 | 1.59 % |
| 11 Years | 106 | 2.11 % |
| 12 Years | 209 | 4.17 % |
| 13 Years | 83 | 1.65 % |
| 14 Years | 151 | 3.01 % |
| 15+ Years | 1594 | 31.77 % |
| Total Matching Characteristic | 5018 |
|
Number of Persons in Household
| # Persons in Household | # of Households | % of Total |
| 1 | 1804 | 35.95 % |
| 2 | 1329 | 26.48 % |
| 3 | 720 | 14.35 % |
| 4 | 522 | 10.40 % |
| 5 | 321 | 6.40 % |
| 6 | 169 | 3.37 % |
| 7 | 107 | 2.13 % |
| 8 | 46 | 0.92 % |
| Total Matching Characteristic | 5018 |
|