Estimated Income
|
Gender
| Gender | # of Households | % of Total |
| Female | 178 | 74.48 % |
| Male | 61 | 25.52 % |
| Total Matching Characteristic | 239 |
|
Property Value
| Property Value | # of Households | % of Total |
| Total Matching Characteristic | 0 |
|
Occupation
| Occupation | # of Households | % of Total |
| Beauty | 5 | 12.20 % |
| Health Services | 2 | 4.88 % |
| Middle Management | 1 | 2.44 % |
| Nurses | 5 | 12.20 % |
| Office Clerical | 1 | 2.44 % |
| Professional/Technical | 3 | 7.32 % |
| Retired | 12 | 29.27 % |
| Sales/Marketing | 4 | 9.76 % |
| Self Employed | 1 | 2.44 % |
| Skilled Tradesman/Machine Laborer | 4 | 9.76 % |
| Upper Management/Executive | 3 | 7.32 % |
| Total Matching Characteristic | 41 |
|
Head of Household Age
| Age | # of Households | % of Total |
| 19-24 Years | 13 | 5.33 % |
| 25-29 Years | 8 | 3.28 % |
| 30-34 Years | 20 | 8.20 % |
| 35-39 Years | 22 | 9.02 % |
| 40-44 Years | 26 | 10.66 % |
| 45-49 Years | 33 | 13.52 % |
| 50-54 Years | 23 | 9.43 % |
| 55-59 Years | 25 | 10.25 % |
| 60-64 Years | 22 | 9.02 % |
| 65-69 Years | 17 | 6.97 % |
| 70-74 Years | 11 | 4.51 % |
| 75-79 Years | 11 | 4.51 % |
| 80+ Years | 13 | 5.33 % |
| Total Matching Characteristic | 244 |
|
Dwelling Type
| Dwelling Type | # of Households | % of Total |
| Single Family Household | 10 | 100.00 % |
| Total Matching Characteristic | 10 |
|
Length of Residence
| Length of Residence | # of Households | % of Total |
| 01 Years | 20 | 8.10 % |
| 02 Years | 4 | 1.62 % |
| 03 Years | 13 | 5.26 % |
| 04 Years | 21 | 8.50 % |
| 05 Years | 9 | 3.64 % |
| 06 Years | 18 | 7.29 % |
| 07 Years | 27 | 10.93 % |
| 08 Years | 19 | 7.69 % |
| 09 Years | 12 | 4.86 % |
| 10 Years | 18 | 7.29 % |
| 11 Years | 12 | 4.86 % |
| 12 Years | 22 | 8.91 % |
| 13 Years | 5 | 2.02 % |
| 14 Years | 27 | 10.93 % |
| 15+ Years | 20 | 8.10 % |
| Total Matching Characteristic | 247 |
|
Number of Persons in Household
| # Persons in Household | # of Households | % of Total |
| 1 | 88 | 35.63 % |
| 2 | 85 | 34.41 % |
| 3 | 45 | 18.22 % |
| 4 | 16 | 6.48 % |
| 5 | 9 | 3.64 % |
| 6 | 1 | 0.40 % |
| 7 | 3 | 1.21 % |
| Total Matching Characteristic | 247 |
|