Estimated Income
|
Gender
| Gender | # of Households | % of Total |
| Female | 7937 | 76.55 % |
| Male | 2432 | 23.45 % |
| Total Matching Characteristic | 10369 |
|
Property Value
| Property Value | # of Households | % of Total |
| $0-$100,000 | 154 | 6.80 % |
| $100,001-$150,000 | 447 | 19.74 % |
| $150,001-$200,000 | 800 | 35.32 % |
| $200,001-$250,000 | 461 | 20.35 % |
| $250,001-$300,000 | 184 | 8.12 % |
| $300,001-$350,000 | 126 | 5.56 % |
| $350,001-$400,000 | 53 | 2.34 % |
| $400,001-$450,000 | 14 | 0.62 % |
| $450,001-$500,000 | 10 | 0.44 % |
| $500,001-$550,000 | 9 | 0.40 % |
| $550,001-$600,000 | 3 | 0.13 % |
| $600,001-$650,000 | 2 | 0.09 % |
| $650,001-$700,000 | 1 | 0.04 % |
| $750,000+ | 1 | 0.04 % |
| Total Matching Characteristic | 2265 |
|
Occupation
| Occupation | # of Households | % of Total |
| Accountants | 1 | 0.07 % |
| Architects | 1 | 0.07 % |
| Attorneys | 1 | 0.07 % |
| Beauty | 115 | 8.55 % |
| Chiropractors | 1 | 0.07 % |
| Civil Servant | 6 | 0.45 % |
| Clergy | 1 | 0.07 % |
| Computer Professional | 5 | 0.37 % |
| Counselors | 2 | 0.15 % |
| Dentists/Dental Hygienists | 9 | 0.67 % |
| Doctors/Physicians/Surgeons | 4 | 0.30 % |
| Electricians | 11 | 0.82 % |
| Engineers | 3 | 0.22 % |
| Executive/Administrator | 2 | 0.15 % |
| Farming/Agriculture | 6 | 0.45 % |
| Financial Services | 2 | 0.15 % |
| Health Services | 21 | 1.56 % |
| Interior Designers | 1 | 0.07 % |
| Middle Management | 36 | 2.68 % |
| Military | 6 | 0.45 % |
| Nurses | 98 | 7.29 % |
| Occupation Therapist/Physical | 3 | 0.22 % |
| Office Clerical | 83 | 6.17 % |
| Opticians/Optometrists | 1 | 0.07 % |
| Pharmacist | 12 | 0.89 % |
| Professional/Technical | 175 | 13.01 % |
| Retail Sales | 6 | 0.45 % |
| Retired | 219 | 16.28 % |
| Sales/Marketing | 137 | 10.19 % |
| Self Employed | 73 | 5.43 % |
| Skilled Tradesman/Machine Laborer | 95 | 7.06 % |
| Social Workers | 20 | 1.49 % |
| Teacher/Educator | 59 | 4.39 % |
| Upper Management/Executive | 115 | 8.55 % |
| Veterinarians, | 2 | 0.15 % |
| Work From Home | 13 | 0.97 % |
| Total Matching Characteristic | 1345 |
|
Head of Household Age
| Age | # of Households | % of Total |
| 19-24 Years | 689 | 6.37 % |
| 25-29 Years | 1133 | 10.48 % |
| 30-34 Years | 1861 | 17.22 % |
| 35-39 Years | 1615 | 14.94 % |
| 40-44 Years | 1598 | 14.78 % |
| 45-49 Years | 1183 | 10.94 % |
| 50-54 Years | 804 | 7.44 % |
| 55-59 Years | 509 | 4.71 % |
| 60-64 Years | 419 | 3.88 % |
| 65-69 Years | 333 | 3.08 % |
| 70-74 Years | 276 | 2.55 % |
| 75-79 Years | 205 | 1.90 % |
| 80+ Years | 184 | 1.70 % |
| Total Matching Characteristic | 10809 |
|
Dwelling Type
| Dwelling Type | # of Households | % of Total |
| Marginal Multi-Family | 254 | 2.65 % |
| Multi-Family | 2102 | 21.92 % |
| Single Family Household | 7234 | 75.43 % |
| Total Matching Characteristic | 9590 |
|
Length of Residence
| Length of Residence | # of Households | % of Total |
| 01 Years | 1158 | 10.68 % |
| 02 Years | 1866 | 17.21 % |
| 03 Years | 858 | 7.91 % |
| 04 Years | 738 | 6.81 % |
| 05 Years | 550 | 5.07 % |
| 06 Years | 570 | 5.26 % |
| 07 Years | 393 | 3.62 % |
| 08 Years | 228 | 2.10 % |
| 09 Years | 232 | 2.14 % |
| 10 Years | 209 | 1.93 % |
| 11 Years | 200 | 1.84 % |
| 12 Years | 422 | 3.89 % |
| 13 Years | 136 | 1.25 % |
| 14 Years | 293 | 2.70 % |
| 15+ Years | 2990 | 27.58 % |
| Total Matching Characteristic | 10843 |
|
Number of Persons in Household
| # Persons in Household | # of Households | % of Total |
| 1 | 4100 | 37.81 % |
| 2 | 2842 | 26.21 % |
| 3 | 1548 | 14.28 % |
| 4 | 984 | 9.07 % |
| 5 | 632 | 5.83 % |
| 6 | 380 | 3.50 % |
| 7 | 209 | 1.93 % |
| 8 | 148 | 1.36 % |
| Total Matching Characteristic | 10843 |
|