Estimated Income
|
Gender
| Gender | # of Households | % of Total |
| Female | 149 | 78.42 % |
| Male | 41 | 21.58 % |
| Total Matching Characteristic | 190 |
|
Property Value
| Property Value | # of Households | % of Total |
| $0-$100,000 | 1 | 100.00 % |
| Total Matching Characteristic | 1 |
|
Occupation
| Occupation | # of Households | % of Total |
| Beauty | 9 | 29.03 % |
| Electricians | 1 | 3.23 % |
| Health Services | 1 | 3.23 % |
| Nurses | 1 | 3.23 % |
| Pharmacist | 1 | 3.23 % |
| Professional/Technical | 3 | 9.68 % |
| Retail Sales | 1 | 3.23 % |
| Retired | 2 | 6.45 % |
| Sales/Marketing | 4 | 12.90 % |
| Self Employed | 1 | 3.23 % |
| Skilled Tradesman/Machine Laborer | 1 | 3.23 % |
| Teacher/Educator | 1 | 3.23 % |
| Upper Management/Executive | 5 | 16.13 % |
| Total Matching Characteristic | 31 |
|
Head of Household Age
| Age | # of Households | % of Total |
| 19-24 Years | 29 | 14.43 % |
| 25-29 Years | 23 | 11.44 % |
| 30-34 Years | 32 | 15.92 % |
| 35-39 Years | 32 | 15.92 % |
| 40-44 Years | 23 | 11.44 % |
| 45-49 Years | 16 | 7.96 % |
| 50-54 Years | 12 | 5.97 % |
| 55-59 Years | 10 | 4.98 % |
| 60-64 Years | 7 | 3.48 % |
| 65-69 Years | 6 | 2.99 % |
| 70-74 Years | 6 | 2.99 % |
| 75-79 Years | 4 | 1.99 % |
| 80+ Years | 1 | 0.50 % |
| Total Matching Characteristic | 201 |
|
Dwelling Type
| Dwelling Type | # of Households | % of Total |
| Total Matching Characteristic | 0 |
|
Length of Residence
| Length of Residence | # of Households | % of Total |
| 01 Years | 24 | 11.94 % |
| 02 Years | 23 | 11.44 % |
| 03 Years | 15 | 7.46 % |
| 04 Years | 18 | 8.96 % |
| 05 Years | 14 | 6.97 % |
| 06 Years | 25 | 12.44 % |
| 07 Years | 10 | 4.98 % |
| 08 Years | 5 | 2.49 % |
| 09 Years | 8 | 3.98 % |
| 10 Years | 3 | 1.49 % |
| 11 Years | 7 | 3.48 % |
| 12 Years | 15 | 7.46 % |
| 13 Years | 3 | 1.49 % |
| 14 Years | 13 | 6.47 % |
| 15+ Years | 18 | 8.96 % |
| Total Matching Characteristic | 201 |
|
Number of Persons in Household
| # Persons in Household | # of Households | % of Total |
| 1 | 66 | 32.84 % |
| 2 | 41 | 20.40 % |
| 3 | 29 | 14.43 % |
| 4 | 20 | 9.95 % |
| 5 | 16 | 7.96 % |
| 6 | 14 | 6.97 % |
| 7 | 7 | 3.48 % |
| 8 | 8 | 3.98 % |
| Total Matching Characteristic | 201 |
|