Estimated Income
|
Gender
| Gender | # of Households | % of Total |
| Female | 2069 | 74.96 % |
| Male | 691 | 25.04 % |
| Total Matching Characteristic | 2760 |
|
Property Value
| Property Value | # of Households | % of Total |
| $0-$100,000 | 75 | 3.24 % |
| $100,001-$150,000 | 22 | 0.95 % |
| $150,001-$200,000 | 93 | 4.02 % |
| $200,001-$250,000 | 398 | 17.19 % |
| $250,001-$300,000 | 627 | 27.08 % |
| $300,001-$350,000 | 502 | 21.68 % |
| $350,001-$400,000 | 277 | 11.97 % |
| $400,001-$450,000 | 155 | 6.70 % |
| $450,001-$500,000 | 74 | 3.20 % |
| $500,001-$550,000 | 30 | 1.30 % |
| $550,001-$600,000 | 20 | 0.86 % |
| $600,001-$650,000 | 5 | 0.22 % |
| $650,001-$700,000 | 9 | 0.39 % |
| $700,001-$750,000 | 7 | 0.30 % |
| $750,000+ | 21 | 0.91 % |
| Total Matching Characteristic | 2315 |
|
Occupation
| Occupation | # of Households | % of Total |
| Accountants | 2 | 0.36 % |
| Attorneys | 2 | 0.36 % |
| Beauty | 2 | 0.36 % |
| Civil Servant | 2 | 0.36 % |
| Clergy | 1 | 0.18 % |
| Computer Professional | 3 | 0.54 % |
| Dentists/Dental Hygienists | 2 | 0.36 % |
| Electricians | 1 | 0.18 % |
| Engineers | 3 | 0.54 % |
| Executive/Administrator | 1 | 0.18 % |
| Financial Services | 5 | 0.90 % |
| Health Services | 4 | 0.72 % |
| Insurance/Underwriters | 1 | 0.18 % |
| Landscape Architects | 1 | 0.18 % |
| Middle Management | 31 | 5.59 % |
| Nurses | 29 | 5.23 % |
| Occupation Therapist/Physical | 1 | 0.18 % |
| Office Clerical | 55 | 9.91 % |
| Pharmacist | 2 | 0.36 % |
| Professional/Technical | 89 | 16.04 % |
| Real Estate | 6 | 1.08 % |
| Retail Sales | 3 | 0.54 % |
| Retired | 135 | 24.32 % |
| Sales/Marketing | 32 | 5.77 % |
| Self Employed | 16 | 2.88 % |
| Skilled Tradesman/Machine Laborer | 49 | 8.83 % |
| Speech Pathologists/Audiologists | 1 | 0.18 % |
| Teacher/Educator | 15 | 2.70 % |
| Upper Management/Executive | 59 | 10.63 % |
| Work From Home | 2 | 0.36 % |
| Total Matching Characteristic | 555 |
|
Head of Household Age
| Age | # of Households | % of Total |
| 19-24 Years | 197 | 6.90 % |
| 25-29 Years | 194 | 6.80 % |
| 30-34 Years | 250 | 8.76 % |
| 35-39 Years | 298 | 10.44 % |
| 40-44 Years | 388 | 13.59 % |
| 45-49 Years | 379 | 13.27 % |
| 50-54 Years | 263 | 9.21 % |
| 55-59 Years | 191 | 6.69 % |
| 60-64 Years | 196 | 6.87 % |
| 65-69 Years | 107 | 3.75 % |
| 70-74 Years | 108 | 3.78 % |
| 75-79 Years | 120 | 4.20 % |
| 80+ Years | 164 | 5.74 % |
| Total Matching Characteristic | 2855 |
|
Dwelling Type
| Dwelling Type | # of Households | % of Total |
| Marginal Multi-Family | 125 | 4.40 % |
| Multi-Family | 494 | 17.38 % |
| Single Family Household | 2224 | 78.23 % |
| Total Matching Characteristic | 2843 |
|
Length of Residence
| Length of Residence | # of Households | % of Total |
| 01 Years | 176 | 6.10 % |
| 02 Years | 247 | 8.56 % |
| 03 Years | 143 | 4.95 % |
| 04 Years | 139 | 4.81 % |
| 05 Years | 152 | 5.26 % |
| 06 Years | 142 | 4.92 % |
| 07 Years | 122 | 4.23 % |
| 08 Years | 49 | 1.70 % |
| 09 Years | 78 | 2.70 % |
| 10 Years | 83 | 2.87 % |
| 11 Years | 56 | 1.94 % |
| 12 Years | 156 | 5.40 % |
| 13 Years | 62 | 2.15 % |
| 14 Years | 92 | 3.19 % |
| 15+ Years | 1190 | 41.22 % |
| Total Matching Characteristic | 2887 |
|
Number of Persons in Household
| # Persons in Household | # of Households | % of Total |
| 1 | 1197 | 41.46 % |
| 2 | 762 | 26.39 % |
| 3 | 399 | 13.82 % |
| 4 | 253 | 8.76 % |
| 5 | 138 | 4.78 % |
| 6 | 85 | 2.94 % |
| 7 | 35 | 1.21 % |
| 8 | 18 | 0.62 % |
| Total Matching Characteristic | 2887 |
|