Estimated Income
|
Gender
| Gender | # of Households | % of Total |
| Female | 5054 | 71.46 % |
| Male | 2018 | 28.54 % |
| Total Matching Characteristic | 7072 |
|
Property Value
| Property Value | # of Households | % of Total |
| $0-$100,000 | 30 | 0.56 % |
| $100,001-$150,000 | 69 | 1.29 % |
| $150,001-$200,000 | 430 | 8.02 % |
| $200,001-$250,000 | 1920 | 35.81 % |
| $250,001-$300,000 | 1630 | 30.40 % |
| $300,001-$350,000 | 940 | 17.53 % |
| $350,001-$400,000 | 206 | 3.84 % |
| $400,001-$450,000 | 83 | 1.55 % |
| $450,001-$500,000 | 43 | 0.80 % |
| $500,001-$550,000 | 10 | 0.19 % |
| $550,001-$600,000 | 1 | 0.02 % |
| Total Matching Characteristic | 5362 |
|
Occupation
| Occupation | # of Households | % of Total |
| Accountants | 1 | 0.11 % |
| Architects | 2 | 0.21 % |
| Attorneys | 3 | 0.32 % |
| Beauty | 14 | 1.48 % |
| Civil Servant | 8 | 0.85 % |
| Clergy | 1 | 0.11 % |
| Computer Professional | 2 | 0.21 % |
| Counselors | 1 | 0.11 % |
| Dentists/Dental Hygienists | 1 | 0.11 % |
| Doctors/Physicians/Surgeons | 2 | 0.21 % |
| Electricians | 2 | 0.21 % |
| Engineers | 1 | 0.11 % |
| Executive/Administrator | 1 | 0.11 % |
| Farming/Agriculture | 1 | 0.11 % |
| Financial Services | 3 | 0.32 % |
| Health Services | 4 | 0.42 % |
| Middle Management | 54 | 5.72 % |
| Military | 3 | 0.32 % |
| Nurses | 33 | 3.50 % |
| Occupation Therapist/Physical | 1 | 0.11 % |
| Office Clerical | 103 | 10.91 % |
| Pharmacist | 1 | 0.11 % |
| Professional Driver | 1 | 0.11 % |
| Professional/Technical | 158 | 16.74 % |
| Real Estate | 5 | 0.53 % |
| Retail Sales | 4 | 0.42 % |
| Retired | 204 | 21.61 % |
| Sales/Marketing | 76 | 8.05 % |
| Self Employed | 41 | 4.34 % |
| Skilled Tradesman/Machine Laborer | 96 | 10.17 % |
| Teacher/Educator | 26 | 2.75 % |
| Upper Management/Executive | 87 | 9.22 % |
| Work From Home | 4 | 0.42 % |
| Total Matching Characteristic | 944 |
|
Head of Household Age
| Age | # of Households | % of Total |
| 19-24 Years | 479 | 6.40 % |
| 25-29 Years | 550 | 7.35 % |
| 30-34 Years | 812 | 10.85 % |
| 35-39 Years | 1068 | 14.27 % |
| 40-44 Years | 1339 | 17.89 % |
| 45-49 Years | 923 | 12.33 % |
| 50-54 Years | 613 | 8.19 % |
| 55-59 Years | 415 | 5.54 % |
| 60-64 Years | 338 | 4.52 % |
| 65-69 Years | 263 | 3.51 % |
| 70-74 Years | 216 | 2.89 % |
| 75-79 Years | 240 | 3.21 % |
| 80+ Years | 230 | 3.07 % |
| Total Matching Characteristic | 7486 |
|
Dwelling Type
| Dwelling Type | # of Households | % of Total |
| Marginal Multi-Family | 439 | 5.89 % |
| Multi-Family | 2708 | 36.31 % |
| Single Family Household | 4311 | 57.80 % |
| Total Matching Characteristic | 7458 |
|
Length of Residence
| Length of Residence | # of Households | % of Total |
| 01 Years | 703 | 9.32 % |
| 02 Years | 788 | 10.45 % |
| 03 Years | 451 | 5.98 % |
| 04 Years | 350 | 4.64 % |
| 05 Years | 421 | 5.58 % |
| 06 Years | 364 | 4.83 % |
| 07 Years | 352 | 4.67 % |
| 08 Years | 159 | 2.11 % |
| 09 Years | 206 | 2.73 % |
| 10 Years | 224 | 2.97 % |
| 11 Years | 170 | 2.25 % |
| 12 Years | 312 | 4.14 % |
| 13 Years | 121 | 1.60 % |
| 14 Years | 253 | 3.36 % |
| 15+ Years | 2666 | 35.36 % |
| Total Matching Characteristic | 7540 |
|
Number of Persons in Household
| # Persons in Household | # of Households | % of Total |
| 1 | 3775 | 50.07 % |
| 2 | 1755 | 23.28 % |
| 3 | 1003 | 13.30 % |
| 4 | 512 | 6.79 % |
| 5 | 251 | 3.33 % |
| 6 | 134 | 1.78 % |
| 7 | 65 | 0.86 % |
| 8 | 45 | 0.60 % |
| Total Matching Characteristic | 7540 |
|