Estimated Income
|
Gender
| Gender | # of Households | % of Total |
| Female | 146 | 80.66 % |
| Male | 35 | 19.34 % |
| Total Matching Characteristic | 181 |
|
Property Value
| Property Value | # of Households | % of Total |
| Total Matching Characteristic | 0 |
|
Occupation
| Occupation | # of Households | % of Total |
| Counselors | 1 | 5.26 % |
| Middle Management | 1 | 5.26 % |
| Nurses | 1 | 5.26 % |
| Occupation Therapist/Physical | 1 | 5.26 % |
| Office Clerical | 6 | 31.58 % |
| Professional/Technical | 1 | 5.26 % |
| Sales/Marketing | 2 | 10.53 % |
| Self Employed | 3 | 15.79 % |
| Skilled Tradesman/Machine Laborer | 1 | 5.26 % |
| Teacher/Educator | 1 | 5.26 % |
| Upper Management/Executive | 1 | 5.26 % |
| Total Matching Characteristic | 19 |
|
Head of Household Age
| Age | # of Households | % of Total |
| 19-24 Years | 8 | 4.28 % |
| 25-29 Years | 11 | 5.88 % |
| 30-34 Years | 17 | 9.09 % |
| 35-39 Years | 19 | 10.16 % |
| 40-44 Years | 31 | 16.58 % |
| 45-49 Years | 28 | 14.97 % |
| 50-54 Years | 19 | 10.16 % |
| 55-59 Years | 11 | 5.88 % |
| 60-64 Years | 10 | 5.35 % |
| 65-69 Years | 14 | 7.49 % |
| 70-74 Years | 6 | 3.21 % |
| 75-79 Years | 7 | 3.74 % |
| 80+ Years | 6 | 3.21 % |
| Total Matching Characteristic | 187 |
|
Dwelling Type
| Dwelling Type | # of Households | % of Total |
| Total Matching Characteristic | 0 |
|
Length of Residence
| Length of Residence | # of Households | % of Total |
| 01 Years | 12 | 6.38 % |
| 02 Years | 10 | 5.32 % |
| 03 Years | 9 | 4.79 % |
| 04 Years | 4 | 2.13 % |
| 05 Years | 7 | 3.72 % |
| 06 Years | 12 | 6.38 % |
| 07 Years | 3 | 1.60 % |
| 08 Years | 2 | 1.06 % |
| 09 Years | 10 | 5.32 % |
| 10 Years | 8 | 4.26 % |
| 11 Years | 11 | 5.85 % |
| 12 Years | 13 | 6.91 % |
| 13 Years | 4 | 2.13 % |
| 14 Years | 12 | 6.38 % |
| 15+ Years | 71 | 37.77 % |
| Total Matching Characteristic | 188 |
|
Number of Persons in Household
| # Persons in Household | # of Households | % of Total |
| 1 | 76 | 40.43 % |
| 2 | 64 | 34.04 % |
| 3 | 26 | 13.83 % |
| 4 | 13 | 6.91 % |
| 5 | 2 | 1.06 % |
| 6 | 5 | 2.66 % |
| 7 | 2 | 1.06 % |
| Total Matching Characteristic | 188 |
|