Estimated Income
|
Gender
| Gender | # of Households | % of Total |
| Female | 176 | 68.75 % |
| Male | 80 | 31.25 % |
| Total Matching Characteristic | 256 |
|
Property Value
| Property Value | # of Households | % of Total |
| Total Matching Characteristic | 0 |
|
Occupation
| Occupation | # of Households | % of Total |
| Nurses | 1 | 2.63 % |
| Office Clerical | 1 | 2.63 % |
| Professional/Technical | 6 | 15.79 % |
| Retail Sales | 1 | 2.63 % |
| Retired | 18 | 47.37 % |
| Sales/Marketing | 1 | 2.63 % |
| Self Employed | 3 | 7.89 % |
| Skilled Tradesman/Machine Laborer | 4 | 10.53 % |
| Upper Management/Executive | 2 | 5.26 % |
| Work From Home | 1 | 2.63 % |
| Total Matching Characteristic | 38 |
|
Head of Household Age
| Age | # of Households | % of Total |
| 19-24 Years | 10 | 3.72 % |
| 25-29 Years | 13 | 4.83 % |
| 30-34 Years | 27 | 10.04 % |
| 35-39 Years | 24 | 8.92 % |
| 40-44 Years | 21 | 7.81 % |
| 45-49 Years | 35 | 13.01 % |
| 50-54 Years | 28 | 10.41 % |
| 55-59 Years | 24 | 8.92 % |
| 60-64 Years | 28 | 10.41 % |
| 65-69 Years | 21 | 7.81 % |
| 70-74 Years | 19 | 7.06 % |
| 75-79 Years | 12 | 4.46 % |
| 80+ Years | 7 | 2.60 % |
| Total Matching Characteristic | 269 |
|
Dwelling Type
| Dwelling Type | # of Households | % of Total |
| Single Family Household | 44 | 100.00 % |
| Total Matching Characteristic | 44 |
|
Length of Residence
| Length of Residence | # of Households | % of Total |
| 01 Years | 50 | 18.45 % |
| 02 Years | 9 | 3.32 % |
| 03 Years | 31 | 11.44 % |
| 04 Years | 8 | 2.95 % |
| 05 Years | 11 | 4.06 % |
| 06 Years | 9 | 3.32 % |
| 07 Years | 8 | 2.95 % |
| 08 Years | 9 | 3.32 % |
| 09 Years | 9 | 3.32 % |
| 10 Years | 7 | 2.58 % |
| 11 Years | 10 | 3.69 % |
| 12 Years | 12 | 4.43 % |
| 13 Years | 7 | 2.58 % |
| 14 Years | 15 | 5.54 % |
| 15+ Years | 76 | 28.04 % |
| Total Matching Characteristic | 271 |
|
Number of Persons in Household
| # Persons in Household | # of Households | % of Total |
| 1 | 122 | 45.02 % |
| 2 | 79 | 29.15 % |
| 3 | 31 | 11.44 % |
| 4 | 20 | 7.38 % |
| 5 | 9 | 3.32 % |
| 6 | 7 | 2.58 % |
| 7 | 2 | 0.74 % |
| 8 | 1 | 0.37 % |
| Total Matching Characteristic | 271 |
|