Estimated Income
|
Gender
| Gender | # of Households | % of Total |
| Female | 5640 | 75.70 % |
| Male | 1810 | 24.30 % |
| Total Matching Characteristic | 7450 |
|
Property Value
| Property Value | # of Households | % of Total |
| $0-$100,000 | 29 | 0.86 % |
| $100,001-$150,000 | 55 | 1.63 % |
| $150,001-$200,000 | 145 | 4.30 % |
| $200,001-$250,000 | 1036 | 30.72 % |
| $250,001-$300,000 | 742 | 22.00 % |
| $300,001-$350,000 | 343 | 10.17 % |
| $350,001-$400,000 | 332 | 9.85 % |
| $400,001-$450,000 | 127 | 3.77 % |
| $450,001-$500,000 | 188 | 5.58 % |
| $500,001-$550,000 | 127 | 3.77 % |
| $550,001-$600,000 | 59 | 1.75 % |
| $600,001-$650,000 | 47 | 1.39 % |
| $650,001-$700,000 | 75 | 2.22 % |
| $700,001-$750,000 | 13 | 0.39 % |
| $750,000+ | 54 | 1.60 % |
| Total Matching Characteristic | 3372 |
|
Occupation
| Occupation | # of Households | % of Total |
| Accountants | 4 | 0.40 % |
| Beauty | 48 | 4.77 % |
| Chiropractors | 2 | 0.20 % |
| Civil Servant | 3 | 0.30 % |
| Computer Professional | 2 | 0.20 % |
| Counselors | 3 | 0.30 % |
| Dentists/Dental Hygienists | 4 | 0.40 % |
| Doctors/Physicians/Surgeons | 2 | 0.20 % |
| Electricians | 1 | 0.10 % |
| Engineers | 3 | 0.30 % |
| Executive/Administrator | 1 | 0.10 % |
| Farming/Agriculture | 2 | 0.20 % |
| Financial Services | 7 | 0.70 % |
| Health Services | 5 | 0.50 % |
| Insurance/Underwriters | 1 | 0.10 % |
| Middle Management | 36 | 3.58 % |
| Military | 11 | 1.09 % |
| Nurses | 53 | 5.27 % |
| Occupation Therapist/Physical | 1 | 0.10 % |
| Office Clerical | 69 | 6.86 % |
| Opticians/Optometrists | 1 | 0.10 % |
| Pharmacist | 4 | 0.40 % |
| Professional Driver | 2 | 0.20 % |
| Professional/Technical | 139 | 13.82 % |
| Psychologists | 1 | 0.10 % |
| Real Estate | 4 | 0.40 % |
| Retail Sales | 2 | 0.20 % |
| Retired | 268 | 26.64 % |
| Sales/Marketing | 70 | 6.96 % |
| Self Employed | 40 | 3.98 % |
| Skilled Tradesman/Machine Laborer | 67 | 6.66 % |
| Speech Pathologists/Audiologists | 6 | 0.60 % |
| Surveyors | 1 | 0.10 % |
| Teacher/Educator | 32 | 3.18 % |
| Upper Management/Executive | 104 | 10.34 % |
| Veterinarians, | 3 | 0.30 % |
| Work From Home | 4 | 0.40 % |
| Total Matching Characteristic | 1006 |
|
Head of Household Age
| Age | # of Households | % of Total |
| 19-24 Years | 261 | 3.33 % |
| 25-29 Years | 344 | 4.39 % |
| 30-34 Years | 763 | 9.75 % |
| 35-39 Years | 919 | 11.74 % |
| 40-44 Years | 1417 | 18.10 % |
| 45-49 Years | 1334 | 17.04 % |
| 50-54 Years | 901 | 11.51 % |
| 55-59 Years | 553 | 7.06 % |
| 60-64 Years | 408 | 5.21 % |
| 65-69 Years | 331 | 4.23 % |
| 70-74 Years | 229 | 2.93 % |
| 75-79 Years | 196 | 2.50 % |
| 80+ Years | 172 | 2.20 % |
| Total Matching Characteristic | 7828 |
|
Dwelling Type
| Dwelling Type | # of Households | % of Total |
| Marginal Multi-Family | 213 | 3.00 % |
| Multi-Family | 1315 | 18.54 % |
| Single Family Household | 5566 | 78.46 % |
| Total Matching Characteristic | 7094 |
|
Length of Residence
| Length of Residence | # of Households | % of Total |
| 01 Years | 801 | 10.21 % |
| 02 Years | 867 | 11.05 % |
| 03 Years | 716 | 9.12 % |
| 04 Years | 653 | 8.32 % |
| 05 Years | 483 | 6.15 % |
| 06 Years | 399 | 5.08 % |
| 07 Years | 281 | 3.58 % |
| 08 Years | 228 | 2.90 % |
| 09 Years | 330 | 4.20 % |
| 10 Years | 179 | 2.28 % |
| 11 Years | 229 | 2.92 % |
| 12 Years | 528 | 6.73 % |
| 13 Years | 184 | 2.34 % |
| 14 Years | 276 | 3.52 % |
| 15+ Years | 1695 | 21.60 % |
| Total Matching Characteristic | 7849 |
|
Number of Persons in Household
| # Persons in Household | # of Households | % of Total |
| 1 | 3208 | 40.87 % |
| 2 | 2531 | 32.25 % |
| 3 | 1047 | 13.34 % |
| 4 | 580 | 7.39 % |
| 5 | 272 | 3.47 % |
| 6 | 133 | 1.69 % |
| 7 | 50 | 0.64 % |
| 8 | 28 | 0.36 % |
| Total Matching Characteristic | 7849 |
|