Estimated Income
|
Gender
| Gender | # of Households | % of Total |
| Female | 4277 | 75.54 % |
| Male | 1385 | 24.46 % |
| Total Matching Characteristic | 5662 |
|
Property Value
| Property Value | # of Households | % of Total |
| $0-$100,000 | 123 | 2.73 % |
| $100,001-$150,000 | 212 | 4.71 % |
| $150,001-$200,000 | 654 | 14.52 % |
| $200,001-$250,000 | 867 | 19.25 % |
| $250,001-$300,000 | 964 | 21.40 % |
| $300,001-$350,000 | 715 | 15.87 % |
| $350,001-$400,000 | 402 | 8.92 % |
| $400,001-$450,000 | 258 | 5.73 % |
| $450,001-$500,000 | 124 | 2.75 % |
| $500,001-$550,000 | 78 | 1.73 % |
| $550,001-$600,000 | 26 | 0.58 % |
| $600,001-$650,000 | 28 | 0.62 % |
| $650,001-$700,000 | 38 | 0.84 % |
| $700,001-$750,000 | 7 | 0.16 % |
| $750,000+ | 9 | 0.20 % |
| Total Matching Characteristic | 4505 |
|
Occupation
| Occupation | # of Households | % of Total |
| Accountants | 1 | 0.14 % |
| Architects | 1 | 0.14 % |
| Attorneys | 2 | 0.28 % |
| Beauty | 22 | 3.03 % |
| Civil Servant | 5 | 0.69 % |
| Clergy | 1 | 0.14 % |
| Computer Professional | 3 | 0.41 % |
| Counselors | 1 | 0.14 % |
| Doctors/Physicians/Surgeons | 4 | 0.55 % |
| Electricians | 1 | 0.14 % |
| Engineers | 2 | 0.28 % |
| Executive/Administrator | 1 | 0.14 % |
| Farming/Agriculture | 1 | 0.14 % |
| Health Services | 3 | 0.41 % |
| Middle Management | 25 | 3.44 % |
| Military | 11 | 1.51 % |
| Nurses | 20 | 2.75 % |
| Office Clerical | 87 | 11.97 % |
| Pharmacist | 3 | 0.41 % |
| Professional Driver | 1 | 0.14 % |
| Professional/Technical | 98 | 13.48 % |
| Psychologists | 1 | 0.14 % |
| Real Estate | 2 | 0.28 % |
| Retail Sales | 6 | 0.83 % |
| Retired | 124 | 17.06 % |
| Sales/Marketing | 63 | 8.67 % |
| Self Employed | 19 | 2.61 % |
| Skilled Tradesman/Machine Laborer | 99 | 13.62 % |
| Teacher/Educator | 30 | 4.13 % |
| Upper Management/Executive | 82 | 11.28 % |
| Veterinarians, | 1 | 0.14 % |
| Work From Home | 7 | 0.96 % |
| Total Matching Characteristic | 727 |
|
Head of Household Age
| Age | # of Households | % of Total |
| 19-24 Years | 206 | 3.45 % |
| 25-29 Years | 416 | 6.96 % |
| 30-34 Years | 808 | 13.52 % |
| 35-39 Years | 889 | 14.87 % |
| 40-44 Years | 1219 | 20.39 % |
| 45-49 Years | 899 | 15.04 % |
| 50-54 Years | 553 | 9.25 % |
| 55-59 Years | 357 | 5.97 % |
| 60-64 Years | 236 | 3.95 % |
| 65-69 Years | 162 | 2.71 % |
| 70-74 Years | 107 | 1.79 % |
| 75-79 Years | 73 | 1.22 % |
| 80+ Years | 52 | 0.87 % |
| Total Matching Characteristic | 5977 |
|
Dwelling Type
| Dwelling Type | # of Households | % of Total |
| Marginal Multi-Family | 213 | 4.00 % |
| Multi-Family | 428 | 8.03 % |
| Single Family Household | 4689 | 87.97 % |
| Total Matching Characteristic | 5330 |
|
Length of Residence
| Length of Residence | # of Households | % of Total |
| 01 Years | 1135 | 18.94 % |
| 02 Years | 1077 | 17.97 % |
| 03 Years | 513 | 8.56 % |
| 04 Years | 355 | 5.92 % |
| 05 Years | 245 | 4.09 % |
| 06 Years | 225 | 3.75 % |
| 07 Years | 263 | 4.39 % |
| 08 Years | 132 | 2.20 % |
| 09 Years | 149 | 2.49 % |
| 10 Years | 117 | 1.95 % |
| 11 Years | 85 | 1.42 % |
| 12 Years | 167 | 2.79 % |
| 13 Years | 56 | 0.93 % |
| 14 Years | 121 | 2.02 % |
| 15+ Years | 1354 | 22.59 % |
| Total Matching Characteristic | 5994 |
|
Number of Persons in Household
| # Persons in Household | # of Households | % of Total |
| 1 | 2332 | 38.91 % |
| 2 | 1910 | 31.87 % |
| 3 | 828 | 13.81 % |
| 4 | 458 | 7.64 % |
| 5 | 244 | 4.07 % |
| 6 | 113 | 1.89 % |
| 7 | 71 | 1.18 % |
| 8 | 38 | 0.63 % |
| Total Matching Characteristic | 5994 |
|