Estimated Income
|
Gender
| Gender | # of Households | % of Total |
| Female | 3972 | 71.00 % |
| Male | 1622 | 29.00 % |
| Total Matching Characteristic | 5594 |
|
Property Value
| Property Value | # of Households | % of Total |
| $0-$100,000 | 30 | 21.43 % |
| $100,001-$150,000 | 45 | 32.14 % |
| $150,001-$200,000 | 25 | 17.86 % |
| $200,001-$250,000 | 23 | 16.43 % |
| $250,001-$300,000 | 7 | 5.00 % |
| $300,001-$350,000 | 7 | 5.00 % |
| $350,001-$400,000 | 2 | 1.43 % |
| $400,001-$450,000 | 1 | 0.71 % |
| Total Matching Characteristic | 140 |
|
Occupation
| Occupation | # of Households | % of Total |
| Accountants | 4 | 0.58 % |
| Attorneys | 1 | 0.15 % |
| Beauty | 15 | 2.19 % |
| Civil Servant | 3 | 0.44 % |
| Clergy | 1 | 0.15 % |
| Counselors | 1 | 0.15 % |
| Dentists/Dental Hygienists | 3 | 0.44 % |
| Doctors/Physicians/Surgeons | 6 | 0.88 % |
| Engineers | 2 | 0.29 % |
| Executive/Administrator | 1 | 0.15 % |
| Farming/Agriculture | 1 | 0.15 % |
| Financial Services | 2 | 0.29 % |
| Health Services | 1 | 0.15 % |
| Insurance/Underwriters | 1 | 0.15 % |
| Middle Management | 23 | 3.36 % |
| Military | 9 | 1.31 % |
| Nurses | 14 | 2.04 % |
| Office Clerical | 80 | 11.68 % |
| Opticians/Optometrists | 1 | 0.15 % |
| Pharmacist | 4 | 0.58 % |
| Professional/Technical | 110 | 16.06 % |
| Retail Sales | 6 | 0.88 % |
| Retired | 92 | 13.43 % |
| Sales/Marketing | 62 | 9.05 % |
| Self Employed | 40 | 5.84 % |
| Skilled Tradesman/Machine Laborer | 82 | 11.97 % |
| Speech Pathologists/Audiologists | 1 | 0.15 % |
| Surveyors | 1 | 0.15 % |
| Teacher/Educator | 30 | 4.38 % |
| Upper Management/Executive | 87 | 12.70 % |
| Work From Home | 1 | 0.15 % |
| Total Matching Characteristic | 685 |
|
Head of Household Age
| Age | # of Households | % of Total |
| 19-24 Years | 374 | 6.37 % |
| 25-29 Years | 410 | 6.99 % |
| 30-34 Years | 730 | 12.44 % |
| 35-39 Years | 715 | 12.19 % |
| 40-44 Years | 980 | 16.70 % |
| 45-49 Years | 856 | 14.59 % |
| 50-54 Years | 621 | 10.58 % |
| 55-59 Years | 403 | 6.87 % |
| 60-64 Years | 266 | 4.53 % |
| 65-69 Years | 194 | 3.31 % |
| 70-74 Years | 139 | 2.37 % |
| 75-79 Years | 100 | 1.70 % |
| 80+ Years | 79 | 1.35 % |
| Total Matching Characteristic | 5867 |
|
Dwelling Type
| Dwelling Type | # of Households | % of Total |
| Marginal Multi-Family | 214 | 4.15 % |
| Multi-Family | 1705 | 33.09 % |
| Single Family Household | 3233 | 62.75 % |
| Total Matching Characteristic | 5152 |
|
Length of Residence
| Length of Residence | # of Households | % of Total |
| 01 Years | 640 | 10.87 % |
| 02 Years | 566 | 9.61 % |
| 03 Years | 517 | 8.78 % |
| 04 Years | 329 | 5.59 % |
| 05 Years | 272 | 4.62 % |
| 06 Years | 237 | 4.02 % |
| 07 Years | 219 | 3.72 % |
| 08 Years | 192 | 3.26 % |
| 09 Years | 275 | 4.67 % |
| 10 Years | 165 | 2.80 % |
| 11 Years | 170 | 2.89 % |
| 12 Years | 355 | 6.03 % |
| 13 Years | 118 | 2.00 % |
| 14 Years | 306 | 5.20 % |
| 15+ Years | 1529 | 25.96 % |
| Total Matching Characteristic | 5890 |
|
Number of Persons in Household
| # Persons in Household | # of Households | % of Total |
| 1 | 2407 | 40.87 % |
| 2 | 1601 | 27.18 % |
| 3 | 865 | 14.69 % |
| 4 | 512 | 8.69 % |
| 5 | 256 | 4.35 % |
| 6 | 144 | 2.44 % |
| 7 | 60 | 1.02 % |
| 8 | 45 | 0.76 % |
| Total Matching Characteristic | 5890 |
|