Estimated Income
|
Gender
| Gender | # of Households | % of Total |
| Female | 120 | 71.86 % |
| Male | 47 | 28.14 % |
| Total Matching Characteristic | 167 |
|
Property Value
| Property Value | # of Households | % of Total |
| $550,001-$600,000 | 1 | 100.00 % |
| Total Matching Characteristic | 1 |
|
Occupation
| Occupation | # of Households | % of Total |
| Executive/Administrator | 1 | 5.00 % |
| Middle Management | 2 | 10.00 % |
| Nurses | 2 | 10.00 % |
| Office Clerical | 1 | 5.00 % |
| Professional/Technical | 2 | 10.00 % |
| Real Estate | 3 | 15.00 % |
| Retired | 1 | 5.00 % |
| Sales/Marketing | 1 | 5.00 % |
| Self Employed | 3 | 15.00 % |
| Teacher/Educator | 1 | 5.00 % |
| Upper Management/Executive | 2 | 10.00 % |
| Work From Home | 1 | 5.00 % |
| Total Matching Characteristic | 20 |
|
Head of Household Age
| Age | # of Households | % of Total |
| 19-24 Years | 15 | 8.82 % |
| 25-29 Years | 8 | 4.71 % |
| 30-34 Years | 10 | 5.88 % |
| 35-39 Years | 15 | 8.82 % |
| 40-44 Years | 13 | 7.65 % |
| 45-49 Years | 23 | 13.53 % |
| 50-54 Years | 21 | 12.35 % |
| 55-59 Years | 16 | 9.41 % |
| 60-64 Years | 9 | 5.29 % |
| 65-69 Years | 13 | 7.65 % |
| 70-74 Years | 7 | 4.12 % |
| 75-79 Years | 12 | 7.06 % |
| 80+ Years | 8 | 4.71 % |
| Total Matching Characteristic | 170 |
|
Dwelling Type
| Dwelling Type | # of Households | % of Total |
| Single Family Household | 1 | 100.00 % |
| Total Matching Characteristic | 1 |
|
Length of Residence
| Length of Residence | # of Households | % of Total |
| 01 Years | 10 | 5.75 % |
| 02 Years | 18 | 10.34 % |
| 03 Years | 12 | 6.90 % |
| 04 Years | 12 | 6.90 % |
| 05 Years | 9 | 5.17 % |
| 06 Years | 7 | 4.02 % |
| 07 Years | 10 | 5.75 % |
| 08 Years | 10 | 5.75 % |
| 09 Years | 4 | 2.30 % |
| 10 Years | 3 | 1.72 % |
| 11 Years | 4 | 2.30 % |
| 12 Years | 9 | 5.17 % |
| 13 Years | 5 | 2.87 % |
| 14 Years | 24 | 13.79 % |
| 15+ Years | 37 | 21.26 % |
| Total Matching Characteristic | 174 |
|
Number of Persons in Household
| # Persons in Household | # of Households | % of Total |
| 1 | 71 | 40.80 % |
| 2 | 53 | 30.46 % |
| 3 | 23 | 13.22 % |
| 4 | 18 | 10.34 % |
| 5 | 7 | 4.02 % |
| 7 | 1 | 0.57 % |
| 8 | 1 | 0.57 % |
| Total Matching Characteristic | 174 |
|