Estimated Income
|
Gender
| Gender | # of Households | % of Total |
| Female | 4198 | 74.35 % |
| Male | 1448 | 25.65 % |
| Total Matching Characteristic | 5646 |
|
Property Value
| Property Value | # of Households | % of Total |
| $0-$100,000 | 1 | 0.04 % |
| $100,001-$150,000 | 12 | 0.52 % |
| $150,001-$200,000 | 76 | 3.32 % |
| $200,001-$250,000 | 160 | 7.00 % |
| $250,001-$300,000 | 500 | 21.87 % |
| $300,001-$350,000 | 478 | 20.91 % |
| $350,001-$400,000 | 379 | 16.58 % |
| $400,001-$450,000 | 154 | 6.74 % |
| $450,001-$500,000 | 117 | 5.12 % |
| $500,001-$550,000 | 69 | 3.02 % |
| $550,001-$600,000 | 92 | 4.02 % |
| $600,001-$650,000 | 109 | 4.77 % |
| $650,001-$700,000 | 54 | 2.36 % |
| $700,001-$750,000 | 20 | 0.87 % |
| $750,000+ | 65 | 2.84 % |
| Total Matching Characteristic | 2286 |
|
Occupation
| Occupation | # of Households | % of Total |
| Accountants | 10 | 0.96 % |
| Architects | 1 | 0.10 % |
| Attorneys | 2 | 0.19 % |
| Beauty | 23 | 2.20 % |
| Civil Servant | 5 | 0.48 % |
| Clergy | 3 | 0.29 % |
| Computer Professional | 5 | 0.48 % |
| Counselors | 2 | 0.19 % |
| Dentists/Dental Hygienists | 2 | 0.19 % |
| Doctors/Physicians/Surgeons | 2 | 0.19 % |
| Electricians | 4 | 0.38 % |
| Engineers | 5 | 0.48 % |
| Executive/Administrator | 5 | 0.48 % |
| Financial Services | 5 | 0.48 % |
| Health Services | 17 | 1.63 % |
| Landscape Architects | 1 | 0.10 % |
| Middle Management | 51 | 4.88 % |
| Military | 5 | 0.48 % |
| Nurses | 101 | 9.67 % |
| Occupation Therapist/Physical | 8 | 0.77 % |
| Office Clerical | 64 | 6.12 % |
| Opticians/Optometrists | 1 | 0.10 % |
| Pharmacist | 8 | 0.77 % |
| Professional Driver | 2 | 0.19 % |
| Professional/Technical | 127 | 12.15 % |
| Psychologists | 1 | 0.10 % |
| Real Estate | 59 | 5.65 % |
| Retail Sales | 1 | 0.10 % |
| Retired | 172 | 16.46 % |
| Sales/Marketing | 94 | 9.00 % |
| Self Employed | 45 | 4.31 % |
| Services/Creative | 1 | 0.10 % |
| Skilled Tradesman/Machine Laborer | 64 | 6.12 % |
| Social Workers | 7 | 0.67 % |
| Speech Pathologists/Audiologists | 1 | 0.10 % |
| Teacher/Educator | 34 | 3.25 % |
| Upper Management/Executive | 98 | 9.38 % |
| Veterinarians, | 1 | 0.10 % |
| Work From Home | 8 | 0.77 % |
| Total Matching Characteristic | 1045 |
|
Head of Household Age
| Age | # of Households | % of Total |
| 19-24 Years | 241 | 4.00 % |
| 25-29 Years | 273 | 4.53 % |
| 30-34 Years | 498 | 8.26 % |
| 35-39 Years | 692 | 11.48 % |
| 40-44 Years | 992 | 16.46 % |
| 45-49 Years | 973 | 16.14 % |
| 50-54 Years | 661 | 10.97 % |
| 55-59 Years | 497 | 8.24 % |
| 60-64 Years | 378 | 6.27 % |
| 65-69 Years | 269 | 4.46 % |
| 70-74 Years | 230 | 3.82 % |
| 75-79 Years | 166 | 2.75 % |
| 80+ Years | 158 | 2.62 % |
| Total Matching Characteristic | 6028 |
|
Dwelling Type
| Dwelling Type | # of Households | % of Total |
| Marginal Multi-Family | 302 | 4.99 % |
| Multi-Family | 1992 | 32.93 % |
| Single Family Household | 3755 | 62.08 % |
| Total Matching Characteristic | 6049 |
|
Length of Residence
| Length of Residence | # of Households | % of Total |
| 01 Years | 523 | 8.65 % |
| 02 Years | 466 | 7.70 % |
| 03 Years | 439 | 7.26 % |
| 04 Years | 407 | 6.73 % |
| 05 Years | 276 | 4.56 % |
| 06 Years | 277 | 4.58 % |
| 07 Years | 223 | 3.69 % |
| 08 Years | 200 | 3.31 % |
| 09 Years | 150 | 2.48 % |
| 10 Years | 177 | 2.93 % |
| 11 Years | 184 | 3.04 % |
| 12 Years | 375 | 6.20 % |
| 13 Years | 146 | 2.41 % |
| 14 Years | 291 | 4.81 % |
| 15+ Years | 1915 | 31.66 % |
| Total Matching Characteristic | 6049 |
|
Number of Persons in Household
| # Persons in Household | # of Households | % of Total |
| 1 | 2728 | 45.10 % |
| 2 | 1612 | 26.65 % |
| 3 | 791 | 13.08 % |
| 4 | 492 | 8.13 % |
| 5 | 229 | 3.79 % |
| 6 | 113 | 1.87 % |
| 7 | 54 | 0.89 % |
| 8 | 30 | 0.50 % |
| Total Matching Characteristic | 6049 |
|