Estimated Income
|
Gender
| Gender | # of Households | % of Total |
| Female | 7162 | 76.13 % |
| Male | 2246 | 23.87 % |
| Total Matching Characteristic | 9408 |
|
Property Value
| Property Value | # of Households | % of Total |
| $0-$100,000 | 9 | 0.26 % |
| $100,001-$150,000 | 54 | 1.54 % |
| $150,001-$200,000 | 227 | 6.49 % |
| $200,001-$250,000 | 821 | 23.48 % |
| $250,001-$300,000 | 1216 | 34.78 % |
| $300,001-$350,000 | 589 | 16.85 % |
| $350,001-$400,000 | 367 | 10.50 % |
| $400,001-$450,000 | 101 | 2.89 % |
| $450,001-$500,000 | 57 | 1.63 % |
| $500,001-$550,000 | 35 | 1.00 % |
| $550,001-$600,000 | 9 | 0.26 % |
| $600,001-$650,000 | 4 | 0.11 % |
| $650,001-$700,000 | 4 | 0.11 % |
| $700,001-$750,000 | 2 | 0.06 % |
| $750,000+ | 1 | 0.03 % |
| Total Matching Characteristic | 3496 |
|
Occupation
| Occupation | # of Households | % of Total |
| Accountants | 11 | 0.61 % |
| Attorneys | 5 | 0.28 % |
| Beauty | 42 | 2.34 % |
| Chiropractors | 1 | 0.06 % |
| Civil Servant | 8 | 0.45 % |
| Clergy | 1 | 0.06 % |
| Computer Professional | 15 | 0.84 % |
| Counselors | 2 | 0.11 % |
| Dentists/Dental Hygienists | 4 | 0.22 % |
| Doctors/Physicians/Surgeons | 4 | 0.22 % |
| Electricians | 6 | 0.33 % |
| Engineers | 9 | 0.50 % |
| Executive/Administrator | 8 | 0.45 % |
| Farming/Agriculture | 2 | 0.11 % |
| Financial Services | 14 | 0.78 % |
| Health Services | 21 | 1.17 % |
| Middle Management | 71 | 3.96 % |
| Military | 11 | 0.61 % |
| Nurses | 202 | 11.25 % |
| Occupation Therapist/Physical | 11 | 0.61 % |
| Office Clerical | 209 | 11.64 % |
| Opticians/Optometrists | 2 | 0.11 % |
| Pharmacist | 4 | 0.22 % |
| Professional Driver | 4 | 0.22 % |
| Professional/Technical | 299 | 16.66 % |
| Real Estate | 41 | 2.28 % |
| Retail Sales | 10 | 0.56 % |
| Retired | 168 | 9.36 % |
| Sales/Marketing | 159 | 8.86 % |
| Self Employed | 53 | 2.95 % |
| Services/Creative | 1 | 0.06 % |
| Skilled Tradesman/Machine Laborer | 141 | 7.86 % |
| Social Workers | 7 | 0.39 % |
| Speech Pathologists/Audiologists | 1 | 0.06 % |
| Teacher/Educator | 69 | 3.84 % |
| Upper Management/Executive | 166 | 9.25 % |
| Veterinarians, | 1 | 0.06 % |
| Work From Home | 12 | 0.67 % |
| Total Matching Characteristic | 1795 |
|
Head of Household Age
| Age | # of Households | % of Total |
| 19-24 Years | 694 | 7.06 % |
| 25-29 Years | 704 | 7.16 % |
| 30-34 Years | 1282 | 13.04 % |
| 35-39 Years | 1384 | 14.07 % |
| 40-44 Years | 1680 | 17.08 % |
| 45-49 Years | 1484 | 15.09 % |
| 50-54 Years | 883 | 8.98 % |
| 55-59 Years | 629 | 6.40 % |
| 60-64 Years | 388 | 3.95 % |
| 65-69 Years | 227 | 2.31 % |
| 70-74 Years | 206 | 2.09 % |
| 75-79 Years | 140 | 1.42 % |
| 80+ Years | 134 | 1.36 % |
| Total Matching Characteristic | 9835 |
|
Dwelling Type
| Dwelling Type | # of Households | % of Total |
| Marginal Multi-Family | 419 | 4.33 % |
| Multi-Family | 3360 | 34.69 % |
| Single Family Household | 5906 | 60.98 % |
| Total Matching Characteristic | 9685 |
|
Length of Residence
| Length of Residence | # of Households | % of Total |
| 01 Years | 1044 | 10.59 % |
| 02 Years | 772 | 7.83 % |
| 03 Years | 662 | 6.72 % |
| 04 Years | 666 | 6.76 % |
| 05 Years | 586 | 5.95 % |
| 06 Years | 540 | 5.48 % |
| 07 Years | 409 | 4.15 % |
| 08 Years | 367 | 3.72 % |
| 09 Years | 325 | 3.30 % |
| 10 Years | 209 | 2.12 % |
| 11 Years | 249 | 2.53 % |
| 12 Years | 483 | 4.90 % |
| 13 Years | 206 | 2.09 % |
| 14 Years | 455 | 4.62 % |
| 15+ Years | 2883 | 29.25 % |
| Total Matching Characteristic | 9856 |
|
Number of Persons in Household
| # Persons in Household | # of Households | % of Total |
| 1 | 3837 | 38.93 % |
| 2 | 2324 | 23.58 % |
| 3 | 1487 | 15.09 % |
| 4 | 1093 | 11.09 % |
| 5 | 582 | 5.91 % |
| 6 | 315 | 3.20 % |
| 7 | 149 | 1.51 % |
| 8 | 69 | 0.70 % |
| Total Matching Characteristic | 9856 |
|