Estimated Income
|
Gender
| Gender | # of Households | % of Total |
| Female | 9759 | 76.46 % |
| Male | 3004 | 23.54 % |
| Total Matching Characteristic | 12763 |
|
Property Value
| Property Value | # of Households | % of Total |
| $0-$100,000 | 317 | 12.77 % |
| $100,001-$150,000 | 988 | 39.79 % |
| $150,001-$200,000 | 762 | 30.69 % |
| $200,001-$250,000 | 206 | 8.30 % |
| $250,001-$300,000 | 132 | 5.32 % |
| $300,001-$350,000 | 25 | 1.01 % |
| $350,001-$400,000 | 11 | 0.44 % |
| $400,001-$450,000 | 12 | 0.48 % |
| $450,001-$500,000 | 4 | 0.16 % |
| $500,001-$550,000 | 3 | 0.12 % |
| $550,001-$600,000 | 1 | 0.04 % |
| $600,001-$650,000 | 12 | 0.48 % |
| $650,001-$700,000 | 1 | 0.04 % |
| $700,001-$750,000 | 1 | 0.04 % |
| $750,000+ | 8 | 0.32 % |
| Total Matching Characteristic | 2483 |
|
Occupation
| Occupation | # of Households | % of Total |
| Accountants | 6 | 0.25 % |
| Architects | 1 | 0.04 % |
| Attorneys | 5 | 0.21 % |
| Beauty | 14 | 0.58 % |
| Civil Servant | 14 | 0.58 % |
| Clergy | 3 | 0.12 % |
| Computer Professional | 8 | 0.33 % |
| Counselors | 3 | 0.12 % |
| Dentists/Dental Hygienists | 7 | 0.29 % |
| Doctors/Physicians/Surgeons | 12 | 0.50 % |
| Electricians | 2 | 0.08 % |
| Engineers | 2 | 0.08 % |
| Executive/Administrator | 6 | 0.25 % |
| Farming/Agriculture | 2 | 0.08 % |
| Financial Services | 12 | 0.50 % |
| Health Services | 17 | 0.70 % |
| Middle Management | 81 | 3.34 % |
| Military | 12 | 0.50 % |
| Nurses | 326 | 13.45 % |
| Occupation Therapist/Physical | 20 | 0.83 % |
| Office Clerical | 204 | 8.42 % |
| Opticians/Optometrists | 1 | 0.04 % |
| Pharmacist | 6 | 0.25 % |
| Professional Driver | 2 | 0.08 % |
| Professional/Technical | 294 | 12.13 % |
| Real Estate | 38 | 1.57 % |
| Retail Sales | 17 | 0.70 % |
| Retired | 424 | 17.49 % |
| Sales/Marketing | 180 | 7.43 % |
| Self Employed | 102 | 4.21 % |
| Skilled Tradesman/Machine Laborer | 294 | 12.13 % |
| Social Workers | 3 | 0.12 % |
| Speech Pathologists/Audiologists | 1 | 0.04 % |
| Teacher/Educator | 77 | 3.18 % |
| Upper Management/Executive | 211 | 8.70 % |
| Veterinarians, | 6 | 0.25 % |
| Work From Home | 11 | 0.45 % |
| Total Matching Characteristic | 2424 |
|
Head of Household Age
| Age | # of Households | % of Total |
| 19-24 Years | 607 | 4.51 % |
| 25-29 Years | 977 | 7.26 % |
| 30-34 Years | 1617 | 12.01 % |
| 35-39 Years | 1643 | 12.20 % |
| 40-44 Years | 2063 | 15.32 % |
| 45-49 Years | 1834 | 13.62 % |
| 50-54 Years | 1289 | 9.58 % |
| 55-59 Years | 925 | 6.87 % |
| 60-64 Years | 706 | 5.24 % |
| 65-69 Years | 541 | 4.02 % |
| 70-74 Years | 445 | 3.31 % |
| 75-79 Years | 422 | 3.13 % |
| 80+ Years | 393 | 2.92 % |
| Total Matching Characteristic | 13462 |
|
Dwelling Type
| Dwelling Type | # of Households | % of Total |
| Marginal Multi-Family | 559 | 5.18 % |
| Multi-Family | 2744 | 25.45 % |
| Single Family Household | 7481 | 69.37 % |
| Total Matching Characteristic | 10784 |
|
Length of Residence
| Length of Residence | # of Households | % of Total |
| 01 Years | 1463 | 10.82 % |
| 02 Years | 1129 | 8.35 % |
| 03 Years | 915 | 6.77 % |
| 04 Years | 949 | 7.02 % |
| 05 Years | 772 | 5.71 % |
| 06 Years | 724 | 5.35 % |
| 07 Years | 507 | 3.75 % |
| 08 Years | 617 | 4.56 % |
| 09 Years | 514 | 3.80 % |
| 10 Years | 300 | 2.22 % |
| 11 Years | 314 | 2.32 % |
| 12 Years | 722 | 5.34 % |
| 13 Years | 253 | 1.87 % |
| 14 Years | 736 | 5.44 % |
| 15+ Years | 3610 | 26.69 % |
| Total Matching Characteristic | 13525 |
|
Number of Persons in Household
| # Persons in Household | # of Households | % of Total |
| 1 | 5809 | 42.95 % |
| 2 | 3918 | 28.97 % |
| 3 | 1822 | 13.47 % |
| 4 | 1005 | 7.43 % |
| 5 | 517 | 3.82 % |
| 6 | 256 | 1.89 % |
| 7 | 124 | 0.92 % |
| 8 | 74 | 0.55 % |
| Total Matching Characteristic | 13525 |
|