Estimated Income
|
Gender
| Gender | # of Households | % of Total |
| Female | 94099 | 76.10 % |
| Male | 29550 | 23.90 % |
| Total Matching Characteristic | 123649 |
|
Property Value
| Property Value | # of Households | % of Total |
| $0-$100,000 | 121 | 0.24 % |
| $100,001-$150,000 | 786 | 1.59 % |
| $150,001-$200,000 | 4109 | 8.31 % |
| $200,001-$250,000 | 11492 | 23.24 % |
| $250,001-$300,000 | 12282 | 24.84 % |
| $300,001-$350,000 | 7743 | 15.66 % |
| $350,001-$400,000 | 5078 | 10.27 % |
| $400,001-$450,000 | 2904 | 5.87 % |
| $450,001-$500,000 | 1787 | 3.61 % |
| $500,001-$550,000 | 1041 | 2.11 % |
| $550,001-$600,000 | 759 | 1.54 % |
| $600,001-$650,000 | 499 | 1.01 % |
| $650,001-$700,000 | 245 | 0.50 % |
| $700,001-$750,000 | 184 | 0.37 % |
| $750,000+ | 410 | 0.83 % |
| Total Matching Characteristic | 49440 |
|
Occupation
| Occupation | # of Households | % of Total |
| Accountants | 120 | 0.55 % |
| Architects | 10 | 0.05 % |
| Attorneys | 73 | 0.34 % |
| Beauty | 230 | 1.06 % |
| Chiropractors | 3 | 0.01 % |
| Civil Servant | 150 | 0.69 % |
| Clergy | 37 | 0.17 % |
| Computer Professional | 185 | 0.85 % |
| Counselors | 22 | 0.10 % |
| Dentists/Dental Hygienists | 78 | 0.36 % |
| Doctors/Physicians/Surgeons | 64 | 0.29 % |
| Electricians | 41 | 0.19 % |
| Engineers | 96 | 0.44 % |
| Executive/Administrator | 83 | 0.38 % |
| Farming/Agriculture | 6 | 0.03 % |
| Financial Services | 259 | 1.19 % |
| Health Services | 243 | 1.12 % |
| Insurance/Underwriters | 1 | 0.00 % |
| Interior Designers | 1 | 0.00 % |
| Landscape Architects | 3 | 0.01 % |
| Middle Management | 1077 | 4.95 % |
| Military | 126 | 0.58 % |
| Nurses | 2201 | 10.11 % |
| Occupation Therapist/Physical | 130 | 0.60 % |
| Office Clerical | 2127 | 9.77 % |
| Opticians/Optometrists | 20 | 0.09 % |
| Pharmacist | 65 | 0.30 % |
| Professional Driver | 39 | 0.18 % |
| Professional/Technical | 3403 | 15.64 % |
| Psychologists | 6 | 0.03 % |
| Real Estate | 567 | 2.61 % |
| Retail Sales | 94 | 0.43 % |
| Retired | 2702 | 12.42 % |
| Sales/Marketing | 1636 | 7.52 % |
| Self Employed | 821 | 3.77 % |
| Services/Creative | 7 | 0.03 % |
| Skilled Tradesman/Machine Laborer | 1801 | 8.28 % |
| Social Workers | 74 | 0.34 % |
| Speech Pathologists/Audiologists | 16 | 0.07 % |
| Teacher/Educator | 836 | 3.84 % |
| Upper Management/Executive | 2199 | 10.10 % |
| Veterinarians, | 9 | 0.04 % |
| Work From Home | 101 | 0.46 % |
| Total Matching Characteristic | 21762 |
|
Head of Household Age
| Age | # of Households | % of Total |
| 19-24 Years | 7488 | 5.76 % |
| 25-29 Years | 9486 | 7.30 % |
| 30-34 Years | 15396 | 11.85 % |
| 35-39 Years | 18968 | 14.60 % |
| 40-44 Years | 21917 | 16.87 % |
| 45-49 Years | 17999 | 13.86 % |
| 50-54 Years | 11443 | 8.81 % |
| 55-59 Years | 8196 | 6.31 % |
| 60-64 Years | 5830 | 4.49 % |
| 65-69 Years | 4068 | 3.13 % |
| 70-74 Years | 3334 | 2.57 % |
| 75-79 Years | 2917 | 2.25 % |
| 80+ Years | 2848 | 2.19 % |
| Total Matching Characteristic | 129890 |
|
Dwelling Type
| Dwelling Type | # of Households | % of Total |
| Marginal Multi-Family | 5133 | 4.05 % |
| Multi-Family | 39232 | 30.96 % |
| Single Family Household | 82357 | 64.99 % |
| Total Matching Characteristic | 126722 |
|
Length of Residence
| Length of Residence | # of Households | % of Total |
| 01 Years | 14422 | 11.05 % |
| 02 Years | 11599 | 8.89 % |
| 03 Years | 9240 | 7.08 % |
| 04 Years | 8223 | 6.30 % |
| 05 Years | 7047 | 5.40 % |
| 06 Years | 6098 | 4.67 % |
| 07 Years | 4120 | 3.16 % |
| 08 Years | 4290 | 3.29 % |
| 09 Years | 3490 | 2.67 % |
| 10 Years | 2399 | 1.84 % |
| 11 Years | 2945 | 2.26 % |
| 12 Years | 6453 | 4.95 % |
| 13 Years | 2553 | 1.96 % |
| 14 Years | 5724 | 4.39 % |
| 15+ Years | 41868 | 32.09 % |
| Total Matching Characteristic | 130471 |
|
Number of Persons in Household
| # Persons in Household | # of Households | % of Total |
| 1 | 54489 | 41.76 % |
| 2 | 32323 | 24.77 % |
| 3 | 18789 | 14.40 % |
| 4 | 12455 | 9.55 % |
| 5 | 6851 | 5.25 % |
| 6 | 3254 | 2.49 % |
| 7 | 1521 | 1.17 % |
| 8 | 789 | 0.60 % |
| Total Matching Characteristic | 130471 |
|