Estimated Income
|
Gender
| Gender | # of Households | % of Total |
| Female | 8608 | 75.59 % |
| Male | 2779 | 24.41 % |
| Total Matching Characteristic | 11387 |
|
Property Value
| Property Value | # of Households | % of Total |
| $0-$100,000 | 1129 | 51.91 % |
| $100,001-$150,000 | 774 | 35.59 % |
| $150,001-$200,000 | 169 | 7.77 % |
| $200,001-$250,000 | 61 | 2.80 % |
| $250,001-$300,000 | 26 | 1.20 % |
| $300,001-$350,000 | 7 | 0.32 % |
| $350,001-$400,000 | 1 | 0.05 % |
| $400,001-$450,000 | 3 | 0.14 % |
| $450,001-$500,000 | 3 | 0.14 % |
| $500,001-$550,000 | 1 | 0.05 % |
| $550,001-$600,000 | 1 | 0.05 % |
| Total Matching Characteristic | 2175 |
|
Occupation
| Occupation | # of Households | % of Total |
| Accountants | 3 | 0.14 % |
| Attorneys | 1 | 0.05 % |
| Beauty | 10 | 0.47 % |
| Chiropractors | 1 | 0.05 % |
| Civil Servant | 4 | 0.19 % |
| Clergy | 3 | 0.14 % |
| Computer Professional | 8 | 0.38 % |
| Counselors | 3 | 0.14 % |
| Dentists/Dental Hygienists | 1 | 0.05 % |
| Doctors/Physicians/Surgeons | 5 | 0.24 % |
| Electricians | 4 | 0.19 % |
| Engineers | 2 | 0.09 % |
| Executive/Administrator | 3 | 0.14 % |
| Farming/Agriculture | 3 | 0.14 % |
| Financial Services | 3 | 0.14 % |
| Health Services | 17 | 0.80 % |
| Middle Management | 88 | 4.16 % |
| Military | 7 | 0.33 % |
| Nurses | 227 | 10.74 % |
| Occupation Therapist/Physical | 2 | 0.09 % |
| Office Clerical | 166 | 7.85 % |
| Pharmacist | 1 | 0.05 % |
| Professional/Technical | 288 | 13.62 % |
| Real Estate | 15 | 0.71 % |
| Retail Sales | 13 | 0.61 % |
| Retired | 474 | 22.42 % |
| Sales/Marketing | 143 | 6.76 % |
| Self Employed | 81 | 3.83 % |
| Skilled Tradesman/Machine Laborer | 297 | 14.05 % |
| Social Workers | 1 | 0.05 % |
| Teacher/Educator | 64 | 3.03 % |
| Upper Management/Executive | 167 | 7.90 % |
| Work From Home | 9 | 0.43 % |
| Total Matching Characteristic | 2114 |
|
Head of Household Age
| Age | # of Households | % of Total |
| 19-24 Years | 632 | 5.30 % |
| 25-29 Years | 757 | 6.35 % |
| 30-34 Years | 1330 | 11.16 % |
| 35-39 Years | 1394 | 11.69 % |
| 40-44 Years | 1657 | 13.90 % |
| 45-49 Years | 1570 | 13.17 % |
| 50-54 Years | 1170 | 9.81 % |
| 55-59 Years | 862 | 7.23 % |
| 60-64 Years | 657 | 5.51 % |
| 65-69 Years | 522 | 4.38 % |
| 70-74 Years | 482 | 4.04 % |
| 75-79 Years | 467 | 3.92 % |
| 80+ Years | 422 | 3.54 % |
| Total Matching Characteristic | 11922 |
|
Dwelling Type
| Dwelling Type | # of Households | % of Total |
| Marginal Multi-Family | 774 | 7.20 % |
| Multi-Family | 2671 | 24.84 % |
| Single Family Household | 7306 | 67.96 % |
| Total Matching Characteristic | 10751 |
|
Length of Residence
| Length of Residence | # of Households | % of Total |
| 01 Years | 1377 | 11.49 % |
| 02 Years | 982 | 8.19 % |
| 03 Years | 687 | 5.73 % |
| 04 Years | 724 | 6.04 % |
| 05 Years | 650 | 5.42 % |
| 06 Years | 530 | 4.42 % |
| 07 Years | 373 | 3.11 % |
| 08 Years | 446 | 3.72 % |
| 09 Years | 381 | 3.18 % |
| 10 Years | 203 | 1.69 % |
| 11 Years | 225 | 1.88 % |
| 12 Years | 543 | 4.53 % |
| 13 Years | 170 | 1.42 % |
| 14 Years | 585 | 4.88 % |
| 15+ Years | 4113 | 34.31 % |
| Total Matching Characteristic | 11989 |
|
Number of Persons in Household
| # Persons in Household | # of Households | % of Total |
| 1 | 5163 | 43.06 % |
| 2 | 3502 | 29.21 % |
| 3 | 1606 | 13.40 % |
| 4 | 886 | 7.39 % |
| 5 | 448 | 3.74 % |
| 6 | 213 | 1.78 % |
| 7 | 112 | 0.93 % |
| 8 | 59 | 0.49 % |
| Total Matching Characteristic | 11989 |
|