Estimated Income
|
Gender
| Gender | # of Households | % of Total |
| Female | 1766 | 77.32 % |
| Male | 518 | 22.68 % |
| Total Matching Characteristic | 2284 |
|
Property Value
| Property Value | # of Households | % of Total |
| $0-$100,000 | 8 | 0.76 % |
| $100,001-$150,000 | 22 | 2.09 % |
| $150,001-$200,000 | 91 | 8.65 % |
| $200,001-$250,000 | 253 | 24.05 % |
| $250,001-$300,000 | 487 | 46.29 % |
| $300,001-$350,000 | 137 | 13.02 % |
| $350,001-$400,000 | 23 | 2.19 % |
| $400,001-$450,000 | 25 | 2.38 % |
| $450,001-$500,000 | 4 | 0.38 % |
| $500,001-$550,000 | 1 | 0.10 % |
| $700,001-$750,000 | 1 | 0.10 % |
| Total Matching Characteristic | 1052 |
|
Occupation
| Occupation | # of Households | % of Total |
| Accountants | 1 | 0.23 % |
| Attorneys | 1 | 0.23 % |
| Beauty | 2 | 0.46 % |
| Computer Professional | 4 | 0.92 % |
| Dentists/Dental Hygienists | 1 | 0.23 % |
| Doctors/Physicians/Surgeons | 2 | 0.46 % |
| Electricians | 2 | 0.46 % |
| Executive/Administrator | 1 | 0.23 % |
| Farming/Agriculture | 1 | 0.23 % |
| Financial Services | 1 | 0.23 % |
| Health Services | 7 | 1.61 % |
| Middle Management | 26 | 5.99 % |
| Military | 7 | 1.61 % |
| Nurses | 32 | 7.37 % |
| Occupation Therapist/Physical | 6 | 1.38 % |
| Office Clerical | 49 | 11.29 % |
| Professional/Technical | 85 | 19.59 % |
| Psychologists | 1 | 0.23 % |
| Real Estate | 4 | 0.92 % |
| Retail Sales | 1 | 0.23 % |
| Retired | 43 | 9.91 % |
| Sales/Marketing | 21 | 4.84 % |
| Self Employed | 29 | 6.68 % |
| Skilled Tradesman/Machine Laborer | 35 | 8.06 % |
| Teacher/Educator | 22 | 5.07 % |
| Upper Management/Executive | 47 | 10.83 % |
| Work From Home | 3 | 0.69 % |
| Total Matching Characteristic | 434 |
|
Head of Household Age
| Age | # of Households | % of Total |
| 19-24 Years | 156 | 6.52 % |
| 25-29 Years | 143 | 5.98 % |
| 30-34 Years | 244 | 10.20 % |
| 35-39 Years | 352 | 14.72 % |
| 40-44 Years | 437 | 18.27 % |
| 45-49 Years | 348 | 14.55 % |
| 50-54 Years | 248 | 10.37 % |
| 55-59 Years | 140 | 5.85 % |
| 60-64 Years | 108 | 4.52 % |
| 65-69 Years | 82 | 3.43 % |
| 70-74 Years | 62 | 2.59 % |
| 75-79 Years | 37 | 1.55 % |
| 80+ Years | 35 | 1.46 % |
| Total Matching Characteristic | 2392 |
|
Dwelling Type
| Dwelling Type | # of Households | % of Total |
| Marginal Multi-Family | 68 | 3.09 % |
| Multi-Family | 141 | 6.40 % |
| Single Family Household | 1994 | 90.51 % |
| Total Matching Characteristic | 2203 |
|
Length of Residence
| Length of Residence | # of Households | % of Total |
| 01 Years | 222 | 9.26 % |
| 02 Years | 202 | 8.42 % |
| 03 Years | 161 | 6.71 % |
| 04 Years | 215 | 8.97 % |
| 05 Years | 119 | 4.96 % |
| 06 Years | 112 | 4.67 % |
| 07 Years | 100 | 4.17 % |
| 08 Years | 84 | 3.50 % |
| 09 Years | 64 | 2.67 % |
| 10 Years | 55 | 2.29 % |
| 11 Years | 67 | 2.79 % |
| 12 Years | 181 | 7.55 % |
| 13 Years | 45 | 1.88 % |
| 14 Years | 147 | 6.13 % |
| 15+ Years | 624 | 26.02 % |
| Total Matching Characteristic | 2398 |
|
Number of Persons in Household
| # Persons in Household | # of Households | % of Total |
| 1 | 848 | 35.36 % |
| 2 | 659 | 27.48 % |
| 3 | 389 | 16.22 % |
| 4 | 245 | 10.22 % |
| 5 | 152 | 6.34 % |
| 6 | 56 | 2.34 % |
| 7 | 33 | 1.38 % |
| 8 | 16 | 0.67 % |
| Total Matching Characteristic | 2398 |
|