Estimated Income
|
Gender
| Gender | # of Households | % of Total |
| Female | 4695 | 76.93 % |
| Male | 1408 | 23.07 % |
| Total Matching Characteristic | 6103 |
|
Property Value
| Property Value | # of Households | % of Total |
| $0-$100,000 | 457 | 14.57 % |
| $100,001-$150,000 | 664 | 21.17 % |
| $150,001-$200,000 | 725 | 23.11 % |
| $200,001-$250,000 | 519 | 16.54 % |
| $250,001-$300,000 | 271 | 8.64 % |
| $300,001-$350,000 | 211 | 6.73 % |
| $350,001-$400,000 | 106 | 3.38 % |
| $400,001-$450,000 | 89 | 2.84 % |
| $450,001-$500,000 | 40 | 1.28 % |
| $500,001-$550,000 | 18 | 0.57 % |
| $550,001-$600,000 | 9 | 0.29 % |
| $600,001-$650,000 | 4 | 0.13 % |
| $650,001-$700,000 | 6 | 0.19 % |
| $700,001-$750,000 | 8 | 0.26 % |
| $750,000+ | 10 | 0.32 % |
| Total Matching Characteristic | 3137 |
|
Occupation
| Occupation | # of Households | % of Total |
| Accountants | 4 | 0.43 % |
| Architects | 1 | 0.11 % |
| Attorneys | 5 | 0.54 % |
| Beauty | 10 | 1.08 % |
| Chiropractors | 1 | 0.11 % |
| Clergy | 6 | 0.65 % |
| Computer Professional | 2 | 0.22 % |
| Counselors | 2 | 0.22 % |
| Dentists/Dental Hygienists | 11 | 1.19 % |
| Doctors/Physicians/Surgeons | 4 | 0.43 % |
| Engineers | 2 | 0.22 % |
| Farming/Agriculture | 2 | 0.22 % |
| Financial Services | 2 | 0.22 % |
| Health Services | 1 | 0.11 % |
| Middle Management | 26 | 2.81 % |
| Military | 3 | 0.32 % |
| Nurses | 45 | 4.86 % |
| Occupation Therapist/Physical | 7 | 0.76 % |
| Office Clerical | 56 | 6.05 % |
| Pharmacist | 4 | 0.43 % |
| Professional/Technical | 128 | 13.82 % |
| Real Estate | 12 | 1.30 % |
| Retail Sales | 3 | 0.32 % |
| Retired | 300 | 32.40 % |
| Sales/Marketing | 84 | 9.07 % |
| Self Employed | 35 | 3.78 % |
| Skilled Tradesman/Machine Laborer | 43 | 4.64 % |
| Social Workers | 7 | 0.76 % |
| Speech Pathologists/Audiologists | 1 | 0.11 % |
| Teacher/Educator | 20 | 2.16 % |
| Upper Management/Executive | 96 | 10.37 % |
| Work From Home | 3 | 0.32 % |
| Total Matching Characteristic | 926 |
|
Head of Household Age
| Age | # of Households | % of Total |
| 19-24 Years | 346 | 5.49 % |
| 25-29 Years | 403 | 6.40 % |
| 30-34 Years | 524 | 8.32 % |
| 35-39 Years | 531 | 8.43 % |
| 40-44 Years | 720 | 11.43 % |
| 45-49 Years | 734 | 11.65 % |
| 50-54 Years | 647 | 10.27 % |
| 55-59 Years | 549 | 8.72 % |
| 60-64 Years | 517 | 8.21 % |
| 65-69 Years | 435 | 6.91 % |
| 70-74 Years | 336 | 5.33 % |
| 75-79 Years | 309 | 4.91 % |
| 80+ Years | 248 | 3.94 % |
| Total Matching Characteristic | 6299 |
|
Dwelling Type
| Dwelling Type | # of Households | % of Total |
| Marginal Multi-Family | 151 | 2.38 % |
| Multi-Family | 701 | 11.03 % |
| Single Family Household | 5503 | 86.59 % |
| Total Matching Characteristic | 6355 |
|
Length of Residence
| Length of Residence | # of Households | % of Total |
| 01 Years | 755 | 11.88 % |
| 02 Years | 626 | 9.85 % |
| 03 Years | 547 | 8.61 % |
| 04 Years | 406 | 6.39 % |
| 05 Years | 305 | 4.80 % |
| 06 Years | 325 | 5.11 % |
| 07 Years | 343 | 5.40 % |
| 08 Years | 216 | 3.40 % |
| 09 Years | 270 | 4.25 % |
| 10 Years | 136 | 2.14 % |
| 11 Years | 134 | 2.11 % |
| 12 Years | 412 | 6.48 % |
| 13 Years | 124 | 1.95 % |
| 14 Years | 159 | 2.50 % |
| 15+ Years | 1597 | 25.13 % |
| Total Matching Characteristic | 6355 |
|
Number of Persons in Household
| # Persons in Household | # of Households | % of Total |
| 1 | 2546 | 40.06 % |
| 2 | 2014 | 31.69 % |
| 3 | 852 | 13.41 % |
| 4 | 479 | 7.54 % |
| 5 | 247 | 3.89 % |
| 6 | 132 | 2.08 % |
| 7 | 63 | 0.99 % |
| 8 | 22 | 0.35 % |
| Total Matching Characteristic | 6355 |
|