Estimated Income
|
Gender
| Gender | # of Households | % of Total |
| Female | 461 | 73.06 % |
| Male | 170 | 26.94 % |
| Total Matching Characteristic | 631 |
|
Property Value
| Property Value | # of Households | % of Total |
| Total Matching Characteristic | 0 |
|
Occupation
| Occupation | # of Households | % of Total |
| Middle Management | 3 | 5.08 % |
| Nurses | 2 | 3.39 % |
| Office Clerical | 4 | 6.78 % |
| Professional/Technical | 15 | 25.42 % |
| Retired | 9 | 15.25 % |
| Sales/Marketing | 7 | 11.86 % |
| Skilled Tradesman/Machine Laborer | 14 | 23.73 % |
| Upper Management/Executive | 5 | 8.47 % |
| Total Matching Characteristic | 59 |
|
Head of Household Age
| Age | # of Households | % of Total |
| 19-24 Years | 49 | 7.49 % |
| 25-29 Years | 53 | 8.10 % |
| 30-34 Years | 87 | 13.30 % |
| 35-39 Years | 77 | 11.77 % |
| 40-44 Years | 94 | 14.37 % |
| 45-49 Years | 73 | 11.16 % |
| 50-54 Years | 72 | 11.01 % |
| 55-59 Years | 33 | 5.05 % |
| 60-64 Years | 32 | 4.89 % |
| 65-69 Years | 32 | 4.89 % |
| 70-74 Years | 22 | 3.36 % |
| 75-79 Years | 16 | 2.45 % |
| 80+ Years | 14 | 2.14 % |
| Total Matching Characteristic | 654 |
|
Dwelling Type
| Dwelling Type | # of Households | % of Total |
| Marginal Multi-Family | 10 | 1.74 % |
| Multi-Family | 3 | 0.52 % |
| Single Family Household | 563 | 97.74 % |
| Total Matching Characteristic | 576 |
|
Length of Residence
| Length of Residence | # of Households | % of Total |
| 01 Years | 58 | 8.81 % |
| 02 Years | 50 | 7.60 % |
| 03 Years | 35 | 5.32 % |
| 04 Years | 28 | 4.26 % |
| 05 Years | 30 | 4.56 % |
| 06 Years | 39 | 5.93 % |
| 07 Years | 32 | 4.86 % |
| 08 Years | 20 | 3.04 % |
| 09 Years | 32 | 4.86 % |
| 10 Years | 42 | 6.38 % |
| 11 Years | 48 | 7.29 % |
| 12 Years | 42 | 6.38 % |
| 13 Years | 11 | 1.67 % |
| 14 Years | 19 | 2.89 % |
| 15+ Years | 172 | 26.14 % |
| Total Matching Characteristic | 658 |
|
Number of Persons in Household
| # Persons in Household | # of Households | % of Total |
| 1 | 273 | 41.49 % |
| 2 | 168 | 25.53 % |
| 3 | 101 | 15.35 % |
| 4 | 52 | 7.90 % |
| 5 | 33 | 5.02 % |
| 6 | 20 | 3.04 % |
| 7 | 6 | 0.91 % |
| 8 | 5 | 0.76 % |
| Total Matching Characteristic | 658 |
|