Estimated Income
|
Gender
| Gender | # of Households | % of Total |
| Female | 10518 | 74.33 % |
| Male | 3632 | 25.67 % |
| Total Matching Characteristic | 14150 |
|
Property Value
| Property Value | # of Households | % of Total |
| $0-$100,000 | 4228 | 49.08 % |
| $100,001-$150,000 | 2458 | 28.53 % |
| $150,001-$200,000 | 962 | 11.17 % |
| $200,001-$250,000 | 403 | 4.68 % |
| $250,001-$300,000 | 143 | 1.66 % |
| $300,001-$350,000 | 102 | 1.18 % |
| $350,001-$400,000 | 52 | 0.60 % |
| $400,001-$450,000 | 35 | 0.41 % |
| $450,001-$500,000 | 27 | 0.31 % |
| $500,001-$550,000 | 25 | 0.29 % |
| $550,001-$600,000 | 14 | 0.16 % |
| $600,001-$650,000 | 16 | 0.19 % |
| $650,001-$700,000 | 18 | 0.21 % |
| $700,001-$750,000 | 8 | 0.09 % |
| $750,000+ | 123 | 1.43 % |
| Total Matching Characteristic | 8614 |
|
Occupation
| Occupation | # of Households | % of Total |
| Architects | 1 | 0.08 % |
| Attorneys | 6 | 0.50 % |
| Beauty | 5 | 0.42 % |
| Civil Servant | 5 | 0.42 % |
| Clergy | 12 | 1.00 % |
| Computer Professional | 2 | 0.17 % |
| Counselors | 1 | 0.08 % |
| Dentists/Dental Hygienists | 3 | 0.25 % |
| Doctors/Physicians/Surgeons | 15 | 1.25 % |
| Executive/Administrator | 1 | 0.08 % |
| Farming/Agriculture | 4 | 0.33 % |
| Health Services | 2 | 0.17 % |
| Middle Management | 35 | 2.92 % |
| Military | 11 | 0.92 % |
| Nurses | 81 | 6.75 % |
| Occupation Therapist/Physical | 17 | 1.42 % |
| Office Clerical | 146 | 12.17 % |
| Pharmacist | 2 | 0.17 % |
| Professional/Technical | 263 | 21.92 % |
| Real Estate | 6 | 0.50 % |
| Retail Sales | 10 | 0.83 % |
| Retired | 166 | 13.83 % |
| Sales/Marketing | 106 | 8.83 % |
| Self Employed | 51 | 4.25 % |
| Services/Creative | 1 | 0.08 % |
| Skilled Tradesman/Machine Laborer | 76 | 6.33 % |
| Social Workers | 5 | 0.42 % |
| Teacher/Educator | 57 | 4.75 % |
| Upper Management/Executive | 105 | 8.75 % |
| Work From Home | 5 | 0.42 % |
| Total Matching Characteristic | 1200 |
|
Head of Household Age
| Age | # of Households | % of Total |
| 19-24 Years | 1330 | 8.94 % |
| 25-29 Years | 1538 | 10.34 % |
| 30-34 Years | 2052 | 13.79 % |
| 35-39 Years | 2007 | 13.49 % |
| 40-44 Years | 2265 | 15.22 % |
| 45-49 Years | 1655 | 11.12 % |
| 50-54 Years | 1366 | 9.18 % |
| 55-59 Years | 868 | 5.83 % |
| 60-64 Years | 595 | 4.00 % |
| 65-69 Years | 410 | 2.76 % |
| 70-74 Years | 346 | 2.33 % |
| 75-79 Years | 255 | 1.71 % |
| 80+ Years | 193 | 1.30 % |
| Total Matching Characteristic | 14880 |
|
Dwelling Type
| Dwelling Type | # of Households | % of Total |
| Marginal Multi-Family | 667 | 4.47 % |
| Multi-Family | 4882 | 32.71 % |
| Single Family Household | 9376 | 62.82 % |
| Total Matching Characteristic | 14925 |
|
Length of Residence
| Length of Residence | # of Households | % of Total |
| 01 Years | 2032 | 13.61 % |
| 02 Years | 1838 | 12.31 % |
| 03 Years | 1295 | 8.68 % |
| 04 Years | 943 | 6.32 % |
| 05 Years | 797 | 5.34 % |
| 06 Years | 741 | 4.96 % |
| 07 Years | 806 | 5.40 % |
| 08 Years | 589 | 3.95 % |
| 09 Years | 507 | 3.40 % |
| 10 Years | 256 | 1.72 % |
| 11 Years | 192 | 1.29 % |
| 12 Years | 407 | 2.73 % |
| 13 Years | 149 | 1.00 % |
| 14 Years | 355 | 2.38 % |
| 15+ Years | 4018 | 26.92 % |
| Total Matching Characteristic | 14925 |
|
Number of Persons in Household
| # Persons in Household | # of Households | % of Total |
| 1 | 7914 | 53.03 % |
| 2 | 3537 | 23.70 % |
| 3 | 1613 | 10.81 % |
| 4 | 872 | 5.84 % |
| 5 | 505 | 3.38 % |
| 6 | 282 | 1.89 % |
| 7 | 130 | 0.87 % |
| 8 | 72 | 0.48 % |
| Total Matching Characteristic | 14925 |
|