Estimated Income
|
Gender
| Gender | # of Households | % of Total |
| Female | 8421 | 75.05 % |
| Male | 2799 | 24.95 % |
| Total Matching Characteristic | 11220 |
|
Property Value
| Property Value | # of Households | % of Total |
| $0-$100,000 | 3216 | 35.31 % |
| $100,001-$150,000 | 2921 | 32.07 % |
| $150,001-$200,000 | 1493 | 16.39 % |
| $200,001-$250,000 | 642 | 7.05 % |
| $250,001-$300,000 | 383 | 4.21 % |
| $300,001-$350,000 | 214 | 2.35 % |
| $350,001-$400,000 | 114 | 1.25 % |
| $400,001-$450,000 | 52 | 0.57 % |
| $450,001-$500,000 | 26 | 0.29 % |
| $500,001-$550,000 | 18 | 0.20 % |
| $550,001-$600,000 | 13 | 0.14 % |
| $600,001-$650,000 | 2 | 0.02 % |
| $650,001-$700,000 | 6 | 0.07 % |
| $700,001-$750,000 | 1 | 0.01 % |
| $750,000+ | 7 | 0.08 % |
| Total Matching Characteristic | 9108 |
|
Occupation
| Occupation | # of Households | % of Total |
| Attorneys | 2 | 0.10 % |
| Beauty | 2 | 0.10 % |
| Civil Servant | 5 | 0.25 % |
| Clergy | 4 | 0.20 % |
| Computer Professional | 9 | 0.45 % |
| Counselors | 1 | 0.05 % |
| Dentists/Dental Hygienists | 6 | 0.30 % |
| Doctors/Physicians/Surgeons | 1 | 0.05 % |
| Engineers | 1 | 0.05 % |
| Executive/Administrator | 1 | 0.05 % |
| Farming/Agriculture | 3 | 0.15 % |
| Middle Management | 46 | 2.32 % |
| Military | 11 | 0.55 % |
| Nurses | 52 | 2.62 % |
| Occupation Therapist/Physical | 10 | 0.50 % |
| Office Clerical | 168 | 8.48 % |
| Pharmacist | 3 | 0.15 % |
| Professional Driver | 1 | 0.05 % |
| Professional/Technical | 397 | 20.03 % |
| Real Estate | 14 | 0.71 % |
| Retail Sales | 8 | 0.40 % |
| Retired | 440 | 22.20 % |
| Sales/Marketing | 198 | 9.99 % |
| Self Employed | 88 | 4.44 % |
| Skilled Tradesman/Machine Laborer | 262 | 13.22 % |
| Social Workers | 1 | 0.05 % |
| Teacher/Educator | 57 | 2.88 % |
| Upper Management/Executive | 181 | 9.13 % |
| Work From Home | 10 | 0.50 % |
| Total Matching Characteristic | 1982 |
|
Head of Household Age
| Age | # of Households | % of Total |
| 19-24 Years | 810 | 6.87 % |
| 25-29 Years | 777 | 6.59 % |
| 30-34 Years | 1327 | 11.25 % |
| 35-39 Years | 1452 | 12.31 % |
| 40-44 Years | 1747 | 14.82 % |
| 45-49 Years | 1413 | 11.98 % |
| 50-54 Years | 1177 | 9.98 % |
| 55-59 Years | 890 | 7.55 % |
| 60-64 Years | 655 | 5.56 % |
| 65-69 Years | 534 | 4.53 % |
| 70-74 Years | 448 | 3.80 % |
| 75-79 Years | 329 | 2.79 % |
| 80+ Years | 232 | 1.97 % |
| Total Matching Characteristic | 11791 |
|
Dwelling Type
| Dwelling Type | # of Households | % of Total |
| Marginal Multi-Family | 187 | 1.58 % |
| Multi-Family | 687 | 5.80 % |
| Single Family Household | 10975 | 92.62 % |
| Total Matching Characteristic | 11849 |
|
Length of Residence
| Length of Residence | # of Households | % of Total |
| 01 Years | 940 | 7.93 % |
| 02 Years | 1025 | 8.65 % |
| 03 Years | 645 | 5.44 % |
| 04 Years | 560 | 4.73 % |
| 05 Years | 603 | 5.09 % |
| 06 Years | 485 | 4.09 % |
| 07 Years | 719 | 6.07 % |
| 08 Years | 682 | 5.76 % |
| 09 Years | 729 | 6.15 % |
| 10 Years | 505 | 4.26 % |
| 11 Years | 465 | 3.92 % |
| 12 Years | 966 | 8.15 % |
| 13 Years | 220 | 1.86 % |
| 14 Years | 216 | 1.82 % |
| 15+ Years | 3089 | 26.07 % |
| Total Matching Characteristic | 11849 |
|
Number of Persons in Household
| # Persons in Household | # of Households | % of Total |
| 1 | 4401 | 37.14 % |
| 2 | 3367 | 28.42 % |
| 3 | 1926 | 16.25 % |
| 4 | 1077 | 9.09 % |
| 5 | 562 | 4.74 % |
| 6 | 298 | 2.51 % |
| 7 | 145 | 1.22 % |
| 8 | 73 | 0.62 % |
| Total Matching Characteristic | 11849 |
|