Estimated Income
|
Gender
| Gender | # of Households | % of Total |
| Female | 190 | 63.33 % |
| Male | 110 | 36.67 % |
| Total Matching Characteristic | 300 |
|
Property Value
| Property Value | # of Households | % of Total |
| Total Matching Characteristic | 0 |
|
Occupation
| Occupation | # of Households | % of Total |
| Doctors/Physicians/Surgeons | 1 | 2.70 % |
| Middle Management | 2 | 5.41 % |
| Office Clerical | 4 | 10.81 % |
| Professional/Technical | 8 | 21.62 % |
| Retired | 2 | 5.41 % |
| Sales/Marketing | 5 | 13.51 % |
| Self Employed | 2 | 5.41 % |
| Skilled Tradesman/Machine Laborer | 7 | 18.92 % |
| Teacher/Educator | 2 | 5.41 % |
| Upper Management/Executive | 4 | 10.81 % |
| Total Matching Characteristic | 37 |
|
Head of Household Age
| Age | # of Households | % of Total |
| 19-24 Years | 17 | 5.23 % |
| 25-29 Years | 21 | 6.46 % |
| 30-34 Years | 47 | 14.46 % |
| 35-39 Years | 39 | 12.00 % |
| 40-44 Years | 57 | 17.54 % |
| 45-49 Years | 50 | 15.38 % |
| 50-54 Years | 36 | 11.08 % |
| 55-59 Years | 30 | 9.23 % |
| 60-64 Years | 18 | 5.54 % |
| 65-69 Years | 5 | 1.54 % |
| 70-74 Years | 2 | 0.62 % |
| 75-79 Years | 2 | 0.62 % |
| 80+ Years | 1 | 0.31 % |
| Total Matching Characteristic | 325 |
|
Dwelling Type
| Dwelling Type | # of Households | % of Total |
| Total Matching Characteristic | 0 |
|
Length of Residence
| Length of Residence | # of Households | % of Total |
| 01 Years | 47 | 14.46 % |
| 02 Years | 25 | 7.69 % |
| 03 Years | 24 | 7.38 % |
| 04 Years | 27 | 8.31 % |
| 05 Years | 30 | 9.23 % |
| 06 Years | 65 | 20.00 % |
| 07 Years | 16 | 4.92 % |
| 08 Years | 8 | 2.46 % |
| 09 Years | 7 | 2.15 % |
| 10 Years | 2 | 0.62 % |
| 11 Years | 7 | 2.15 % |
| 12 Years | 11 | 3.38 % |
| 14 Years | 7 | 2.15 % |
| 15+ Years | 49 | 15.08 % |
| Total Matching Characteristic | 325 |
|
Number of Persons in Household
| # Persons in Household | # of Households | % of Total |
| 1 | 214 | 65.85 % |
| 2 | 63 | 19.38 % |
| 3 | 21 | 6.46 % |
| 4 | 16 | 4.92 % |
| 5 | 6 | 1.85 % |
| 6 | 1 | 0.31 % |
| 7 | 3 | 0.92 % |
| 8 | 1 | 0.31 % |
| Total Matching Characteristic | 325 |
|