Estimated Income
|
Gender
| Gender | # of Households | % of Total |
| Female | 10251 | 77.99 % |
| Male | 2893 | 22.01 % |
| Total Matching Characteristic | 13144 |
|
Property Value
| Property Value | # of Households | % of Total |
| $0-$100,000 | 4641 | 41.56 % |
| $100,001-$150,000 | 3479 | 31.16 % |
| $150,001-$200,000 | 2051 | 18.37 % |
| $200,001-$250,000 | 568 | 5.09 % |
| $250,001-$300,000 | 210 | 1.88 % |
| $300,001-$350,000 | 101 | 0.90 % |
| $350,001-$400,000 | 49 | 0.44 % |
| $400,001-$450,000 | 32 | 0.29 % |
| $450,001-$500,000 | 17 | 0.15 % |
| $500,001-$550,000 | 9 | 0.08 % |
| $550,001-$600,000 | 3 | 0.03 % |
| $650,001-$700,000 | 2 | 0.02 % |
| $700,001-$750,000 | 1 | 0.01 % |
| $750,000+ | 3 | 0.03 % |
| Total Matching Characteristic | 11166 |
|
Occupation
| Occupation | # of Households | % of Total |
| Accountants | 3 | 0.15 % |
| Attorneys | 4 | 0.20 % |
| Beauty | 8 | 0.40 % |
| Civil Servant | 4 | 0.20 % |
| Clergy | 11 | 0.55 % |
| Computer Professional | 8 | 0.40 % |
| Counselors | 1 | 0.05 % |
| Dentists/Dental Hygienists | 6 | 0.30 % |
| Doctors/Physicians/Surgeons | 3 | 0.15 % |
| Engineers | 1 | 0.05 % |
| Executive/Administrator | 1 | 0.05 % |
| Farming/Agriculture | 2 | 0.10 % |
| Health Services | 7 | 0.35 % |
| Middle Management | 74 | 3.69 % |
| Military | 15 | 0.75 % |
| Nurses | 57 | 2.85 % |
| Occupation Therapist/Physical | 9 | 0.45 % |
| Office Clerical | 208 | 10.38 % |
| Pharmacist | 1 | 0.05 % |
| Professional Driver | 1 | 0.05 % |
| Professional/Technical | 405 | 20.22 % |
| Real Estate | 12 | 0.60 % |
| Retail Sales | 4 | 0.20 % |
| Retired | 421 | 21.02 % |
| Sales/Marketing | 195 | 9.74 % |
| Self Employed | 66 | 3.30 % |
| Services/Creative | 1 | 0.05 % |
| Skilled Tradesman/Machine Laborer | 217 | 10.83 % |
| Social Workers | 3 | 0.15 % |
| Teacher/Educator | 55 | 2.75 % |
| Upper Management/Executive | 185 | 9.24 % |
| Work From Home | 15 | 0.75 % |
| Total Matching Characteristic | 2003 |
|
Head of Household Age
| Age | # of Households | % of Total |
| 19-24 Years | 711 | 5.21 % |
| 25-29 Years | 1011 | 7.41 % |
| 30-34 Years | 1516 | 11.11 % |
| 35-39 Years | 1748 | 12.81 % |
| 40-44 Years | 2349 | 17.21 % |
| 45-49 Years | 1741 | 12.75 % |
| 50-54 Years | 1254 | 9.19 % |
| 55-59 Years | 965 | 7.07 % |
| 60-64 Years | 696 | 5.10 % |
| 65-69 Years | 585 | 4.29 % |
| 70-74 Years | 493 | 3.61 % |
| 75-79 Years | 346 | 2.53 % |
| 80+ Years | 235 | 1.72 % |
| Total Matching Characteristic | 13650 |
|
Dwelling Type
| Dwelling Type | # of Households | % of Total |
| Marginal Multi-Family | 334 | 2.44 % |
| Multi-Family | 1066 | 7.78 % |
| Single Family Household | 12310 | 89.79 % |
| Total Matching Characteristic | 13710 |
|
Length of Residence
| Length of Residence | # of Households | % of Total |
| 01 Years | 1324 | 9.66 % |
| 02 Years | 1153 | 8.41 % |
| 03 Years | 890 | 6.49 % |
| 04 Years | 777 | 5.67 % |
| 05 Years | 529 | 3.86 % |
| 06 Years | 472 | 3.44 % |
| 07 Years | 655 | 4.78 % |
| 08 Years | 491 | 3.58 % |
| 09 Years | 501 | 3.65 % |
| 10 Years | 329 | 2.40 % |
| 11 Years | 432 | 3.15 % |
| 12 Years | 778 | 5.67 % |
| 13 Years | 306 | 2.23 % |
| 14 Years | 304 | 2.22 % |
| 15+ Years | 4769 | 34.78 % |
| Total Matching Characteristic | 13710 |
|
Number of Persons in Household
| # Persons in Household | # of Households | % of Total |
| 1 | 5484 | 40.00 % |
| 2 | 4002 | 29.19 % |
| 3 | 2049 | 14.95 % |
| 4 | 1107 | 8.07 % |
| 5 | 606 | 4.42 % |
| 6 | 283 | 2.06 % |
| 7 | 127 | 0.93 % |
| 8 | 52 | 0.38 % |
| Total Matching Characteristic | 13710 |
|