Estimated Income
|
Gender
| Gender | # of Households | % of Total |
| Female | 10279 | 80.07 % |
| Male | 2559 | 19.93 % |
| Total Matching Characteristic | 12838 |
|
Property Value
| Property Value | # of Households | % of Total |
| $0-$100,000 | 1644 | 17.25 % |
| $100,001-$150,000 | 2475 | 25.97 % |
| $150,001-$200,000 | 2108 | 22.11 % |
| $200,001-$250,000 | 1128 | 11.83 % |
| $250,001-$300,000 | 616 | 6.46 % |
| $300,001-$350,000 | 431 | 4.52 % |
| $350,001-$400,000 | 321 | 3.37 % |
| $400,001-$450,000 | 190 | 1.99 % |
| $450,001-$500,000 | 143 | 1.50 % |
| $500,001-$550,000 | 101 | 1.06 % |
| $550,001-$600,000 | 97 | 1.02 % |
| $600,001-$650,000 | 48 | 0.50 % |
| $650,001-$700,000 | 45 | 0.47 % |
| $700,001-$750,000 | 25 | 0.26 % |
| $750,000+ | 160 | 1.68 % |
| Total Matching Characteristic | 9532 |
|
Occupation
| Occupation | # of Households | % of Total |
| Accountants | 6 | 0.29 % |
| Attorneys | 28 | 1.34 % |
| Beauty | 10 | 0.48 % |
| Civil Servant | 4 | 0.19 % |
| Clergy | 10 | 0.48 % |
| Computer Professional | 16 | 0.76 % |
| Counselors | 9 | 0.43 % |
| Dentists/Dental Hygienists | 12 | 0.57 % |
| Doctors/Physicians/Surgeons | 16 | 0.76 % |
| Electricians | 1 | 0.05 % |
| Engineers | 3 | 0.14 % |
| Executive/Administrator | 1 | 0.05 % |
| Farming/Agriculture | 1 | 0.05 % |
| Financial Services | 1 | 0.05 % |
| Health Services | 5 | 0.24 % |
| Middle Management | 76 | 3.63 % |
| Military | 9 | 0.43 % |
| Nurses | 66 | 3.15 % |
| Occupation Therapist/Physical | 24 | 1.15 % |
| Office Clerical | 149 | 7.12 % |
| Pharmacist | 5 | 0.24 % |
| Professional/Technical | 439 | 20.97 % |
| Real Estate | 36 | 1.72 % |
| Retail Sales | 4 | 0.19 % |
| Retired | 445 | 21.26 % |
| Sales/Marketing | 189 | 9.03 % |
| Self Employed | 70 | 3.34 % |
| Skilled Tradesman/Machine Laborer | 81 | 3.87 % |
| Social Workers | 13 | 0.62 % |
| Speech Pathologists/Audiologists | 2 | 0.10 % |
| Teacher/Educator | 86 | 4.11 % |
| Upper Management/Executive | 269 | 12.85 % |
| Work From Home | 7 | 0.33 % |
| Total Matching Characteristic | 2093 |
|
Head of Household Age
| Age | # of Households | % of Total |
| 19-24 Years | 885 | 6.62 % |
| 25-29 Years | 895 | 6.70 % |
| 30-34 Years | 1440 | 10.78 % |
| 35-39 Years | 1561 | 11.68 % |
| 40-44 Years | 2019 | 15.11 % |
| 45-49 Years | 1665 | 12.46 % |
| 50-54 Years | 1216 | 9.10 % |
| 55-59 Years | 982 | 7.35 % |
| 60-64 Years | 701 | 5.25 % |
| 65-69 Years | 544 | 4.07 % |
| 70-74 Years | 494 | 3.70 % |
| 75-79 Years | 498 | 3.73 % |
| 80+ Years | 462 | 3.46 % |
| Total Matching Characteristic | 13362 |
|
Dwelling Type
| Dwelling Type | # of Households | % of Total |
| Marginal Multi-Family | 491 | 3.65 % |
| Multi-Family | 3074 | 22.85 % |
| Single Family Household | 9886 | 73.50 % |
| Total Matching Characteristic | 13451 |
|
Length of Residence
| Length of Residence | # of Households | % of Total |
| 01 Years | 1293 | 9.61 % |
| 02 Years | 1080 | 8.03 % |
| 03 Years | 946 | 7.03 % |
| 04 Years | 978 | 7.27 % |
| 05 Years | 617 | 4.59 % |
| 06 Years | 644 | 4.79 % |
| 07 Years | 708 | 5.26 % |
| 08 Years | 422 | 3.14 % |
| 09 Years | 395 | 2.94 % |
| 10 Years | 297 | 2.21 % |
| 11 Years | 389 | 2.89 % |
| 12 Years | 690 | 5.13 % |
| 13 Years | 375 | 2.79 % |
| 14 Years | 389 | 2.89 % |
| 15+ Years | 4228 | 31.43 % |
| Total Matching Characteristic | 13451 |
|
Number of Persons in Household
| # Persons in Household | # of Households | % of Total |
| 1 | 5378 | 39.98 % |
| 2 | 3668 | 27.27 % |
| 3 | 1922 | 14.29 % |
| 4 | 1214 | 9.03 % |
| 5 | 683 | 5.08 % |
| 6 | 347 | 2.58 % |
| 7 | 168 | 1.25 % |
| 8 | 71 | 0.53 % |
| Total Matching Characteristic | 13451 |
|