Estimated Income
|
Gender
| Gender | # of Households | % of Total |
| Female | 3202 | 75.63 % |
| Male | 1032 | 24.37 % |
| Total Matching Characteristic | 4234 |
|
Property Value
| Property Value | # of Households | % of Total |
| $0-$100,000 | 184 | 35.05 % |
| $100,001-$150,000 | 162 | 30.86 % |
| $150,001-$200,000 | 147 | 28.00 % |
| $200,001-$250,000 | 18 | 3.43 % |
| $250,001-$300,000 | 7 | 1.33 % |
| $300,001-$350,000 | 3 | 0.57 % |
| $350,001-$400,000 | 3 | 0.57 % |
| $400,001-$450,000 | 1 | 0.19 % |
| Total Matching Characteristic | 525 |
|
Occupation
| Occupation | # of Households | % of Total |
| Accountants | 1 | 0.14 % |
| Attorneys | 1 | 0.14 % |
| Civil Servant | 2 | 0.28 % |
| Clergy | 1 | 0.14 % |
| Computer Professional | 5 | 0.71 % |
| Counselors | 2 | 0.28 % |
| Dentists/Dental Hygienists | 3 | 0.42 % |
| Engineers | 1 | 0.14 % |
| Farming/Agriculture | 2 | 0.28 % |
| Middle Management | 11 | 1.56 % |
| Military | 5 | 0.71 % |
| Nurses | 19 | 2.69 % |
| Occupation Therapist/Physical | 2 | 0.28 % |
| Office Clerical | 49 | 6.93 % |
| Professional Driver | 1 | 0.14 % |
| Professional/Technical | 141 | 19.94 % |
| Real Estate | 2 | 0.28 % |
| Retail Sales | 2 | 0.28 % |
| Retired | 153 | 21.64 % |
| Sales/Marketing | 61 | 8.63 % |
| Self Employed | 34 | 4.81 % |
| Skilled Tradesman/Machine Laborer | 120 | 16.97 % |
| Social Workers | 2 | 0.28 % |
| Teacher/Educator | 15 | 2.12 % |
| Upper Management/Executive | 65 | 9.19 % |
| Work From Home | 7 | 0.99 % |
| Total Matching Characteristic | 707 |
|
Head of Household Age
| Age | # of Households | % of Total |
| 19-24 Years | 238 | 5.46 % |
| 25-29 Years | 242 | 5.55 % |
| 30-34 Years | 486 | 11.15 % |
| 35-39 Years | 529 | 12.14 % |
| 40-44 Years | 705 | 16.18 % |
| 45-49 Years | 566 | 12.99 % |
| 50-54 Years | 412 | 9.45 % |
| 55-59 Years | 323 | 7.41 % |
| 60-64 Years | 268 | 6.15 % |
| 65-69 Years | 198 | 4.54 % |
| 70-74 Years | 156 | 3.58 % |
| 75-79 Years | 131 | 3.01 % |
| 80+ Years | 104 | 2.39 % |
| Total Matching Characteristic | 4358 |
|
Dwelling Type
| Dwelling Type | # of Households | % of Total |
| Marginal Multi-Family | 48 | 1.15 % |
| Multi-Family | 97 | 2.33 % |
| Single Family Household | 4016 | 96.52 % |
| Total Matching Characteristic | 4161 |
|
Length of Residence
| Length of Residence | # of Households | % of Total |
| 01 Years | 368 | 8.40 % |
| 02 Years | 343 | 7.83 % |
| 03 Years | 241 | 5.50 % |
| 04 Years | 235 | 5.36 % |
| 05 Years | 171 | 3.90 % |
| 06 Years | 203 | 4.63 % |
| 07 Years | 257 | 5.87 % |
| 08 Years | 267 | 6.09 % |
| 09 Years | 356 | 8.13 % |
| 10 Years | 260 | 5.93 % |
| 11 Years | 186 | 4.25 % |
| 12 Years | 359 | 8.19 % |
| 13 Years | 50 | 1.14 % |
| 14 Years | 71 | 1.62 % |
| 15+ Years | 1014 | 23.15 % |
| Total Matching Characteristic | 4381 |
|
Number of Persons in Household
| # Persons in Household | # of Households | % of Total |
| 1 | 1821 | 41.57 % |
| 2 | 1271 | 29.01 % |
| 3 | 657 | 15.00 % |
| 4 | 337 | 7.69 % |
| 5 | 161 | 3.67 % |
| 6 | 80 | 1.83 % |
| 7 | 37 | 0.84 % |
| 8 | 17 | 0.39 % |
| Total Matching Characteristic | 4381 |
|