Estimated Income
|
Gender
| Gender | # of Households | % of Total |
| Female | 31525 | 75.06 % |
| Male | 10475 | 24.94 % |
| Total Matching Characteristic | 42000 |
|
Property Value
| Property Value | # of Households | % of Total |
| $0-$100,000 | 4598 | 15.40 % |
| $100,001-$150,000 | 7179 | 24.04 % |
| $150,001-$200,000 | 6817 | 22.83 % |
| $200,001-$250,000 | 4281 | 14.34 % |
| $250,001-$300,000 | 2661 | 8.91 % |
| $300,001-$350,000 | 1651 | 5.53 % |
| $350,001-$400,000 | 938 | 3.14 % |
| $400,001-$450,000 | 534 | 1.79 % |
| $450,001-$500,000 | 405 | 1.36 % |
| $500,001-$550,000 | 278 | 0.93 % |
| $550,001-$600,000 | 118 | 0.40 % |
| $600,001-$650,000 | 93 | 0.31 % |
| $650,001-$700,000 | 88 | 0.29 % |
| $700,001-$750,000 | 60 | 0.20 % |
| $750,000+ | 159 | 0.53 % |
| Total Matching Characteristic | 29860 |
|
Occupation
| Occupation | # of Households | % of Total |
| Accountants | 5 | 0.07 % |
| Attorneys | 18 | 0.26 % |
| Beauty | 22 | 0.32 % |
| Civil Servant | 27 | 0.39 % |
| Clergy | 33 | 0.48 % |
| Computer Professional | 20 | 0.29 % |
| Counselors | 8 | 0.12 % |
| Dentists/Dental Hygienists | 32 | 0.46 % |
| Doctors/Physicians/Surgeons | 14 | 0.20 % |
| Electricians | 1 | 0.01 % |
| Engineers | 6 | 0.09 % |
| Executive/Administrator | 1 | 0.01 % |
| Farming/Agriculture | 6 | 0.09 % |
| Financial Services | 2 | 0.03 % |
| Health Services | 12 | 0.17 % |
| Insurance/Underwriters | 1 | 0.01 % |
| Middle Management | 176 | 2.55 % |
| Military | 50 | 0.72 % |
| Nurses | 237 | 3.43 % |
| Occupation Therapist/Physical | 49 | 0.71 % |
| Office Clerical | 577 | 8.36 % |
| Opticians/Optometrists | 1 | 0.01 % |
| Pharmacist | 5 | 0.07 % |
| Professional Driver | 4 | 0.06 % |
| Professional/Technical | 1239 | 17.94 % |
| Real Estate | 45 | 0.65 % |
| Retail Sales | 32 | 0.46 % |
| Retired | 1510 | 21.87 % |
| Sales/Marketing | 649 | 9.40 % |
| Self Employed | 273 | 3.95 % |
| Services/Creative | 4 | 0.06 % |
| Skilled Tradesman/Machine Laborer | 845 | 12.24 % |
| Social Workers | 17 | 0.25 % |
| Surveyors | 4 | 0.06 % |
| Teacher/Educator | 241 | 3.49 % |
| Upper Management/Executive | 713 | 10.33 % |
| Work From Home | 26 | 0.38 % |
| Total Matching Characteristic | 6905 |
|
Head of Household Age
| Age | # of Households | % of Total |
| 19-24 Years | 2768 | 6.38 % |
| 25-29 Years | 3112 | 7.18 % |
| 30-34 Years | 4566 | 10.53 % |
| 35-39 Years | 5304 | 12.23 % |
| 40-44 Years | 6607 | 15.24 % |
| 45-49 Years | 5390 | 12.43 % |
| 50-54 Years | 3931 | 9.07 % |
| 55-59 Years | 3066 | 7.07 % |
| 60-64 Years | 2435 | 5.62 % |
| 65-69 Years | 1845 | 4.26 % |
| 70-74 Years | 1624 | 3.75 % |
| 75-79 Years | 1415 | 3.26 % |
| 80+ Years | 1297 | 2.99 % |
| Total Matching Characteristic | 43360 |
|
Dwelling Type
| Dwelling Type | # of Households | % of Total |
| Marginal Multi-Family | 820 | 1.98 % |
| Multi-Family | 2220 | 5.35 % |
| Single Family Household | 38459 | 92.67 % |
| Total Matching Characteristic | 41499 |
|
Length of Residence
| Length of Residence | # of Households | % of Total |
| 01 Years | 2966 | 6.80 % |
| 02 Years | 2200 | 5.04 % |
| 03 Years | 5733 | 13.15 % |
| 04 Years | 2262 | 5.19 % |
| 05 Years | 1953 | 4.48 % |
| 06 Years | 2040 | 4.68 % |
| 07 Years | 2314 | 5.31 % |
| 08 Years | 1845 | 4.23 % |
| 09 Years | 1260 | 2.89 % |
| 10 Years | 1703 | 3.91 % |
| 11 Years | 1579 | 3.62 % |
| 12 Years | 2724 | 6.25 % |
| 13 Years | 1323 | 3.03 % |
| 14 Years | 1337 | 3.07 % |
| 15+ Years | 12370 | 28.37 % |
| Total Matching Characteristic | 43609 |
|
Number of Persons in Household
| # Persons in Household | # of Households | % of Total |
| 1 | 17888 | 41.02 % |
| 2 | 11810 | 27.08 % |
| 3 | 6244 | 14.32 % |
| 4 | 3719 | 8.53 % |
| 5 | 2052 | 4.71 % |
| 6 | 1068 | 2.45 % |
| 7 | 543 | 1.25 % |
| 8 | 285 | 0.65 % |
| Total Matching Characteristic | 43609 |
|