Estimated Income
|
Gender
| Gender | # of Households | % of Total |
| Female | 10794 | 77.82 % |
| Male | 3076 | 22.18 % |
| Total Matching Characteristic | 13870 |
|
Property Value
| Property Value | # of Households | % of Total |
| $0-$100,000 | 6129 | 73.23 % |
| $100,001-$150,000 | 1628 | 19.45 % |
| $150,001-$200,000 | 408 | 4.87 % |
| $200,001-$250,000 | 120 | 1.43 % |
| $250,001-$300,000 | 49 | 0.59 % |
| $300,001-$350,000 | 22 | 0.26 % |
| $350,001-$400,000 | 4 | 0.05 % |
| $400,001-$450,000 | 2 | 0.02 % |
| $450,001-$500,000 | 3 | 0.04 % |
| $550,001-$600,000 | 1 | 0.01 % |
| $650,001-$700,000 | 2 | 0.02 % |
| $750,000+ | 2 | 0.02 % |
| Total Matching Characteristic | 8370 |
|
Occupation
| Occupation | # of Households | % of Total |
| Architects | 1 | 0.06 % |
| Attorneys | 8 | 0.50 % |
| Beauty | 6 | 0.37 % |
| Civil Servant | 5 | 0.31 % |
| Clergy | 16 | 1.00 % |
| Computer Professional | 5 | 0.31 % |
| Counselors | 1 | 0.06 % |
| Dentists/Dental Hygienists | 3 | 0.19 % |
| Doctors/Physicians/Surgeons | 5 | 0.31 % |
| Electricians | 2 | 0.12 % |
| Farming/Agriculture | 6 | 0.37 % |
| Health Services | 1 | 0.06 % |
| Insurance/Underwriters | 1 | 0.06 % |
| Middle Management | 39 | 2.43 % |
| Military | 20 | 1.24 % |
| Nurses | 63 | 3.92 % |
| Occupation Therapist/Physical | 4 | 0.25 % |
| Office Clerical | 164 | 10.21 % |
| Pharmacist | 1 | 0.06 % |
| Professional Driver | 1 | 0.06 % |
| Professional/Technical | 268 | 16.68 % |
| Real Estate | 9 | 0.56 % |
| Retail Sales | 9 | 0.56 % |
| Retired | 317 | 19.73 % |
| Sales/Marketing | 144 | 8.96 % |
| Self Employed | 60 | 3.73 % |
| Skilled Tradesman/Machine Laborer | 192 | 11.95 % |
| Social Workers | 2 | 0.12 % |
| Teacher/Educator | 61 | 3.80 % |
| Upper Management/Executive | 188 | 11.70 % |
| Work From Home | 5 | 0.31 % |
| Total Matching Characteristic | 1607 |
|
Head of Household Age
| Age | # of Households | % of Total |
| 19-24 Years | 1006 | 6.96 % |
| 25-29 Years | 897 | 6.21 % |
| 30-34 Years | 1455 | 10.07 % |
| 35-39 Years | 1525 | 10.55 % |
| 40-44 Years | 2194 | 15.18 % |
| 45-49 Years | 1857 | 12.85 % |
| 50-54 Years | 1585 | 10.97 % |
| 55-59 Years | 1178 | 8.15 % |
| 60-64 Years | 816 | 5.65 % |
| 65-69 Years | 642 | 4.44 % |
| 70-74 Years | 524 | 3.63 % |
| 75-79 Years | 412 | 2.85 % |
| 80+ Years | 364 | 2.52 % |
| Total Matching Characteristic | 14455 |
|
Dwelling Type
| Dwelling Type | # of Households | % of Total |
| Marginal Multi-Family | 545 | 4.17 % |
| Multi-Family | 734 | 5.61 % |
| Single Family Household | 11799 | 90.22 % |
| Total Matching Characteristic | 13078 |
|
Length of Residence
| Length of Residence | # of Households | % of Total |
| 01 Years | 1726 | 11.88 % |
| 02 Years | 932 | 6.42 % |
| 03 Years | 1524 | 10.49 % |
| 04 Years | 832 | 5.73 % |
| 05 Years | 720 | 4.96 % |
| 06 Years | 839 | 5.78 % |
| 07 Years | 792 | 5.45 % |
| 08 Years | 587 | 4.04 % |
| 09 Years | 338 | 2.33 % |
| 10 Years | 374 | 2.57 % |
| 11 Years | 261 | 1.80 % |
| 12 Years | 525 | 3.61 % |
| 13 Years | 280 | 1.93 % |
| 14 Years | 466 | 3.21 % |
| 15+ Years | 4330 | 29.81 % |
| Total Matching Characteristic | 14526 |
|
Number of Persons in Household
| # Persons in Household | # of Households | % of Total |
| 1 | 6970 | 47.98 % |
| 2 | 3800 | 26.16 % |
| 3 | 1830 | 12.60 % |
| 4 | 923 | 6.35 % |
| 5 | 500 | 3.44 % |
| 6 | 285 | 1.96 % |
| 7 | 139 | 0.96 % |
| 8 | 79 | 0.54 % |
| Total Matching Characteristic | 14526 |
|