Estimated Income
|
Gender
| Gender | # of Households | % of Total |
| Female | 6016 | 76.07 % |
| Male | 1893 | 23.93 % |
| Total Matching Characteristic | 7909 |
|
Property Value
| Property Value | # of Households | % of Total |
| $0-$100,000 | 2105 | 32.46 % |
| $100,001-$150,000 | 2372 | 36.58 % |
| $150,001-$200,000 | 943 | 14.54 % |
| $200,001-$250,000 | 509 | 7.85 % |
| $250,001-$300,000 | 244 | 3.76 % |
| $300,001-$350,000 | 122 | 1.88 % |
| $350,001-$400,000 | 73 | 1.13 % |
| $400,001-$450,000 | 50 | 0.77 % |
| $450,001-$500,000 | 20 | 0.31 % |
| $500,001-$550,000 | 15 | 0.23 % |
| $550,001-$600,000 | 8 | 0.12 % |
| $600,001-$650,000 | 2 | 0.03 % |
| $650,001-$700,000 | 3 | 0.05 % |
| $700,001-$750,000 | 6 | 0.09 % |
| $750,000+ | 12 | 0.19 % |
| Total Matching Characteristic | 6484 |
|
Occupation
| Occupation | # of Households | % of Total |
| Accountants | 1 | 0.07 % |
| Attorneys | 3 | 0.22 % |
| Beauty | 4 | 0.30 % |
| Civil Servant | 3 | 0.22 % |
| Clergy | 3 | 0.22 % |
| Computer Professional | 4 | 0.30 % |
| Dentists/Dental Hygienists | 4 | 0.30 % |
| Doctors/Physicians/Surgeons | 1 | 0.07 % |
| Engineers | 1 | 0.07 % |
| Farming/Agriculture | 1 | 0.07 % |
| Health Services | 4 | 0.30 % |
| Middle Management | 60 | 4.46 % |
| Military | 8 | 0.59 % |
| Nurses | 39 | 2.90 % |
| Occupation Therapist/Physical | 5 | 0.37 % |
| Office Clerical | 104 | 7.73 % |
| Opticians/Optometrists | 1 | 0.07 % |
| Pharmacist | 1 | 0.07 % |
| Professional/Technical | 225 | 16.72 % |
| Real Estate | 7 | 0.52 % |
| Retail Sales | 11 | 0.82 % |
| Retired | 265 | 19.69 % |
| Sales/Marketing | 124 | 9.21 % |
| Self Employed | 38 | 2.82 % |
| Skilled Tradesman/Machine Laborer | 227 | 16.86 % |
| Social Workers | 2 | 0.15 % |
| Speech Pathologists/Audiologists | 1 | 0.07 % |
| Teacher/Educator | 50 | 3.71 % |
| Upper Management/Executive | 144 | 10.70 % |
| Work From Home | 5 | 0.37 % |
| Total Matching Characteristic | 1346 |
|
Head of Household Age
| Age | # of Households | % of Total |
| 19-24 Years | 464 | 5.70 % |
| 25-29 Years | 543 | 6.67 % |
| 30-34 Years | 886 | 10.88 % |
| 35-39 Years | 1051 | 12.91 % |
| 40-44 Years | 1265 | 15.53 % |
| 45-49 Years | 981 | 12.05 % |
| 50-54 Years | 731 | 8.98 % |
| 55-59 Years | 545 | 6.69 % |
| 60-64 Years | 467 | 5.73 % |
| 65-69 Years | 361 | 4.43 % |
| 70-74 Years | 343 | 4.21 % |
| 75-79 Years | 246 | 3.02 % |
| 80+ Years | 261 | 3.20 % |
| Total Matching Characteristic | 8144 |
|
Dwelling Type
| Dwelling Type | # of Households | % of Total |
| Marginal Multi-Family | 214 | 2.65 % |
| Multi-Family | 492 | 6.10 % |
| Single Family Household | 7366 | 91.25 % |
| Total Matching Characteristic | 8072 |
|
Length of Residence
| Length of Residence | # of Households | % of Total |
| 01 Years | 780 | 9.52 % |
| 02 Years | 561 | 6.85 % |
| 03 Years | 480 | 5.86 % |
| 04 Years | 498 | 6.08 % |
| 05 Years | 437 | 5.33 % |
| 06 Years | 306 | 3.73 % |
| 07 Years | 479 | 5.85 % |
| 08 Years | 427 | 5.21 % |
| 09 Years | 256 | 3.12 % |
| 10 Years | 295 | 3.60 % |
| 11 Years | 218 | 2.66 % |
| 12 Years | 514 | 6.27 % |
| 13 Years | 249 | 3.04 % |
| 14 Years | 198 | 2.42 % |
| 15+ Years | 2497 | 30.47 % |
| Total Matching Characteristic | 8195 |
|
Number of Persons in Household
| # Persons in Household | # of Households | % of Total |
| 1 | 3209 | 39.16 % |
| 2 | 2381 | 29.05 % |
| 3 | 1223 | 14.92 % |
| 4 | 716 | 8.74 % |
| 5 | 328 | 4.00 % |
| 6 | 193 | 2.36 % |
| 7 | 94 | 1.15 % |
| 8 | 51 | 0.62 % |
| Total Matching Characteristic | 8195 |
|