Estimated Income
|
Gender
| Gender | # of Households | % of Total |
| Female | 6287 | 74.10 % |
| Male | 2197 | 25.90 % |
| Total Matching Characteristic | 8484 |
|
Property Value
| Property Value | # of Households | % of Total |
| $0-$100,000 | 155 | 25.54 % |
| $100,001-$150,000 | 203 | 33.44 % |
| $150,001-$200,000 | 193 | 31.80 % |
| $200,001-$250,000 | 33 | 5.44 % |
| $250,001-$300,000 | 7 | 1.15 % |
| $300,001-$350,000 | 6 | 0.99 % |
| $350,001-$400,000 | 4 | 0.66 % |
| $400,001-$450,000 | 4 | 0.66 % |
| $450,001-$500,000 | 1 | 0.16 % |
| $550,001-$600,000 | 1 | 0.16 % |
| Total Matching Characteristic | 607 |
|
Occupation
| Occupation | # of Households | % of Total |
| Attorneys | 44 | 3.45 % |
| Beauty | 8 | 0.63 % |
| Civil Servant | 5 | 0.39 % |
| Clergy | 10 | 0.78 % |
| Computer Professional | 5 | 0.39 % |
| Dentists/Dental Hygienists | 5 | 0.39 % |
| Doctors/Physicians/Surgeons | 3 | 0.24 % |
| Engineers | 1 | 0.08 % |
| Farming/Agriculture | 2 | 0.16 % |
| Financial Services | 2 | 0.16 % |
| Middle Management | 34 | 2.67 % |
| Military | 7 | 0.55 % |
| Nurses | 28 | 2.20 % |
| Occupation Therapist/Physical | 1 | 0.08 % |
| Office Clerical | 101 | 7.93 % |
| Pharmacist | 1 | 0.08 % |
| Professional/Technical | 234 | 18.37 % |
| Real Estate | 8 | 0.63 % |
| Retail Sales | 4 | 0.31 % |
| Retired | 237 | 18.60 % |
| Sales/Marketing | 97 | 7.61 % |
| Self Employed | 49 | 3.85 % |
| Skilled Tradesman/Machine Laborer | 208 | 16.33 % |
| Social Workers | 1 | 0.08 % |
| Teacher/Educator | 41 | 3.22 % |
| Upper Management/Executive | 132 | 10.36 % |
| Work From Home | 6 | 0.47 % |
| Total Matching Characteristic | 1274 |
|
Head of Household Age
| Age | # of Households | % of Total |
| 19-24 Years | 503 | 5.72 % |
| 25-29 Years | 587 | 6.68 % |
| 30-34 Years | 985 | 11.21 % |
| 35-39 Years | 1126 | 12.81 % |
| 40-44 Years | 1386 | 15.77 % |
| 45-49 Years | 1114 | 12.67 % |
| 50-54 Years | 829 | 9.43 % |
| 55-59 Years | 633 | 7.20 % |
| 60-64 Years | 493 | 5.61 % |
| 65-69 Years | 394 | 4.48 % |
| 70-74 Years | 297 | 3.38 % |
| 75-79 Years | 243 | 2.76 % |
| 80+ Years | 199 | 2.26 % |
| Total Matching Characteristic | 8789 |
|
Dwelling Type
| Dwelling Type | # of Households | % of Total |
| Marginal Multi-Family | 422 | 4.94 % |
| Multi-Family | 1028 | 12.03 % |
| Single Family Household | 7097 | 83.03 % |
| Total Matching Characteristic | 8547 |
|
Length of Residence
| Length of Residence | # of Households | % of Total |
| 01 Years | 776 | 8.78 % |
| 02 Years | 487 | 5.51 % |
| 03 Years | 784 | 8.87 % |
| 04 Years | 478 | 5.41 % |
| 05 Years | 403 | 4.56 % |
| 06 Years | 368 | 4.16 % |
| 07 Years | 525 | 5.94 % |
| 08 Years | 439 | 4.97 % |
| 09 Years | 366 | 4.14 % |
| 10 Years | 244 | 2.76 % |
| 11 Years | 298 | 3.37 % |
| 12 Years | 488 | 5.52 % |
| 13 Years | 208 | 2.35 % |
| 14 Years | 420 | 4.75 % |
| 15+ Years | 2552 | 28.88 % |
| Total Matching Characteristic | 8836 |
|
Number of Persons in Household
| # Persons in Household | # of Households | % of Total |
| 1 | 3823 | 43.27 % |
| 2 | 2298 | 26.01 % |
| 3 | 1239 | 14.02 % |
| 4 | 713 | 8.07 % |
| 5 | 409 | 4.63 % |
| 6 | 192 | 2.17 % |
| 7 | 106 | 1.20 % |
| 8 | 56 | 0.63 % |
| Total Matching Characteristic | 8836 |
|