Estimated Income
|
Gender
| Gender | # of Households | % of Total |
| Female | 21666 | 75.16 % |
| Male | 7162 | 24.84 % |
| Total Matching Characteristic | 28828 |
|
Property Value
| Property Value | # of Households | % of Total |
| $0-$100,000 | 4895 | 21.18 % |
| $100,001-$150,000 | 7063 | 30.55 % |
| $150,001-$200,000 | 5237 | 22.66 % |
| $200,001-$250,000 | 2652 | 11.47 % |
| $250,001-$300,000 | 1437 | 6.22 % |
| $300,001-$350,000 | 749 | 3.24 % |
| $350,001-$400,000 | 457 | 1.98 % |
| $400,001-$450,000 | 277 | 1.20 % |
| $450,001-$500,000 | 104 | 0.45 % |
| $500,001-$550,000 | 68 | 0.29 % |
| $550,001-$600,000 | 49 | 0.21 % |
| $600,001-$650,000 | 26 | 0.11 % |
| $650,001-$700,000 | 18 | 0.08 % |
| $700,001-$750,000 | 21 | 0.09 % |
| $750,000+ | 63 | 0.27 % |
| Total Matching Characteristic | 23116 |
|
Occupation
| Occupation | # of Households | % of Total |
| Accountants | 5 | 0.11 % |
| Attorneys | 14 | 0.31 % |
| Beauty | 26 | 0.58 % |
| Civil Servant | 10 | 0.22 % |
| Clergy | 21 | 0.46 % |
| Computer Professional | 13 | 0.29 % |
| Counselors | 8 | 0.18 % |
| Dentists/Dental Hygienists | 16 | 0.35 % |
| Doctors/Physicians/Surgeons | 20 | 0.44 % |
| Electricians | 3 | 0.07 % |
| Engineers | 15 | 0.33 % |
| Executive/Administrator | 4 | 0.09 % |
| Farming/Agriculture | 5 | 0.11 % |
| Financial Services | 6 | 0.13 % |
| Health Services | 10 | 0.22 % |
| Insurance/Underwriters | 4 | 0.09 % |
| Middle Management | 173 | 3.83 % |
| Military | 28 | 0.62 % |
| Nurses | 172 | 3.81 % |
| Occupation Therapist/Physical | 34 | 0.75 % |
| Office Clerical | 427 | 9.45 % |
| Opticians/Optometrists | 2 | 0.04 % |
| Pharmacist | 8 | 0.18 % |
| Professional/Technical | 920 | 20.35 % |
| Psychologists | 1 | 0.02 % |
| Real Estate | 38 | 0.84 % |
| Retail Sales | 13 | 0.29 % |
| Retired | 715 | 15.82 % |
| Sales/Marketing | 520 | 11.50 % |
| Self Employed | 158 | 3.50 % |
| Skilled Tradesman/Machine Laborer | 373 | 8.25 % |
| Social Workers | 15 | 0.33 % |
| Speech Pathologists/Audiologists | 3 | 0.07 % |
| Surveyors | 2 | 0.04 % |
| Teacher/Educator | 166 | 3.67 % |
| Upper Management/Executive | 555 | 12.28 % |
| Veterinarians, | 1 | 0.02 % |
| Work From Home | 16 | 0.35 % |
| Total Matching Characteristic | 4520 |
|
Head of Household Age
| Age | # of Households | % of Total |
| 19-24 Years | 1993 | 6.69 % |
| 25-29 Years | 2205 | 7.40 % |
| 30-34 Years | 3615 | 12.13 % |
| 35-39 Years | 4236 | 14.22 % |
| 40-44 Years | 4879 | 16.37 % |
| 45-49 Years | 3603 | 12.09 % |
| 50-54 Years | 2537 | 8.51 % |
| 55-59 Years | 1843 | 6.19 % |
| 60-64 Years | 1438 | 4.83 % |
| 65-69 Years | 1067 | 3.58 % |
| 70-74 Years | 947 | 3.18 % |
| 75-79 Years | 733 | 2.46 % |
| 80+ Years | 701 | 2.35 % |
| Total Matching Characteristic | 29797 |
|
Dwelling Type
| Dwelling Type | # of Households | % of Total |
| Marginal Multi-Family | 505 | 1.71 % |
| Multi-Family | 1430 | 4.83 % |
| Single Family Household | 27671 | 93.46 % |
| Total Matching Characteristic | 29606 |
|
Length of Residence
| Length of Residence | # of Households | % of Total |
| 01 Years | 2509 | 8.38 % |
| 02 Years | 2920 | 9.76 % |
| 03 Years | 2344 | 7.83 % |
| 04 Years | 1881 | 6.28 % |
| 05 Years | 1532 | 5.12 % |
| 06 Years | 1432 | 4.78 % |
| 07 Years | 1579 | 5.28 % |
| 08 Years | 1247 | 4.17 % |
| 09 Years | 861 | 2.88 % |
| 10 Years | 610 | 2.04 % |
| 11 Years | 824 | 2.75 % |
| 12 Years | 1541 | 5.15 % |
| 13 Years | 864 | 2.89 % |
| 14 Years | 797 | 2.66 % |
| 15+ Years | 8988 | 30.03 % |
| Total Matching Characteristic | 29929 |
|
Number of Persons in Household
| # Persons in Household | # of Households | % of Total |
| 1 | 11934 | 39.87 % |
| 2 | 7606 | 25.41 % |
| 3 | 4595 | 15.35 % |
| 4 | 2835 | 9.47 % |
| 5 | 1569 | 5.24 % |
| 6 | 799 | 2.67 % |
| 7 | 385 | 1.29 % |
| 8 | 206 | 0.69 % |
| Total Matching Characteristic | 29929 |
|