Estimated Income
|
Gender
| Gender | # of Households | % of Total |
| Female | 143 | 77.72 % |
| Male | 41 | 22.28 % |
| Total Matching Characteristic | 184 |
|
Property Value
| Property Value | # of Households | % of Total |
| Total Matching Characteristic | 0 |
|
Occupation
| Occupation | # of Households | % of Total |
| Military | 1 | 2.86 % |
| Nurses | 1 | 2.86 % |
| Office Clerical | 3 | 8.57 % |
| Professional/Technical | 7 | 20.00 % |
| Retired | 6 | 17.14 % |
| Sales/Marketing | 3 | 8.57 % |
| Self Employed | 2 | 5.71 % |
| Skilled Tradesman/Machine Laborer | 4 | 11.43 % |
| Teacher/Educator | 1 | 2.86 % |
| Upper Management/Executive | 6 | 17.14 % |
| Work From Home | 1 | 2.86 % |
| Total Matching Characteristic | 35 |
|
Head of Household Age
| Age | # of Households | % of Total |
| 19-24 Years | 23 | 12.17 % |
| 25-29 Years | 15 | 7.94 % |
| 30-34 Years | 34 | 17.99 % |
| 35-39 Years | 20 | 10.58 % |
| 40-44 Years | 27 | 14.29 % |
| 45-49 Years | 22 | 11.64 % |
| 50-54 Years | 11 | 5.82 % |
| 55-59 Years | 15 | 7.94 % |
| 60-64 Years | 6 | 3.17 % |
| 65-69 Years | 8 | 4.23 % |
| 70-74 Years | 7 | 3.70 % |
| 80+ Years | 1 | 0.53 % |
| Total Matching Characteristic | 189 |
|
Dwelling Type
| Dwelling Type | # of Households | % of Total |
| Single Family Household | 1 | 100.00 % |
| Total Matching Characteristic | 1 |
|
Length of Residence
| Length of Residence | # of Households | % of Total |
| 01 Years | 16 | 8.47 % |
| 02 Years | 7 | 3.70 % |
| 03 Years | 7 | 3.70 % |
| 04 Years | 7 | 3.70 % |
| 05 Years | 20 | 10.58 % |
| 06 Years | 34 | 17.99 % |
| 07 Years | 13 | 6.88 % |
| 08 Years | 7 | 3.70 % |
| 09 Years | 8 | 4.23 % |
| 10 Years | 4 | 2.12 % |
| 11 Years | 2 | 1.06 % |
| 12 Years | 15 | 7.94 % |
| 13 Years | 4 | 2.12 % |
| 14 Years | 3 | 1.59 % |
| 15+ Years | 42 | 22.22 % |
| Total Matching Characteristic | 189 |
|
Number of Persons in Household
| # Persons in Household | # of Households | % of Total |
| 1 | 70 | 37.04 % |
| 2 | 60 | 31.75 % |
| 3 | 28 | 14.81 % |
| 4 | 15 | 7.94 % |
| 5 | 9 | 4.76 % |
| 6 | 3 | 1.59 % |
| 7 | 4 | 2.12 % |
| Total Matching Characteristic | 189 |
|