Estimated Income
|
Gender
| Gender | # of Households | % of Total |
| Female | 21127 | 79.96 % |
| Male | 5294 | 20.04 % |
| Total Matching Characteristic | 26421 |
|
Property Value
| Property Value | # of Households | % of Total |
| $0-$100,000 | 2818 | 21.87 % |
| $100,001-$150,000 | 5200 | 40.36 % |
| $150,001-$200,000 | 2707 | 21.01 % |
| $200,001-$250,000 | 1255 | 9.74 % |
| $250,001-$300,000 | 435 | 3.38 % |
| $300,001-$350,000 | 206 | 1.60 % |
| $350,001-$400,000 | 107 | 0.83 % |
| $400,001-$450,000 | 57 | 0.44 % |
| $450,001-$500,000 | 32 | 0.25 % |
| $500,001-$550,000 | 42 | 0.33 % |
| $550,001-$600,000 | 8 | 0.06 % |
| $600,001-$650,000 | 9 | 0.07 % |
| $750,000+ | 8 | 0.06 % |
| Total Matching Characteristic | 12884 |
|
Occupation
| Occupation | # of Households | % of Total |
| Accountants | 4 | 0.11 % |
| Architects | 3 | 0.08 % |
| Attorneys | 5 | 0.13 % |
| Beauty | 294 | 7.78 % |
| Civil Servant | 7 | 0.19 % |
| Clergy | 1 | 0.03 % |
| Computer Professional | 16 | 0.42 % |
| Counselors | 9 | 0.24 % |
| Dentists/Dental Hygienists | 8 | 0.21 % |
| Doctors/Physicians/Surgeons | 7 | 0.19 % |
| Electricians | 2 | 0.05 % |
| Engineers | 11 | 0.29 % |
| Executive/Administrator | 2 | 0.05 % |
| Farming/Agriculture | 8 | 0.21 % |
| Financial Services | 2 | 0.05 % |
| Health Services | 21 | 0.56 % |
| Interior Designers | 1 | 0.03 % |
| Middle Management | 107 | 2.83 % |
| Military | 23 | 0.61 % |
| Nurses | 118 | 3.12 % |
| Occupation Therapist/Physical | 3 | 0.08 % |
| Office Clerical | 321 | 8.50 % |
| Opticians/Optometrists | 2 | 0.05 % |
| Pharmacist | 4 | 0.11 % |
| Professional Driver | 1 | 0.03 % |
| Professional/Technical | 741 | 19.61 % |
| Real Estate | 5 | 0.13 % |
| Retail Sales | 29 | 0.77 % |
| Retired | 608 | 16.09 % |
| Sales/Marketing | 368 | 9.74 % |
| Self Employed | 155 | 4.10 % |
| Skilled Tradesman/Machine Laborer | 288 | 7.62 % |
| Social Workers | 43 | 1.14 % |
| Speech Pathologists/Audiologists | 3 | 0.08 % |
| Teacher/Educator | 105 | 2.78 % |
| Upper Management/Executive | 425 | 11.25 % |
| Veterinarians, | 4 | 0.11 % |
| Work From Home | 24 | 0.64 % |
| Total Matching Characteristic | 3778 |
|
Head of Household Age
| Age | # of Households | % of Total |
| 19-24 Years | 2714 | 9.86 % |
| 25-29 Years | 2490 | 9.05 % |
| 30-34 Years | 3676 | 13.36 % |
| 35-39 Years | 3419 | 12.42 % |
| 40-44 Years | 4038 | 14.67 % |
| 45-49 Years | 3275 | 11.90 % |
| 50-54 Years | 2163 | 7.86 % |
| 55-59 Years | 1549 | 5.63 % |
| 60-64 Years | 1186 | 4.31 % |
| 65-69 Years | 978 | 3.55 % |
| 70-74 Years | 725 | 2.63 % |
| 75-79 Years | 699 | 2.54 % |
| 80+ Years | 611 | 2.22 % |
| Total Matching Characteristic | 27523 |
|
Dwelling Type
| Dwelling Type | # of Households | % of Total |
| Marginal Multi-Family | 630 | 2.37 % |
| Multi-Family | 3280 | 12.33 % |
| Single Family Household | 22685 | 85.30 % |
| Total Matching Characteristic | 26595 |
|
Length of Residence
| Length of Residence | # of Households | % of Total |
| 01 Years | 2993 | 10.83 % |
| 02 Years | 1687 | 6.10 % |
| 03 Years | 3383 | 12.24 % |
| 04 Years | 1521 | 5.50 % |
| 05 Years | 1359 | 4.92 % |
| 06 Years | 1019 | 3.69 % |
| 07 Years | 835 | 3.02 % |
| 08 Years | 523 | 1.89 % |
| 09 Years | 463 | 1.68 % |
| 10 Years | 571 | 2.07 % |
| 11 Years | 586 | 2.12 % |
| 12 Years | 1198 | 4.33 % |
| 13 Years | 776 | 2.81 % |
| 14 Years | 813 | 2.94 % |
| 15+ Years | 9912 | 35.86 % |
| Total Matching Characteristic | 27639 |
|
Number of Persons in Household
| # Persons in Household | # of Households | % of Total |
| 1 | 8828 | 31.94 % |
| 2 | 7298 | 26.40 % |
| 3 | 4287 | 15.51 % |
| 4 | 3033 | 10.97 % |
| 5 | 1939 | 7.02 % |
| 6 | 1185 | 4.29 % |
| 7 | 682 | 2.47 % |
| 8 | 387 | 1.40 % |
| Total Matching Characteristic | 27639 |
|