Estimated Income
|
Gender
| Gender | # of Households | % of Total |
| Female | 8790 | 76.89 % |
| Male | 2642 | 23.11 % |
| Total Matching Characteristic | 11432 |
|
Property Value
| Property Value | # of Households | % of Total |
| $0-$100,000 | 211 | 10.44 % |
| $100,001-$150,000 | 271 | 13.40 % |
| $150,001-$200,000 | 377 | 18.64 % |
| $200,001-$250,000 | 415 | 20.52 % |
| $250,001-$300,000 | 393 | 19.44 % |
| $300,001-$350,000 | 162 | 8.01 % |
| $350,001-$400,000 | 83 | 4.10 % |
| $400,001-$450,000 | 42 | 2.08 % |
| $450,001-$500,000 | 23 | 1.14 % |
| $500,001-$550,000 | 9 | 0.45 % |
| $550,001-$600,000 | 13 | 0.64 % |
| $600,001-$650,000 | 6 | 0.30 % |
| $650,001-$700,000 | 4 | 0.20 % |
| $700,001-$750,000 | 4 | 0.20 % |
| $750,000+ | 9 | 0.45 % |
| Total Matching Characteristic | 2022 |
|
Occupation
| Occupation | # of Households | % of Total |
| Accountants | 1 | 0.07 % |
| Architects | 1 | 0.07 % |
| Attorneys | 3 | 0.20 % |
| Beauty | 86 | 5.72 % |
| Civil Servant | 1 | 0.07 % |
| Clergy | 3 | 0.20 % |
| Computer Professional | 8 | 0.53 % |
| Counselors | 5 | 0.33 % |
| Dentists/Dental Hygienists | 6 | 0.40 % |
| Doctors/Physicians/Surgeons | 4 | 0.27 % |
| Engineers | 2 | 0.13 % |
| Executive/Administrator | 2 | 0.13 % |
| Farming/Agriculture | 9 | 0.60 % |
| Financial Services | 2 | 0.13 % |
| Health Services | 10 | 0.66 % |
| Middle Management | 40 | 2.66 % |
| Military | 11 | 0.73 % |
| Nurses | 58 | 3.86 % |
| Occupation Therapist/Physical | 4 | 0.27 % |
| Office Clerical | 121 | 8.05 % |
| Opticians/Optometrists | 1 | 0.07 % |
| Pharmacist | 4 | 0.27 % |
| Professional Driver | 3 | 0.20 % |
| Professional/Technical | 201 | 13.36 % |
| Psychologists | 1 | 0.07 % |
| Real Estate | 3 | 0.20 % |
| Retail Sales | 9 | 0.60 % |
| Retired | 365 | 24.27 % |
| Sales/Marketing | 96 | 6.38 % |
| Self Employed | 81 | 5.39 % |
| Skilled Tradesman/Machine Laborer | 171 | 11.37 % |
| Social Workers | 3 | 0.20 % |
| Speech Pathologists/Audiologists | 1 | 0.07 % |
| Teacher/Educator | 35 | 2.33 % |
| Upper Management/Executive | 143 | 9.51 % |
| Veterinarians, | 1 | 0.07 % |
| Work From Home | 9 | 0.60 % |
| Total Matching Characteristic | 1504 |
|
Head of Household Age
| Age | # of Households | % of Total |
| 19-24 Years | 566 | 4.74 % |
| 25-29 Years | 696 | 5.83 % |
| 30-34 Years | 1232 | 10.32 % |
| 35-39 Years | 1306 | 10.94 % |
| 40-44 Years | 1774 | 14.86 % |
| 45-49 Years | 1810 | 15.17 % |
| 50-54 Years | 1341 | 11.24 % |
| 55-59 Years | 1005 | 8.42 % |
| 60-64 Years | 688 | 5.76 % |
| 65-69 Years | 568 | 4.76 % |
| 70-74 Years | 389 | 3.26 % |
| 75-79 Years | 305 | 2.56 % |
| 80+ Years | 255 | 2.14 % |
| Total Matching Characteristic | 11935 |
|
Dwelling Type
| Dwelling Type | # of Households | % of Total |
| Marginal Multi-Family | 256 | 2.82 % |
| Multi-Family | 677 | 7.45 % |
| Single Family Household | 8158 | 89.74 % |
| Total Matching Characteristic | 9091 |
|
Length of Residence
| Length of Residence | # of Households | % of Total |
| 01 Years | 1519 | 12.67 % |
| 02 Years | 1125 | 9.38 % |
| 03 Years | 809 | 6.75 % |
| 04 Years | 760 | 6.34 % |
| 05 Years | 521 | 4.35 % |
| 06 Years | 592 | 4.94 % |
| 07 Years | 634 | 5.29 % |
| 08 Years | 346 | 2.89 % |
| 09 Years | 448 | 3.74 % |
| 10 Years | 429 | 3.58 % |
| 11 Years | 462 | 3.85 % |
| 12 Years | 850 | 7.09 % |
| 13 Years | 267 | 2.23 % |
| 14 Years | 457 | 3.81 % |
| 15+ Years | 2770 | 23.10 % |
| Total Matching Characteristic | 11989 |
|
Number of Persons in Household
| # Persons in Household | # of Households | % of Total |
| 1 | 4578 | 38.19 % |
| 2 | 3925 | 32.74 % |
| 3 | 1773 | 14.79 % |
| 4 | 894 | 7.46 % |
| 5 | 440 | 3.67 % |
| 6 | 211 | 1.76 % |
| 7 | 109 | 0.91 % |
| 8 | 59 | 0.49 % |
| Total Matching Characteristic | 11989 |
|