Estimated Income
|
Gender
| Gender | # of Households | % of Total |
| Female | 8181 | 80.22 % |
| Male | 2017 | 19.78 % |
| Total Matching Characteristic | 10198 |
|
Property Value
| Property Value | # of Households | % of Total |
| $0-$100,000 | 56 | 17.78 % |
| $100,001-$150,000 | 120 | 38.10 % |
| $150,001-$200,000 | 73 | 23.17 % |
| $200,001-$250,000 | 36 | 11.43 % |
| $250,001-$300,000 | 20 | 6.35 % |
| $300,001-$350,000 | 4 | 1.27 % |
| $350,001-$400,000 | 2 | 0.63 % |
| $400,001-$450,000 | 1 | 0.32 % |
| $450,001-$500,000 | 1 | 0.32 % |
| $500,001-$550,000 | 1 | 0.32 % |
| $750,000+ | 1 | 0.32 % |
| Total Matching Characteristic | 315 |
|
Occupation
| Occupation | # of Households | % of Total |
| Accountants | 1 | 0.07 % |
| Beauty | 141 | 9.44 % |
| Civil Servant | 1 | 0.07 % |
| Clergy | 1 | 0.07 % |
| Computer Professional | 1 | 0.07 % |
| Counselors | 2 | 0.13 % |
| Dentists/Dental Hygienists | 1 | 0.07 % |
| Electricians | 1 | 0.07 % |
| Engineers | 2 | 0.13 % |
| Executive/Administrator | 2 | 0.13 % |
| Farming/Agriculture | 7 | 0.47 % |
| Financial Services | 2 | 0.13 % |
| Health Services | 6 | 0.40 % |
| Middle Management | 42 | 2.81 % |
| Military | 11 | 0.74 % |
| Nurses | 34 | 2.28 % |
| Occupation Therapist/Physical | 1 | 0.07 % |
| Office Clerical | 112 | 7.50 % |
| Opticians/Optometrists | 2 | 0.13 % |
| Pharmacist | 1 | 0.07 % |
| Professional/Technical | 243 | 16.27 % |
| Psychologists | 3 | 0.20 % |
| Real Estate | 1 | 0.07 % |
| Retail Sales | 9 | 0.60 % |
| Retired | 270 | 18.07 % |
| Sales/Marketing | 119 | 7.97 % |
| Self Employed | 80 | 5.35 % |
| Skilled Tradesman/Machine Laborer | 173 | 11.58 % |
| Social Workers | 21 | 1.41 % |
| Teacher/Educator | 52 | 3.48 % |
| Upper Management/Executive | 142 | 9.50 % |
| Work From Home | 10 | 0.67 % |
| Total Matching Characteristic | 1494 |
|
Head of Household Age
| Age | # of Households | % of Total |
| 19-24 Years | 1254 | 11.83 % |
| 25-29 Years | 940 | 8.87 % |
| 30-34 Years | 1283 | 12.11 % |
| 35-39 Years | 1291 | 12.18 % |
| 40-44 Years | 1400 | 13.21 % |
| 45-49 Years | 1185 | 11.18 % |
| 50-54 Years | 820 | 7.74 % |
| 55-59 Years | 551 | 5.20 % |
| 60-64 Years | 498 | 4.70 % |
| 65-69 Years | 377 | 3.56 % |
| 70-74 Years | 389 | 3.67 % |
| 75-79 Years | 328 | 3.09 % |
| 80+ Years | 282 | 2.66 % |
| Total Matching Characteristic | 10598 |
|
Dwelling Type
| Dwelling Type | # of Households | % of Total |
| Marginal Multi-Family | 246 | 2.48 % |
| Multi-Family | 1125 | 11.35 % |
| Single Family Household | 8545 | 86.17 % |
| Total Matching Characteristic | 9916 |
|
Length of Residence
| Length of Residence | # of Households | % of Total |
| 01 Years | 904 | 8.49 % |
| 02 Years | 813 | 7.64 % |
| 03 Years | 627 | 5.89 % |
| 04 Years | 574 | 5.39 % |
| 05 Years | 483 | 4.54 % |
| 06 Years | 426 | 4.00 % |
| 07 Years | 392 | 3.68 % |
| 08 Years | 254 | 2.39 % |
| 09 Years | 211 | 1.98 % |
| 10 Years | 262 | 2.46 % |
| 11 Years | 272 | 2.55 % |
| 12 Years | 443 | 4.16 % |
| 13 Years | 324 | 3.04 % |
| 14 Years | 369 | 3.47 % |
| 15+ Years | 4292 | 40.32 % |
| Total Matching Characteristic | 10646 |
|
Number of Persons in Household
| # Persons in Household | # of Households | % of Total |
| 1 | 3229 | 30.33 % |
| 2 | 2723 | 25.58 % |
| 3 | 1703 | 16.00 % |
| 4 | 1214 | 11.40 % |
| 5 | 815 | 7.66 % |
| 6 | 478 | 4.49 % |
| 7 | 296 | 2.78 % |
| 8 | 188 | 1.77 % |
| Total Matching Characteristic | 10646 |
|