Estimated Income
|
Gender
| Gender | # of Households | % of Total |
| Female | 53789 | 75.46 % |
| Male | 17494 | 24.54 % |
| Total Matching Characteristic | 71283 |
|
Property Value
| Property Value | # of Households | % of Total |
| $0-$100,000 | 2326 | 3.96 % |
| $100,001-$150,000 | 6419 | 10.92 % |
| $150,001-$200,000 | 15262 | 25.97 % |
| $200,001-$250,000 | 14541 | 24.74 % |
| $250,001-$300,000 | 7912 | 13.46 % |
| $300,001-$350,000 | 4352 | 7.40 % |
| $350,001-$400,000 | 2695 | 4.59 % |
| $400,001-$450,000 | 1733 | 2.95 % |
| $450,001-$500,000 | 1080 | 1.84 % |
| $500,001-$550,000 | 763 | 1.30 % |
| $550,001-$600,000 | 391 | 0.67 % |
| $600,001-$650,000 | 314 | 0.53 % |
| $650,001-$700,000 | 203 | 0.35 % |
| $700,001-$750,000 | 173 | 0.29 % |
| $750,000+ | 614 | 1.04 % |
| Total Matching Characteristic | 58778 |
|
Occupation
| Occupation | # of Households | % of Total |
| Accountants | 26 | 0.25 % |
| Architects | 23 | 0.22 % |
| Attorneys | 24 | 0.23 % |
| Beauty | 546 | 5.15 % |
| Chiropractors | 6 | 0.06 % |
| Civil Servant | 10 | 0.09 % |
| Clergy | 16 | 0.15 % |
| Computer Professional | 48 | 0.45 % |
| Counselors | 75 | 0.71 % |
| Dentists/Dental Hygienists | 28 | 0.26 % |
| Doctors/Physicians/Surgeons | 58 | 0.55 % |
| Electricians | 6 | 0.06 % |
| Engineers | 38 | 0.36 % |
| Executive/Administrator | 10 | 0.09 % |
| Farming/Agriculture | 5 | 0.05 % |
| Financial Services | 15 | 0.14 % |
| Health Services | 54 | 0.51 % |
| Insurance/Underwriters | 1 | 0.01 % |
| Interior Designers | 1 | 0.01 % |
| Landscape Architects | 4 | 0.04 % |
| Middle Management | 353 | 3.33 % |
| Military | 99 | 0.93 % |
| Nurses | 350 | 3.30 % |
| Occupation Therapist/Physical | 22 | 0.21 % |
| Office Clerical | 848 | 7.99 % |
| Opticians/Optometrists | 3 | 0.03 % |
| Pharmacist | 29 | 0.27 % |
| Professional Driver | 1 | 0.01 % |
| Professional/Technical | 2293 | 21.61 % |
| Psychologists | 15 | 0.14 % |
| Real Estate | 23 | 0.22 % |
| Retail Sales | 37 | 0.35 % |
| Retired | 1675 | 15.79 % |
| Sales/Marketing | 917 | 8.64 % |
| Self Employed | 485 | 4.57 % |
| Services/Creative | 1 | 0.01 % |
| Skilled Tradesman/Machine Laborer | 768 | 7.24 % |
| Social Workers | 147 | 1.39 % |
| Speech Pathologists/Audiologists | 4 | 0.04 % |
| Surveyors | 2 | 0.02 % |
| Teacher/Educator | 282 | 2.66 % |
| Upper Management/Executive | 1195 | 11.26 % |
| Veterinarians, | 5 | 0.05 % |
| Work From Home | 61 | 0.57 % |
| Total Matching Characteristic | 10609 |
|
Head of Household Age
| Age | # of Households | % of Total |
| 19-24 Years | 4371 | 5.88 % |
| 25-29 Years | 6083 | 8.19 % |
| 30-34 Years | 10057 | 13.54 % |
| 35-39 Years | 10505 | 14.14 % |
| 40-44 Years | 12224 | 16.45 % |
| 45-49 Years | 9452 | 12.72 % |
| 50-54 Years | 6536 | 8.80 % |
| 55-59 Years | 4699 | 6.32 % |
| 60-64 Years | 3284 | 4.42 % |
| 65-69 Years | 2204 | 2.97 % |
| 70-74 Years | 1683 | 2.27 % |
| 75-79 Years | 1541 | 2.07 % |
| 80+ Years | 1658 | 2.23 % |
| Total Matching Characteristic | 74297 |
|
Dwelling Type
| Dwelling Type | # of Households | % of Total |
| Marginal Multi-Family | 1681 | 2.29 % |
| Multi-Family | 11703 | 15.93 % |
| Single Family Household | 60063 | 81.78 % |
| Total Matching Characteristic | 73447 |
|
Length of Residence
| Length of Residence | # of Households | % of Total |
| 01 Years | 5756 | 7.72 % |
| 02 Years | 3742 | 5.02 % |
| 03 Years | 14505 | 19.45 % |
| 04 Years | 4490 | 6.02 % |
| 05 Years | 3701 | 4.96 % |
| 06 Years | 3164 | 4.24 % |
| 07 Years | 2453 | 3.29 % |
| 08 Years | 1533 | 2.06 % |
| 09 Years | 1400 | 1.88 % |
| 10 Years | 1498 | 2.01 % |
| 11 Years | 1662 | 2.23 % |
| 12 Years | 3802 | 5.10 % |
| 13 Years | 2077 | 2.79 % |
| 14 Years | 2155 | 2.89 % |
| 15+ Years | 22622 | 30.34 % |
| Total Matching Characteristic | 74560 |
|
Number of Persons in Household
| # Persons in Household | # of Households | % of Total |
| 1 | 31082 | 41.69 % |
| 2 | 19749 | 26.49 % |
| 3 | 10676 | 14.32 % |
| 4 | 6402 | 8.59 % |
| 5 | 3488 | 4.68 % |
| 6 | 1782 | 2.39 % |
| 7 | 926 | 1.24 % |
| 8 | 455 | 0.61 % |
| Total Matching Characteristic | 74560 |
|