Estimated Income
|
Gender
| Gender | # of Households | % of Total |
| Female | 146985 | 70.42 % |
| Male | 61750 | 29.58 % |
| Total Matching Characteristic | 208735 |
|
Property Value
| Property Value | # of Households | % of Total |
| $0-$100,000 | 6518 | 5.27 % |
| $100,001-$150,000 | 10080 | 8.14 % |
| $150,001-$200,000 | 15721 | 12.70 % |
| $200,001-$250,000 | 14260 | 11.52 % |
| $250,001-$300,000 | 10990 | 8.88 % |
| $300,001-$350,000 | 11098 | 8.97 % |
| $350,001-$400,000 | 10900 | 8.81 % |
| $400,001-$450,000 | 10013 | 8.09 % |
| $450,001-$500,000 | 8476 | 6.85 % |
| $500,001-$550,000 | 6336 | 5.12 % |
| $550,001-$600,000 | 4592 | 3.71 % |
| $600,001-$650,000 | 3307 | 2.67 % |
| $650,001-$700,000 | 2392 | 1.93 % |
| $700,001-$750,000 | 1906 | 1.54 % |
| $750,000+ | 7203 | 5.82 % |
| Total Matching Characteristic | 123792 |
|
Occupation
| Occupation | # of Households | % of Total |
| Accountants | 58 | 0.30 % |
| Architects | 38 | 0.20 % |
| Attorneys | 98 | 0.51 % |
| Beauty | 151 | 0.79 % |
| Chiropractors | 8 | 0.04 % |
| Civil Servant | 124 | 0.65 % |
| Clergy | 112 | 0.58 % |
| Computer Professional | 103 | 0.54 % |
| Counselors | 17 | 0.09 % |
| Dentists/Dental Hygienists | 79 | 0.41 % |
| Doctors/Physicians/Surgeons | 205 | 1.07 % |
| Electricians | 2 | 0.01 % |
| Engineers | 79 | 0.41 % |
| Executive/Administrator | 20 | 0.10 % |
| Farming/Agriculture | 10 | 0.05 % |
| Financial Services | 27 | 0.14 % |
| Health Services | 73 | 0.38 % |
| Insurance/Underwriters | 4 | 0.02 % |
| Interior Designers | 1 | 0.01 % |
| Landscape Architects | 4 | 0.02 % |
| Middle Management | 799 | 4.17 % |
| Military | 900 | 4.69 % |
| Nurses | 648 | 3.38 % |
| Occupation Therapist/Physical | 34 | 0.18 % |
| Office Clerical | 1746 | 9.11 % |
| Opticians/Optometrists | 11 | 0.06 % |
| Pharmacist | 75 | 0.39 % |
| Professional Driver | 1 | 0.01 % |
| Professional/Technical | 3593 | 18.74 % |
| Psychologists | 17 | 0.09 % |
| Real Estate | 28 | 0.15 % |
| Retail Sales | 63 | 0.33 % |
| Retired | 3265 | 17.03 % |
| Sales/Marketing | 1725 | 9.00 % |
| Self Employed | 713 | 3.72 % |
| Services/Creative | 1 | 0.01 % |
| Skilled Tradesman/Machine Laborer | 932 | 4.86 % |
| Social Workers | 11 | 0.06 % |
| Speech Pathologists/Audiologists | 5 | 0.03 % |
| Surveyors | 1 | 0.01 % |
| Teacher/Educator | 665 | 3.47 % |
| Upper Management/Executive | 2642 | 13.78 % |
| Veterinarians, | 15 | 0.08 % |
| Work From Home | 71 | 0.37 % |
| Total Matching Characteristic | 19174 |
|
Head of Household Age
| Age | # of Households | % of Total |
| 19-24 Years | 10668 | 4.70 % |
| 25-29 Years | 11710 | 5.16 % |
| 30-34 Years | 24474 | 10.78 % |
| 35-39 Years | 34322 | 15.12 % |
| 40-44 Years | 38558 | 16.99 % |
| 45-49 Years | 31750 | 13.99 % |
| 50-54 Years | 21987 | 9.69 % |
| 55-59 Years | 15880 | 7.00 % |
| 60-64 Years | 11234 | 4.95 % |
| 65-69 Years | 8052 | 3.55 % |
| 70-74 Years | 6816 | 3.00 % |
| 75-79 Years | 5905 | 2.60 % |
| 80+ Years | 5618 | 2.48 % |
| Total Matching Characteristic | 226974 |
|
Dwelling Type
| Dwelling Type | # of Households | % of Total |
| Marginal Multi-Family | 9475 | 4.34 % |
| Multi-Family | 108364 | 49.67 % |
| Single Family Household | 100319 | 45.98 % |
| Total Matching Characteristic | 218158 |
|
Length of Residence
| Length of Residence | # of Households | % of Total |
| 01 Years | 21761 | 9.55 % |
| 02 Years | 21595 | 9.48 % |
| 03 Years | 15427 | 6.77 % |
| 04 Years | 15968 | 7.01 % |
| 05 Years | 11380 | 4.99 % |
| 06 Years | 12749 | 5.59 % |
| 07 Years | 6630 | 2.91 % |
| 08 Years | 6652 | 2.92 % |
| 09 Years | 5755 | 2.53 % |
| 10 Years | 5340 | 2.34 % |
| 11 Years | 3886 | 1.71 % |
| 12 Years | 16634 | 7.30 % |
| 13 Years | 5829 | 2.56 % |
| 14 Years | 10423 | 4.57 % |
| 15+ Years | 67866 | 29.78 % |
| Total Matching Characteristic | 227895 |
|
Number of Persons in Household
| # Persons in Household | # of Households | % of Total |
| 1 | 102843 | 45.13 % |
| 2 | 63468 | 27.85 % |
| 3 | 30866 | 13.54 % |
| 4 | 16306 | 7.16 % |
| 5 | 7724 | 3.39 % |
| 6 | 3769 | 1.65 % |
| 7 | 1801 | 0.79 % |
| 8 | 1118 | 0.49 % |
| Total Matching Characteristic | 227895 |
|