Estimated Income
|
Gender
| Gender | # of Households | % of Total |
| Female | 5626 | 74.82 % |
| Male | 1893 | 25.18 % |
| Total Matching Characteristic | 7519 |
|
Property Value
| Property Value | # of Households | % of Total |
| $0-$100,000 | 355 | 11.60 % |
| $100,001-$150,000 | 1334 | 43.58 % |
| $150,001-$200,000 | 362 | 11.83 % |
| $200,001-$250,000 | 325 | 10.62 % |
| $250,001-$300,000 | 296 | 9.67 % |
| $300,001-$350,000 | 209 | 6.83 % |
| $350,001-$400,000 | 81 | 2.65 % |
| $400,001-$450,000 | 35 | 1.14 % |
| $450,001-$500,000 | 27 | 0.88 % |
| $500,001-$550,000 | 11 | 0.36 % |
| $550,001-$600,000 | 13 | 0.42 % |
| $600,001-$650,000 | 6 | 0.20 % |
| $650,001-$700,000 | 4 | 0.13 % |
| $700,001-$750,000 | 1 | 0.03 % |
| $750,000+ | 2 | 0.07 % |
| Total Matching Characteristic | 3061 |
|
Occupation
| Occupation | # of Households | % of Total |
| Beauty | 5 | 0.72 % |
| Civil Servant | 4 | 0.58 % |
| Clergy | 1 | 0.14 % |
| Computer Professional | 2 | 0.29 % |
| Dentists/Dental Hygienists | 1 | 0.14 % |
| Engineers | 2 | 0.29 % |
| Farming/Agriculture | 1 | 0.14 % |
| Health Services | 2 | 0.29 % |
| Middle Management | 20 | 2.89 % |
| Military | 25 | 3.62 % |
| Nurses | 13 | 1.88 % |
| Office Clerical | 89 | 12.88 % |
| Professional/Technical | 102 | 14.76 % |
| Real Estate | 1 | 0.14 % |
| Retail Sales | 3 | 0.43 % |
| Retired | 128 | 18.52 % |
| Sales/Marketing | 67 | 9.70 % |
| Self Employed | 31 | 4.49 % |
| Skilled Tradesman/Machine Laborer | 64 | 9.26 % |
| Teacher/Educator | 36 | 5.21 % |
| Upper Management/Executive | 91 | 13.17 % |
| Work From Home | 3 | 0.43 % |
| Total Matching Characteristic | 691 |
|
Head of Household Age
| Age | # of Households | % of Total |
| 19-24 Years | 544 | 6.55 % |
| 25-29 Years | 484 | 5.83 % |
| 30-34 Years | 1007 | 12.12 % |
| 35-39 Years | 1251 | 15.06 % |
| 40-44 Years | 1576 | 18.97 % |
| 45-49 Years | 1087 | 13.08 % |
| 50-54 Years | 797 | 9.59 % |
| 55-59 Years | 513 | 6.17 % |
| 60-64 Years | 396 | 4.77 % |
| 65-69 Years | 231 | 2.78 % |
| 70-74 Years | 186 | 2.24 % |
| 75-79 Years | 144 | 1.73 % |
| 80+ Years | 92 | 1.11 % |
| Total Matching Characteristic | 8308 |
|
Dwelling Type
| Dwelling Type | # of Households | % of Total |
| Marginal Multi-Family | 350 | 4.57 % |
| Multi-Family | 2456 | 32.03 % |
| Single Family Household | 4861 | 63.40 % |
| Total Matching Characteristic | 7667 |
|
Length of Residence
| Length of Residence | # of Households | % of Total |
| 01 Years | 928 | 11.14 % |
| 02 Years | 780 | 9.36 % |
| 03 Years | 575 | 6.90 % |
| 04 Years | 521 | 6.25 % |
| 05 Years | 472 | 5.66 % |
| 06 Years | 507 | 6.08 % |
| 07 Years | 279 | 3.35 % |
| 08 Years | 315 | 3.78 % |
| 09 Years | 270 | 3.24 % |
| 10 Years | 246 | 2.95 % |
| 11 Years | 172 | 2.06 % |
| 12 Years | 673 | 8.08 % |
| 13 Years | 142 | 1.70 % |
| 14 Years | 231 | 2.77 % |
| 15+ Years | 2222 | 26.67 % |
| Total Matching Characteristic | 8333 |
|
Number of Persons in Household
| # Persons in Household | # of Households | % of Total |
| 1 | 3690 | 44.28 % |
| 2 | 2338 | 28.06 % |
| 3 | 1100 | 13.20 % |
| 4 | 607 | 7.28 % |
| 5 | 307 | 3.68 % |
| 6 | 169 | 2.03 % |
| 7 | 75 | 0.90 % |
| 8 | 47 | 0.56 % |
| Total Matching Characteristic | 8333 |
|