Estimated Income
|
Gender
| Gender | # of Households | % of Total |
| Female | 9952 | 76.39 % |
| Male | 3076 | 23.61 % |
| Total Matching Characteristic | 13028 |
|
Property Value
| Property Value | # of Households | % of Total |
| $0-$100,000 | 79 | 1.35 % |
| $100,001-$150,000 | 276 | 4.71 % |
| $150,001-$200,000 | 1747 | 29.81 % |
| $200,001-$250,000 | 1543 | 26.33 % |
| $250,001-$300,000 | 380 | 6.48 % |
| $300,001-$350,000 | 295 | 5.03 % |
| $350,001-$400,000 | 243 | 4.15 % |
| $400,001-$450,000 | 266 | 4.54 % |
| $450,001-$500,000 | 310 | 5.29 % |
| $500,001-$550,000 | 199 | 3.40 % |
| $550,001-$600,000 | 152 | 2.59 % |
| $600,001-$650,000 | 112 | 1.91 % |
| $650,001-$700,000 | 86 | 1.47 % |
| $700,001-$750,000 | 60 | 1.02 % |
| $750,000+ | 113 | 1.93 % |
| Total Matching Characteristic | 5861 |
|
Occupation
| Occupation | # of Households | % of Total |
| Accountants | 1 | 0.08 % |
| Architects | 1 | 0.08 % |
| Beauty | 9 | 0.69 % |
| Civil Servant | 14 | 1.08 % |
| Clergy | 4 | 0.31 % |
| Computer Professional | 8 | 0.62 % |
| Dentists/Dental Hygienists | 3 | 0.23 % |
| Doctors/Physicians/Surgeons | 6 | 0.46 % |
| Electricians | 1 | 0.08 % |
| Engineers | 5 | 0.39 % |
| Farming/Agriculture | 1 | 0.08 % |
| Financial Services | 1 | 0.08 % |
| Health Services | 5 | 0.39 % |
| Middle Management | 84 | 6.48 % |
| Military | 57 | 4.40 % |
| Nurses | 41 | 3.16 % |
| Occupation Therapist/Physical | 4 | 0.31 % |
| Office Clerical | 129 | 9.95 % |
| Opticians/Optometrists | 1 | 0.08 % |
| Pharmacist | 3 | 0.23 % |
| Professional/Technical | 279 | 21.53 % |
| Retail Sales | 5 | 0.39 % |
| Retired | 155 | 11.96 % |
| Sales/Marketing | 88 | 6.79 % |
| Self Employed | 32 | 2.47 % |
| Skilled Tradesman/Machine Laborer | 78 | 6.02 % |
| Teacher/Educator | 64 | 4.94 % |
| Upper Management/Executive | 214 | 16.51 % |
| Veterinarians, | 1 | 0.08 % |
| Work From Home | 2 | 0.15 % |
| Total Matching Characteristic | 1296 |
|
Head of Household Age
| Age | # of Households | % of Total |
| 19-24 Years | 771 | 5.57 % |
| 25-29 Years | 733 | 5.29 % |
| 30-34 Years | 1656 | 11.95 % |
| 35-39 Years | 2295 | 16.57 % |
| 40-44 Years | 2519 | 18.18 % |
| 45-49 Years | 2022 | 14.60 % |
| 50-54 Years | 1366 | 9.86 % |
| 55-59 Years | 945 | 6.82 % |
| 60-64 Years | 611 | 4.41 % |
| 65-69 Years | 359 | 2.59 % |
| 70-74 Years | 241 | 1.74 % |
| 75-79 Years | 200 | 1.44 % |
| 80+ Years | 135 | 0.97 % |
| Total Matching Characteristic | 13853 |
|
Dwelling Type
| Dwelling Type | # of Households | % of Total |
| Marginal Multi-Family | 441 | 3.25 % |
| Multi-Family | 5289 | 38.95 % |
| Single Family Household | 7850 | 57.81 % |
| Total Matching Characteristic | 13580 |
|
Length of Residence
| Length of Residence | # of Households | % of Total |
| 01 Years | 1288 | 9.27 % |
| 02 Years | 1176 | 8.46 % |
| 03 Years | 1106 | 7.96 % |
| 04 Years | 939 | 6.76 % |
| 05 Years | 802 | 5.77 % |
| 06 Years | 696 | 5.01 % |
| 07 Years | 438 | 3.15 % |
| 08 Years | 412 | 2.97 % |
| 09 Years | 578 | 4.16 % |
| 10 Years | 313 | 2.25 % |
| 11 Years | 316 | 2.27 % |
| 12 Years | 1361 | 9.80 % |
| 13 Years | 380 | 2.74 % |
| 14 Years | 443 | 3.19 % |
| 15+ Years | 3645 | 26.24 % |
| Total Matching Characteristic | 13893 |
|
Number of Persons in Household
| # Persons in Household | # of Households | % of Total |
| 1 | 4632 | 33.34 % |
| 2 | 4444 | 31.99 % |
| 3 | 2506 | 18.04 % |
| 4 | 1330 | 9.57 % |
| 5 | 570 | 4.10 % |
| 6 | 236 | 1.70 % |
| 7 | 106 | 0.76 % |
| 8 | 69 | 0.50 % |
| Total Matching Characteristic | 13893 |
|