Estimated Income
|
Gender
| Gender | # of Households | % of Total |
| Female | 66 | 77.65 % |
| Male | 19 | 22.35 % |
| Total Matching Characteristic | 85 |
|
Property Value
| Property Value | # of Households | % of Total |
| $100,001-$150,000 | 1 | 25.00 % |
| $150,001-$200,000 | 2 | 50.00 % |
| $300,001-$350,000 | 1 | 25.00 % |
| Total Matching Characteristic | 4 |
|
Occupation
| Occupation | # of Households | % of Total |
| Beauty | 1 | 11.11 % |
| Financial Services | 1 | 11.11 % |
| Middle Management | 1 | 11.11 % |
| Professional/Technical | 2 | 22.22 % |
| Sales/Marketing | 1 | 11.11 % |
| Self Employed | 1 | 11.11 % |
| Skilled Tradesman/Machine Laborer | 2 | 22.22 % |
| Total Matching Characteristic | 9 |
|
Head of Household Age
| Age | # of Households | % of Total |
| 19-24 Years | 10 | 11.11 % |
| 25-29 Years | 4 | 4.44 % |
| 30-34 Years | 5 | 5.56 % |
| 35-39 Years | 12 | 13.33 % |
| 40-44 Years | 18 | 20.00 % |
| 45-49 Years | 12 | 13.33 % |
| 50-54 Years | 11 | 12.22 % |
| 55-59 Years | 7 | 7.78 % |
| 60-64 Years | 3 | 3.33 % |
| 65-69 Years | 2 | 2.22 % |
| 70-74 Years | 3 | 3.33 % |
| 75-79 Years | 1 | 1.11 % |
| 80+ Years | 2 | 2.22 % |
| Total Matching Characteristic | 90 |
|
Dwelling Type
| Dwelling Type | # of Households | % of Total |
| Total Matching Characteristic | 0 |
|
Length of Residence
| Length of Residence | # of Households | % of Total |
| 01 Years | 4 | 4.40 % |
| 02 Years | 10 | 10.99 % |
| 03 Years | 4 | 4.40 % |
| 04 Years | 10 | 10.99 % |
| 05 Years | 5 | 5.49 % |
| 06 Years | 22 | 24.18 % |
| 07 Years | 3 | 3.30 % |
| 08 Years | 1 | 1.10 % |
| 09 Years | 3 | 3.30 % |
| 10 Years | 3 | 3.30 % |
| 12 Years | 8 | 8.79 % |
| 13 Years | 3 | 3.30 % |
| 14 Years | 11 | 12.09 % |
| 15+ Years | 4 | 4.40 % |
| Total Matching Characteristic | 91 |
|
Number of Persons in Household
| # Persons in Household | # of Households | % of Total |
| 1 | 41 | 45.05 % |
| 2 | 32 | 35.16 % |
| 3 | 10 | 10.99 % |
| 4 | 3 | 3.30 % |
| 5 | 3 | 3.30 % |
| 6 | 2 | 2.20 % |
| Total Matching Characteristic | 91 |
|