Estimated Income
|
Gender
| Gender | # of Households | % of Total |
| Female | 93 | 65.03 % |
| Male | 50 | 34.97 % |
| Total Matching Characteristic | 143 |
|
Property Value
| Property Value | # of Households | % of Total |
| $0-$100,000 | 1 | 11.11 % |
| $150,001-$200,000 | 3 | 33.33 % |
| $200,001-$250,000 | 2 | 22.22 % |
| $300,001-$350,000 | 1 | 11.11 % |
| $400,001-$450,000 | 1 | 11.11 % |
| $500,001-$550,000 | 1 | 11.11 % |
| Total Matching Characteristic | 9 |
|
Occupation
| Occupation | # of Households | % of Total |
| Nurses | 1 | 7.69 % |
| Professional/Technical | 2 | 15.38 % |
| Retired | 5 | 38.46 % |
| Self Employed | 2 | 15.38 % |
| Teacher/Educator | 3 | 23.08 % |
| Total Matching Characteristic | 13 |
|
Head of Household Age
| Age | # of Households | % of Total |
| 19-24 Years | 8 | 4.94 % |
| 25-29 Years | 3 | 1.85 % |
| 30-34 Years | 15 | 9.26 % |
| 35-39 Years | 22 | 13.58 % |
| 40-44 Years | 20 | 12.35 % |
| 45-49 Years | 29 | 17.90 % |
| 50-54 Years | 14 | 8.64 % |
| 55-59 Years | 14 | 8.64 % |
| 60-64 Years | 9 | 5.56 % |
| 65-69 Years | 7 | 4.32 % |
| 70-74 Years | 7 | 4.32 % |
| 75-79 Years | 6 | 3.70 % |
| 80+ Years | 8 | 4.94 % |
| Total Matching Characteristic | 162 |
|
Dwelling Type
| Dwelling Type | # of Households | % of Total |
| Total Matching Characteristic | 0 |
|
Length of Residence
| Length of Residence | # of Households | % of Total |
| 01 Years | 12 | 7.41 % |
| 02 Years | 13 | 8.02 % |
| 03 Years | 8 | 4.94 % |
| 04 Years | 9 | 5.56 % |
| 05 Years | 8 | 4.94 % |
| 06 Years | 22 | 13.58 % |
| 07 Years | 12 | 7.41 % |
| 08 Years | 3 | 1.85 % |
| 09 Years | 3 | 1.85 % |
| 10 Years | 2 | 1.23 % |
| 11 Years | 10 | 6.17 % |
| 12 Years | 12 | 7.41 % |
| 13 Years | 3 | 1.85 % |
| 14 Years | 5 | 3.09 % |
| 15+ Years | 40 | 24.69 % |
| Total Matching Characteristic | 162 |
|
Number of Persons in Household
| # Persons in Household | # of Households | % of Total |
| 1 | 80 | 49.38 % |
| 2 | 48 | 29.63 % |
| 3 | 14 | 8.64 % |
| 4 | 10 | 6.17 % |
| 5 | 3 | 1.85 % |
| 6 | 2 | 1.23 % |
| 7 | 2 | 1.23 % |
| 8 | 3 | 1.85 % |
| Total Matching Characteristic | 162 |
|