Estimated Income
|
Gender
| Gender | # of Households | % of Total |
| Female | 64 | 63.37 % |
| Male | 37 | 36.63 % |
| Total Matching Characteristic | 101 |
|
Property Value
| Property Value | # of Households | % of Total |
| $100,001-$150,000 | 2 | 20.00 % |
| $150,001-$200,000 | 4 | 40.00 % |
| $200,001-$250,000 | 1 | 10.00 % |
| $300,001-$350,000 | 1 | 10.00 % |
| $350,001-$400,000 | 1 | 10.00 % |
| $400,001-$450,000 | 1 | 10.00 % |
| Total Matching Characteristic | 10 |
|
Occupation
| Occupation | # of Households | % of Total |
| Health Services | 1 | 9.09 % |
| Professional/Technical | 3 | 27.27 % |
| Retired | 1 | 9.09 % |
| Sales/Marketing | 1 | 9.09 % |
| Self Employed | 1 | 9.09 % |
| Skilled Tradesman/Machine Laborer | 2 | 18.18 % |
| Teacher/Educator | 1 | 9.09 % |
| Upper Management/Executive | 1 | 9.09 % |
| Total Matching Characteristic | 11 |
|
Head of Household Age
| Age | # of Households | % of Total |
| 19-24 Years | 7 | 6.80 % |
| 25-29 Years | 4 | 3.88 % |
| 30-34 Years | 9 | 8.74 % |
| 35-39 Years | 6 | 5.83 % |
| 40-44 Years | 19 | 18.45 % |
| 45-49 Years | 13 | 12.62 % |
| 50-54 Years | 17 | 16.50 % |
| 55-59 Years | 15 | 14.56 % |
| 60-64 Years | 6 | 5.83 % |
| 70-74 Years | 3 | 2.91 % |
| 80+ Years | 4 | 3.88 % |
| Total Matching Characteristic | 103 |
|
Dwelling Type
| Dwelling Type | # of Households | % of Total |
| Total Matching Characteristic | 0 |
|
Length of Residence
| Length of Residence | # of Households | % of Total |
| 01 Years | 19 | 18.45 % |
| 02 Years | 10 | 9.71 % |
| 03 Years | 11 | 10.68 % |
| 04 Years | 6 | 5.83 % |
| 05 Years | 5 | 4.85 % |
| 06 Years | 14 | 13.59 % |
| 07 Years | 2 | 1.94 % |
| 08 Years | 2 | 1.94 % |
| 09 Years | 3 | 2.91 % |
| 10 Years | 2 | 1.94 % |
| 11 Years | 1 | 0.97 % |
| 12 Years | 11 | 10.68 % |
| 13 Years | 1 | 0.97 % |
| 14 Years | 6 | 5.83 % |
| 15+ Years | 10 | 9.71 % |
| Total Matching Characteristic | 103 |
|
Number of Persons in Household
| # Persons in Household | # of Households | % of Total |
| 1 | 69 | 66.99 % |
| 2 | 23 | 22.33 % |
| 3 | 7 | 6.80 % |
| 4 | 3 | 2.91 % |
| 6 | 1 | 0.97 % |
| Total Matching Characteristic | 103 |
|