Estimated Income
|
Gender
| Gender | # of Households | % of Total |
| Female | 39138 | 69.05 % |
| Male | 17544 | 30.95 % |
| Total Matching Characteristic | 56682 |
|
Property Value
| Property Value | # of Households | % of Total |
| Total Matching Characteristic | 0 |
|
Occupation
| Occupation | # of Households | % of Total |
| Accountants | 21 | 0.24 % |
| Architects | 7 | 0.08 % |
| Attorneys | 22 | 0.26 % |
| Beauty | 206 | 2.39 % |
| Chiropractors | 1 | 0.01 % |
| Civil Servant | 34 | 0.39 % |
| Clergy | 41 | 0.48 % |
| Computer Professional | 21 | 0.24 % |
| Counselors | 12 | 0.14 % |
| Dentists/Dental Hygienists | 25 | 0.29 % |
| Doctors/Physicians/Surgeons | 104 | 1.21 % |
| Electricians | 18 | 0.21 % |
| Engineers | 13 | 0.15 % |
| Executive/Administrator | 1 | 0.01 % |
| Farming/Agriculture | 24 | 0.28 % |
| Financial Services | 15 | 0.17 % |
| Health Services | 39 | 0.45 % |
| Insurance/Underwriters | 3 | 0.03 % |
| Interior Designers | 1 | 0.01 % |
| Middle Management | 311 | 3.61 % |
| Military | 71 | 0.82 % |
| Nurses | 686 | 7.96 % |
| Occupation Therapist/Physical | 28 | 0.33 % |
| Office Clerical | 614 | 7.13 % |
| Opticians/Optometrists | 4 | 0.05 % |
| Pharmacist | 19 | 0.22 % |
| Professional Driver | 6 | 0.07 % |
| Professional/Technical | 1316 | 15.28 % |
| Psychologists | 4 | 0.05 % |
| Real Estate | 32 | 0.37 % |
| Retail Sales | 47 | 0.55 % |
| Retired | 2123 | 24.64 % |
| Sales/Marketing | 659 | 7.65 % |
| Self Employed | 360 | 4.18 % |
| Services/Creative | 1 | 0.01 % |
| Skilled Tradesman/Machine Laborer | 626 | 7.27 % |
| Social Workers | 22 | 0.26 % |
| Speech Pathologists/Audiologists | 10 | 0.12 % |
| Surveyors | 3 | 0.03 % |
| Teacher/Educator | 232 | 2.69 % |
| Upper Management/Executive | 799 | 9.27 % |
| Veterinarians, | 2 | 0.02 % |
| Work From Home | 32 | 0.37 % |
| Total Matching Characteristic | 8615 |
|
Head of Household Age
| Age | # of Households | % of Total |
| 19-24 Years | 2393 | 3.95 % |
| 25-29 Years | 2455 | 4.05 % |
| 30-34 Years | 5257 | 8.68 % |
| 35-39 Years | 6492 | 10.72 % |
| 40-44 Years | 9848 | 16.26 % |
| 45-49 Years | 9098 | 15.02 % |
| 50-54 Years | 6911 | 11.41 % |
| 55-59 Years | 5057 | 8.35 % |
| 60-64 Years | 4287 | 7.08 % |
| 65-69 Years | 3331 | 5.50 % |
| 70-74 Years | 2403 | 3.97 % |
| 75-79 Years | 1696 | 2.80 % |
| 80+ Years | 1331 | 2.20 % |
| Total Matching Characteristic | 60559 |
|
Dwelling Type
| Dwelling Type | # of Households | % of Total |
| Marginal Multi-Family | 3118 | 5.38 % |
| Multi-Family | 3510 | 6.06 % |
| Single Family Household | 51330 | 88.56 % |
| Total Matching Characteristic | 57958 |
|
Length of Residence
| Length of Residence | # of Households | % of Total |
| 01 Years | 4997 | 8.21 % |
| 02 Years | 3624 | 5.96 % |
| 03 Years | 3243 | 5.33 % |
| 04 Years | 15856 | 26.06 % |
| 05 Years | 2958 | 4.86 % |
| 06 Years | 4202 | 6.91 % |
| 07 Years | 2512 | 4.13 % |
| 08 Years | 1528 | 2.51 % |
| 09 Years | 1324 | 2.18 % |
| 10 Years | 1042 | 1.71 % |
| 11 Years | 1360 | 2.24 % |
| 12 Years | 2547 | 4.19 % |
| 13 Years | 761 | 1.25 % |
| 14 Years | 2150 | 3.53 % |
| 15+ Years | 12739 | 20.94 % |
| Total Matching Characteristic | 60843 |
|
Number of Persons in Household
| # Persons in Household | # of Households | % of Total |
| 1 | 30234 | 49.69 % |
| 2 | 16281 | 26.76 % |
| 3 | 6956 | 11.43 % |
| 4 | 3608 | 5.93 % |
| 5 | 1933 | 3.18 % |
| 6 | 1013 | 1.66 % |
| 7 | 515 | 0.85 % |
| 8 | 303 | 0.50 % |
| Total Matching Characteristic | 60843 |
|