Estimated Income
|
Gender
| Gender | # of Households | % of Total |
| Female | 122028 | 78.49 % |
| Male | 33436 | 21.51 % |
| Total Matching Characteristic | 155464 |
|
Property Value
| Property Value | # of Households | % of Total |
| $0-$100,000 | 13606 | 10.34 % |
| $100,001-$150,000 | 20400 | 15.51 % |
| $150,001-$200,000 | 27917 | 21.22 % |
| $200,001-$250,000 | 23439 | 17.82 % |
| $250,001-$300,000 | 15121 | 11.49 % |
| $300,001-$350,000 | 10622 | 8.07 % |
| $350,001-$400,000 | 7115 | 5.41 % |
| $400,001-$450,000 | 4921 | 3.74 % |
| $450,001-$500,000 | 2844 | 2.16 % |
| $500,001-$550,000 | 1708 | 1.30 % |
| $550,001-$600,000 | 1032 | 0.78 % |
| $600,001-$650,000 | 714 | 0.54 % |
| $650,001-$700,000 | 473 | 0.36 % |
| $700,001-$750,000 | 370 | 0.28 % |
| $750,000+ | 1270 | 0.97 % |
| Total Matching Characteristic | 131552 |
|
Occupation
| Occupation | # of Households | % of Total |
| Accountants | 122 | 0.52 % |
| Architects | 16 | 0.07 % |
| Attorneys | 73 | 0.31 % |
| Beauty | 949 | 4.05 % |
| Chiropractors | 6 | 0.03 % |
| Civil Servant | 118 | 0.50 % |
| Clergy | 85 | 0.36 % |
| Computer Professional | 139 | 0.59 % |
| Counselors | 17 | 0.07 % |
| Dentists/Dental Hygienists | 115 | 0.49 % |
| Doctors/Physicians/Surgeons | 454 | 1.94 % |
| Electricians | 24 | 0.10 % |
| Engineers | 99 | 0.42 % |
| Executive/Administrator | 38 | 0.16 % |
| Farming/Agriculture | 15 | 0.06 % |
| Financial Services | 114 | 0.49 % |
| Health Services | 128 | 0.55 % |
| Insurance/Underwriters | 1 | 0.00 % |
| Interior Designers | 1 | 0.00 % |
| Landscape Architects | 3 | 0.01 % |
| Middle Management | 1076 | 4.59 % |
| Military | 162 | 0.69 % |
| Nurses | 2362 | 10.08 % |
| Occupation Therapist/Physical | 112 | 0.48 % |
| Office Clerical | 2313 | 9.87 % |
| Opticians/Optometrists | 6 | 0.03 % |
| Pharmacist | 83 | 0.35 % |
| Professional Driver | 18 | 0.08 % |
| Professional/Technical | 4097 | 17.48 % |
| Psychologists | 29 | 0.12 % |
| Real Estate | 63 | 0.27 % |
| Retail Sales | 76 | 0.32 % |
| Retired | 3105 | 13.25 % |
| Sales/Marketing | 1590 | 6.78 % |
| Self Employed | 577 | 2.46 % |
| Services/Creative | 6 | 0.03 % |
| Skilled Tradesman/Machine Laborer | 1400 | 5.97 % |
| Social Workers | 73 | 0.31 % |
| Speech Pathologists/Audiologists | 59 | 0.25 % |
| Surveyors | 1 | 0.00 % |
| Teacher/Educator | 766 | 3.27 % |
| Upper Management/Executive | 2857 | 12.19 % |
| Veterinarians, | 11 | 0.05 % |
| Work From Home | 81 | 0.35 % |
| Total Matching Characteristic | 23440 |
|
Head of Household Age
| Age | # of Households | % of Total |
| 19-24 Years | 11767 | 7.18 % |
| 25-29 Years | 9454 | 5.77 % |
| 30-34 Years | 17686 | 10.79 % |
| 35-39 Years | 21728 | 13.25 % |
| 40-44 Years | 28698 | 17.51 % |
| 45-49 Years | 22115 | 13.49 % |
| 50-54 Years | 15215 | 9.28 % |
| 55-59 Years | 10659 | 6.50 % |
| 60-64 Years | 7840 | 4.78 % |
| 65-69 Years | 5792 | 3.53 % |
| 70-74 Years | 4636 | 2.83 % |
| 75-79 Years | 4271 | 2.61 % |
| 80+ Years | 4067 | 2.48 % |
| Total Matching Characteristic | 163928 |
|
Dwelling Type
| Dwelling Type | # of Households | % of Total |
| Marginal Multi-Family | 4080 | 2.53 % |
| Multi-Family | 21672 | 13.44 % |
| Single Family Household | 135528 | 84.03 % |
| Total Matching Characteristic | 161280 |
|
Length of Residence
| Length of Residence | # of Households | % of Total |
| 01 Years | 16354 | 9.93 % |
| 02 Years | 13777 | 8.37 % |
| 03 Years | 10932 | 6.64 % |
| 04 Years | 9286 | 5.64 % |
| 05 Years | 8669 | 5.26 % |
| 06 Years | 7808 | 4.74 % |
| 07 Years | 6280 | 3.81 % |
| 08 Years | 3604 | 2.19 % |
| 09 Years | 4159 | 2.53 % |
| 10 Years | 4223 | 2.56 % |
| 11 Years | 4585 | 2.78 % |
| 12 Years | 8837 | 5.37 % |
| 13 Years | 5163 | 3.14 % |
| 14 Years | 6535 | 3.97 % |
| 15+ Years | 54456 | 33.07 % |
| Total Matching Characteristic | 164668 |
|
Number of Persons in Household
| # Persons in Household | # of Households | % of Total |
| 1 | 66796 | 40.56 % |
| 2 | 41461 | 25.18 % |
| 3 | 23723 | 14.41 % |
| 4 | 15626 | 9.49 % |
| 5 | 8981 | 5.45 % |
| 6 | 4661 | 2.83 % |
| 7 | 2151 | 1.31 % |
| 8 | 1269 | 0.77 % |
| Total Matching Characteristic | 164668 |
|