Estimated Income
|
Gender
| Gender | # of Households | % of Total |
| Female | 2271 | 73.83 % |
| Male | 805 | 26.17 % |
| Total Matching Characteristic | 3076 |
|
Property Value
| Property Value | # of Households | % of Total |
| $0-$100,000 | 237 | 9.57 % |
| $100,001-$150,000 | 409 | 16.51 % |
| $150,001-$200,000 | 684 | 27.61 % |
| $200,001-$250,000 | 357 | 14.41 % |
| $250,001-$300,000 | 296 | 11.95 % |
| $300,001-$350,000 | 236 | 9.53 % |
| $350,001-$400,000 | 114 | 4.60 % |
| $400,001-$450,000 | 52 | 2.10 % |
| $450,001-$500,000 | 43 | 1.74 % |
| $500,001-$550,000 | 17 | 0.69 % |
| $550,001-$600,000 | 9 | 0.36 % |
| $600,001-$650,000 | 7 | 0.28 % |
| $650,001-$700,000 | 2 | 0.08 % |
| $700,001-$750,000 | 3 | 0.12 % |
| $750,000+ | 11 | 0.44 % |
| Total Matching Characteristic | 2477 |
|
Occupation
| Occupation | # of Households | % of Total |
| Accountants | 1 | 0.18 % |
| Beauty | 19 | 3.36 % |
| Clergy | 2 | 0.35 % |
| Doctors/Physicians/Surgeons | 1 | 0.18 % |
| Farming/Agriculture | 2 | 0.35 % |
| Health Services | 2 | 0.35 % |
| Middle Management | 20 | 3.53 % |
| Military | 5 | 0.88 % |
| Nurses | 46 | 8.13 % |
| Occupation Therapist/Physical | 1 | 0.18 % |
| Office Clerical | 57 | 10.07 % |
| Pharmacist | 2 | 0.35 % |
| Professional/Technical | 86 | 15.19 % |
| Retail Sales | 6 | 1.06 % |
| Retired | 120 | 21.20 % |
| Sales/Marketing | 44 | 7.77 % |
| Self Employed | 32 | 5.65 % |
| Skilled Tradesman/Machine Laborer | 59 | 10.42 % |
| Teacher/Educator | 12 | 2.12 % |
| Upper Management/Executive | 46 | 8.13 % |
| Veterinarians, | 1 | 0.18 % |
| Work From Home | 2 | 0.35 % |
| Total Matching Characteristic | 566 |
|
Head of Household Age
| Age | # of Households | % of Total |
| 19-24 Years | 190 | 5.89 % |
| 25-29 Years | 202 | 6.26 % |
| 30-34 Years | 333 | 10.32 % |
| 35-39 Years | 385 | 11.93 % |
| 40-44 Years | 548 | 16.98 % |
| 45-49 Years | 449 | 13.91 % |
| 50-54 Years | 320 | 9.92 % |
| 55-59 Years | 217 | 6.72 % |
| 60-64 Years | 182 | 5.64 % |
| 65-69 Years | 128 | 3.97 % |
| 70-74 Years | 121 | 3.75 % |
| 75-79 Years | 79 | 2.45 % |
| 80+ Years | 73 | 2.26 % |
| Total Matching Characteristic | 3227 |
|
Dwelling Type
| Dwelling Type | # of Households | % of Total |
| Marginal Multi-Family | 52 | 1.62 % |
| Multi-Family | 114 | 3.55 % |
| Single Family Household | 3044 | 94.83 % |
| Total Matching Characteristic | 3210 |
|
Length of Residence
| Length of Residence | # of Households | % of Total |
| 01 Years | 302 | 9.31 % |
| 02 Years | 332 | 10.23 % |
| 03 Years | 247 | 7.61 % |
| 04 Years | 191 | 5.89 % |
| 05 Years | 130 | 4.01 % |
| 06 Years | 197 | 6.07 % |
| 07 Years | 161 | 4.96 % |
| 08 Years | 102 | 3.14 % |
| 09 Years | 114 | 3.51 % |
| 10 Years | 158 | 4.87 % |
| 11 Years | 105 | 3.24 % |
| 12 Years | 166 | 5.12 % |
| 13 Years | 52 | 1.60 % |
| 14 Years | 122 | 3.76 % |
| 15+ Years | 866 | 26.69 % |
| Total Matching Characteristic | 3245 |
|
Number of Persons in Household
| # Persons in Household | # of Households | % of Total |
| 1 | 1357 | 41.82 % |
| 2 | 867 | 26.72 % |
| 3 | 463 | 14.27 % |
| 4 | 260 | 8.01 % |
| 5 | 153 | 4.71 % |
| 6 | 80 | 2.47 % |
| 7 | 42 | 1.29 % |
| 8 | 23 | 0.71 % |
| Total Matching Characteristic | 3245 |
|