Estimated Income
|
Gender
| Gender | # of Households | % of Total |
| Female | 838 | 71.26 % |
| Male | 338 | 28.74 % |
| Total Matching Characteristic | 1176 |
|
Property Value
| Property Value | # of Households | % of Total |
| $0-$100,000 | 78 | 11.17 % |
| $100,001-$150,000 | 81 | 11.60 % |
| $150,001-$200,000 | 137 | 19.63 % |
| $200,001-$250,000 | 92 | 13.18 % |
| $250,001-$300,000 | 99 | 14.18 % |
| $300,001-$350,000 | 82 | 11.75 % |
| $350,001-$400,000 | 50 | 7.16 % |
| $400,001-$450,000 | 31 | 4.44 % |
| $450,001-$500,000 | 16 | 2.29 % |
| $500,001-$550,000 | 9 | 1.29 % |
| $550,001-$600,000 | 20 | 2.87 % |
| $650,001-$700,000 | 1 | 0.14 % |
| $750,000+ | 2 | 0.29 % |
| Total Matching Characteristic | 698 |
|
Occupation
| Occupation | # of Households | % of Total |
| Accountants | 1 | 0.44 % |
| Attorneys | 1 | 0.44 % |
| Beauty | 5 | 2.20 % |
| Civil Servant | 1 | 0.44 % |
| Computer Professional | 1 | 0.44 % |
| Counselors | 2 | 0.88 % |
| Doctors/Physicians/Surgeons | 2 | 0.88 % |
| Engineers | 1 | 0.44 % |
| Health Services | 1 | 0.44 % |
| Middle Management | 4 | 1.76 % |
| Military | 4 | 1.76 % |
| Nurses | 19 | 8.37 % |
| Occupation Therapist/Physical | 1 | 0.44 % |
| Office Clerical | 19 | 8.37 % |
| Opticians/Optometrists | 1 | 0.44 % |
| Professional/Technical | 37 | 16.30 % |
| Retail Sales | 3 | 1.32 % |
| Retired | 54 | 23.79 % |
| Sales/Marketing | 25 | 11.01 % |
| Self Employed | 9 | 3.96 % |
| Skilled Tradesman/Machine Laborer | 13 | 5.73 % |
| Upper Management/Executive | 19 | 8.37 % |
| Veterinarians, | 1 | 0.44 % |
| Work From Home | 3 | 1.32 % |
| Total Matching Characteristic | 227 |
|
Head of Household Age
| Age | # of Households | % of Total |
| 19-24 Years | 76 | 6.20 % |
| 25-29 Years | 58 | 4.73 % |
| 30-34 Years | 142 | 11.59 % |
| 35-39 Years | 149 | 12.16 % |
| 40-44 Years | 200 | 16.33 % |
| 45-49 Years | 183 | 14.94 % |
| 50-54 Years | 117 | 9.55 % |
| 55-59 Years | 81 | 6.61 % |
| 60-64 Years | 75 | 6.12 % |
| 65-69 Years | 49 | 4.00 % |
| 70-74 Years | 37 | 3.02 % |
| 75-79 Years | 30 | 2.45 % |
| 80+ Years | 28 | 2.29 % |
| Total Matching Characteristic | 1225 |
|
Dwelling Type
| Dwelling Type | # of Households | % of Total |
| Marginal Multi-Family | 14 | 1.31 % |
| Multi-Family | 21 | 1.96 % |
| Single Family Household | 1036 | 96.73 % |
| Total Matching Characteristic | 1071 |
|
Length of Residence
| Length of Residence | # of Households | % of Total |
| 01 Years | 153 | 12.43 % |
| 02 Years | 117 | 9.50 % |
| 03 Years | 78 | 6.34 % |
| 04 Years | 54 | 4.39 % |
| 05 Years | 39 | 3.17 % |
| 06 Years | 78 | 6.34 % |
| 07 Years | 56 | 4.55 % |
| 08 Years | 46 | 3.74 % |
| 09 Years | 61 | 4.96 % |
| 10 Years | 46 | 3.74 % |
| 11 Years | 26 | 2.11 % |
| 12 Years | 62 | 5.04 % |
| 13 Years | 15 | 1.22 % |
| 14 Years | 48 | 3.90 % |
| 15+ Years | 352 | 28.59 % |
| Total Matching Characteristic | 1231 |
|
Number of Persons in Household
| # Persons in Household | # of Households | % of Total |
| 1 | 569 | 46.22 % |
| 2 | 337 | 27.38 % |
| 3 | 145 | 11.78 % |
| 4 | 83 | 6.74 % |
| 5 | 53 | 4.31 % |
| 6 | 20 | 1.62 % |
| 7 | 19 | 1.54 % |
| 8 | 5 | 0.41 % |
| Total Matching Characteristic | 1231 |
|